ROYAL WESTERN INDIA TURF CLUB, LTD.
PUNE MEETING 2026, SPECIAL RACE DAY, SATURDAY, 8TH, AUGUST, 2026.
 

1. THE WESTERN INDIA TRAINERS' ASSOCIATION TROPHY  - DIVISION II    (Class IV; H'cap, Indian Horses, 4 years old and over, rated 20 to 46) (0 to 19 eligible)

 (About) 1200 Metres. Time: 01:30 P.M. Race no: 26

------------------------------------------------------------------------------------------

 1. APPALACHIAN            59     ( 33) |T. S. Jodha                |442|A| 9|AFHH      |- 

 2. AEON FLUX              58.5   ( 32) |Bhawani Singh              |409|A| 7|-         |DRB

 3. BEZALEL                58     ( 31) |Vivek G.                   | - |A|10|AFCS      |- 

 4. ESTEBAN                58     ( 31) |Avinash Paswan        -5   |437|A| 1|BFBS      |BB

 5. LION KING              57.5   ( 30) |S. Mosin                   |456|A| 4|-         |DRB

 6. REGAL WARRIOR (BLK/CNB)57.5   ( 30) |Amyn Merchant              | - |A| 5|BHHH      |DRB

 7. NEUTRON                57     ( 29) |N. S. Parmar               |457|A| 3|-         |- 

 8. ETOILE                 56.5   ( 28) |Dashrath Singh             |475|A| 2|BFHH      |- 

 9. MAJESTIC WARRIOR       56.5   ( 28) |J. Chinoy                  |499|A| 8|-         |- 

10. SPOTLIGHT              56.5   ( 28) |A. Sandesh                 |430|A| 6|BFBS      |- 

------------------------------------------------------------------------------------------

# Weights lowered by 0.5kg.

* Weights raised by 4kg.

 

2. THE RAJARAM CHHATRAPATI TROPHY   (Class II; H'cap, Indian Horses rated 60 to 86) (40 to 59 eligible)

(About) 1800 Metres. Time: 02:00 P.M. Race no: 27

------------------------------------------------------------------------------------------

 1. GOLDEN DANCER          59     ( 79) |Akshay Kumar               |442|A| 3|-         |- 

 2. ZACHARIAS              58.5   ( 78) |S. Zervan                  |485|A| 2|-         |- 

 3. BREAK POINT            54.5   ( 70) |Vivek G.                   |477|A| 1|BFBS&BHHH |- 

 4. ENDURANCE              53.5   ( 68) |Neeraj Rawal               |444|A| 4|-         |- 

 5. YOUREMANORBORNE        53.5   ( 68) |A. Sandesh                 |454|A| 5|-         |- 

------------------------------------------------------------------------------------------

# Weights lowered by 1kg.

* Weights raised by 1.5kg.

 

3. THE WESTERN INDIA RACE HORSE OWNERS' ASSOCIATION TROPHY   (Class I; H'cap, Horses rated 80 and upward) (60 to 79 eligible)

 (About) 1200 Metres. Time: 02:30 P.M. Race no: 28

------------------------------------------------------------------------------------------

 1. SHAMBALA               63     (108) |A. Omkar              -5   |463|A| 4|BFCS      |RB

 2. MARKET KING            60     (102) |Vivek G.                   |457|A| 5|-         |EB

 3. CREDENCE               58     ( 98) |S. Siddharth          -5   |439|A| 1|-         |- 

 4. MOJITO                 58     ( 98) |D. A. Naik                 |459|A| 3|-         |- 

 5. TURN AND BURN          53     ( 88) |N. S. Parmar               |492|A| 2|-         |CB

 6. FIGHTON                52.5   ( 87) |Prashant P. Dhebe          |480|A| 6|BFHH      |  

------------------------------------------------------------------------------------------

Chg.Equip.:SHAMBALA                 HOOD ON                                          

Chg.Equip.:MARKET KING              BLK ON                                            

 

4. THE JOCKEYS ASSOCIATION OF INDIA TROPHY   (Class IV; H'cap, Indian Horses rated 20 to 46) (0 to 19 eligible)

(About) 1600 Metres. Time: 03:00 P.M. Race no: 29

------------------------------------------------------------------------------------------

 1. DESERT CLASSIC         62     ( 46) |S. Zervan                  |466|A| 7|BFBS      |AB

 2. ENRICH                 61.5   ( 45) |Yash Narredu               |482|A| 8|-         |- 

 3. LAND OF PLENTY         61.5   ( 45) |C. S. Jodha                |413|A| 3|-         |- 

 4. ALEXIOS                61     ( 44) |Antony Raj S.              |446|A|12|-         |EB

 5. SHAANDAAR              60     ( 42) |Vivek G.                   |486|A| 5|-         |- 

 6. VORTEX                 60     ( 42) |Ramswarup             -3.5 |505|A| 6|-         |- 

 7. COME SEPTEMBER         59     ( 40) |Neeraj Rawal               | - |A| 1|BFBS      |RB

 8. ZEPHYR                 56     ( 34) |P. S. Kaviraj              |397|A|10|-         |- 

 9. GIANT GOLD             54.5   ( 31) |Aditya Waydande       -1.5 |409|A|11|-         |- 

10. GOLDEN HEART           53     ( 28) |A. S. Peter                |472|A| 9|-         |- 

11. HAGIBIS                50     ( 22) |K. Pranil                  |472|A| 4|-         |- 

12. LUMINOSITY             50     ( 22) |S. Siddharth          -5   |420|A| 2|BFBS      |RB

------------------------------------------------------------------------------------------

Chg.Equip.:VORTEX                   TS ON                                            

 

5. THE WESTERN INDIA TRAINERS' ASSOCIATION TROPHY  - DIVISION I    (Class IV; H'cap, Indian Horses, 4 years old and over, rated 20 to 46)

(0 to 19 eligible) (About) 1200 Metres. Time: 03:30 P.M. Race no: 30

------------------------------------------------------------------------------------------

 1. UNDERCOVER             61.5   ( 46) |A. Sandesh                 |464|A| 3|-         |- 

 2. HEAVEN'S RHYTHM        61     ( 45) |S. J. Sunil                |465|A| 6|-         |CB

 3. CHELSEA                60     ( 43) |Bharat Singh          -5   |443|A| 7|BFWH&BHHH |RB

 4. MARCUS                 57     ( 37) |K. Nazil                   |451|A| 1|BFBS&BHHH |- 

 5. TREASURE GOLD          57     ( 37) |NOT DECLARED TO START      |471|A| -|-         |- 

 6. BELIEVE                56     ( 35) |S. Mosin                   |448|A| 8|-         |- 

 7. MARIUS                 55.5   ( 34) |Akshay Gaikwad             |491|A|10|-         |CB

 8. AGEISJUSTANUMBER       53.5   ( 30) |J. Chinoy                  |447|A| 9|-         |EB

 9. HOWLIN WOLF            53     ( 29) |Prashant P. Dhebe          |519|A| 5|BFBS      |EB

10. SANTANA ROW            53     ( 29) |Ramswarup             -3.5 |405|A| 4|-         |- 

11. MIRAE                  50     ( 23) |N. Bhosale                 |416|A| 2|-         |RB

------------------------------------------------------------------------------------------

Chg.Equip.:MARIUS                   BLK ON                                           

# Weights lowered by 0.5kg.

 

 

6. THE YOHAN Z. POONAWALLA TURF CLUB TROPHY  (Grade 3) (Terms, Horses, 4 years old and over)

(About) 1400 Metres. Time: 04:00 P.M. Race no: 31

Foreign Jockeys Eligible

------------------------------------------------------------------------------------------

 1. KAVYA                  59     ( 90) |N. S. Parmar               |490|A| 2|-         |BB

 2. PRIDE'S PRINCE         56     (111) |Antony Raj S.              |478|A| 4|-         |CB

 3. ENCINO                 54.5   ( 89) |A. Sandesh                 |462|A| 3|-         |- 

 4. ULTIMO                 54.5   (100) |Dashrath Singh             |445|A| 1|-         |SWL

 5. SOCIAL BUTTERFLY       53     (112) |P. Trevor                  |472|A| 5|-         |- 

------------------------------------------------------------------------------------------

* Weights raised by 4.5kg.

 

7. THE INDIAN ASSOCIATION OF EQUINE PRACTITIONERS TROPHY   (Terms, Maiden Indian Horses, 3 years old only)

(About) 1600 Metres. Time: 04:30 P.M. Race no: 32

Foreign Jockeys Eligible

------------------------------------------------------------------------------------------

 1. ACROPOLIS (HOOD/TS/EP) 56     ( --) |Kirtish Bhagat             | - |A| 5|-         |- 

 2. LION HEART             56     ( 33) |J. Chinoy                  |443|A| 3|-         |- 

 3. MONTEREY               56     ( 30) |C. S. Jodha                |439|A| 2|-         |- 

 4. THUNDERING GREY (BLK/TS)56    ( --) |N. Bhosale                 | - |A| 4|-         |- 

 5. AGE OF REASON          54.5   ( 27) |Neeraj Rawal               |423|A| 7|-         |EB

 6. RED ROSE               54.5   ( 27) |P. Trevor                  |437|A| 8|BFBS      |- 

 7. SAFFRON GLOW           54.5   ( 27) |A. S. Peter                |400|A| 6|-         |RB

 8. TEMPO                  54.5   ( 24) |T. S. Jodha                |424|A| 1|-         |SWL

------------------------------------------------------------------------------------------

Chg.Equip.:AGE OF REASON            EP ON                                            

Chg.Equip.:RED ROSE                 BLK OFF                                          

 

8. THE STRATEGIC MOVE PLATE   (Class V; H'cap, Indian Horses, 5 years old and over, rated 1 to 26)

(About) 1000 Metres. Time: 05:00 P.M. Race no: 33

------------------------------------------------------------------------------------------

 1. SHE'S A TEASER         60.5   ( 24) |Bhawani Singh              |423|A| 3|-         |EB

 2. ASHWA ALMATY           60     ( 23) |Bharat Singh          -5   |487|A| 1|-         |RCB

 3. ASHWA ANKARA           60     ( 23) |A. S. Peter                | - |A| 5|-         |- 

 4. OKINAYUME              59.5   ( 22) |Ramswarup             -3.5 |410|A| 4|-         |- 

 5. ADONIS                 59     ( 21) |S. J. Sunil                |453|S| 2|-         |CB

 6. FLASHMAN               59     ( 21) |R. Ajinkya                 |416|A| 7|-         |- 

 7. IMPULSIVE              56     ( 15) |Avinash Paswan        -5   |401|A| 8|A4HH      |- 

 8. JETFIRE                56     ( 15) |Prashant P. Dhebe          |471|A|10|LFHH      |CB

 9. MA CHERIE              54     ( 11) |S. Siddharth          -5   |429|A| 9|BFBS&BHMHH|BB

10. EXHALT                 52.5   (  8) |WITHDRAWN ON VET GRDS      |407|A| -|BFBS      |- 

11. MOMENT OF MADNESS      52     (  7) |N. S. Parmar               |470|A| 6|-         |- 

------------------------------------------------------------------------------------------

 

 

Bits Used:

 

      :                    

-     :Snaffle             

AB    :Apple Bit           

BB    :Basket Bit          

CB    :Chifney Bit         

DRB   :Dexter Ring Bit     

EB    :Egg Butt Bit        

RB    :Rubber Bit          

RCB   :Rubber Chifney Bit  

SWL   :Snaffle With Link   

 

                     JACKPOT POOL RACES: 4,5,6,7,8

                FIRST TREBLE POOL RACES: 2,3,4

               SECOND TREBLE POOL RACES: 5,6,7

                      TANALA POOL RACES: ALL RACES

               SUPER JACKPOT POOL RACES: 3,4,5,6,7,8

 

 

RAILS WILL BE ANNOUNCED ONE HOUR BEFORE THE START OF THE FIRST RACE.

.

 

 

Pune: Thursday, 6th August, 2026.