ROYAL WESTERN INDIA TURF CLUB, LTD.
PUNE MEETING 2026, SPECIAL RACE DAY, FRIDAY, 24TH, JULY, 2026.
 

1. THE ISMAIL KHAN PLATE   (Class V; H'cap, Indian Horses, 4 years old and over, rated 1 to 26)

(About) 1000 Metres. Time: 01:00 P.M. Race no: 8

------------------------------------------------------------------------------------------

 1. EKLA CHOLO             59     ( 25) |A. Sandesh                 |395|A| 2|BHHH      |- 

 2. SAMSON                 58.5   ( 24) |J. Chinoy                  |490|A| 3|-         |TD

 3. DANCING CLOUD          57.5   ( 22) |K. Nazil                   |411|A| 7|-         |- 

 4. SKY FULL OF STARS      57.5   ( 22) |Akshay Gaikwad             |417|A| 5|-         |- 

 5. MEADOW SPRINGS         55     ( 17) |Ramswarup             -3.5 |440|A| 8|-         |- 

 6. RISE ALL STARS         55     ( 17) |S. Siddharth          -5   |370|A| 1|-         |AB

 7. WE STILL BELIEVE       52.5   ( 12) |K. Pranil                  |437|A| 6|-         |- 

 8. PRINCE IGOR            51     (  9) |Avinash Paswan        -5   |444|A| 4|BHHH      |HB

------------------------------------------------------------------------------------------

# Weights lowered by 2kg.

 

2. THE ATOMIC PRINCE PLATE   (Class II; H'cap, Horses rated 60 to 86) (40 to 59 eligible)

(About) 1200 Metres. Time: 01:30 P.M. Race no: 9

------------------------------------------------------------------------------------------

 1. FIGHTON                61.5   ( 85) |Prashant P. Dhebe          |481|A| 2|BFHH      |  

 2. SCARAMOUCHE            60     ( 82) |T. S. Jodha                |438|A| 1|BFCS      |- 

 3. ENCINO                 57     ( 76) |A. Sandesh                 |473|A| 3|-         |- 

 4. SON OF A GUN           55     ( 72) |Avinash Paswan        -5   |468|A| 4|-         |- 

 5. CELLINI                54.5   ( 71) |A. Omkar              -5   |508|A| 6|-         |DRB

 6. BEE MAGICAL            50     ( 62) |Neeraj Rawal               |460|A| 5|-         |EB

 7. BISHOP                 49     ( 60) |S. Siddharth          -5   |432|A| 7|-         |- 

------------------------------------------------------------------------------------------

Chg.Equip.:BEE MAGICAL              TS OFF                                           

 

3. THE DR. ANIL KUMAR SALVER  - DIVISION II    (Class IV; H'cap, Indian Horses rated 20 to 46) (0 to 19 eligible)

(About) 1200 Metres. Time: 02:00 P.M. Race no: 10

Foreign Jockeys Eligible

------------------------------------------------------------------------------------------

 1. ORGANISED CHAOS        59     ( 42) |A. Sandesh                 |448|A| 3|-         |- 

 2. MINARI                 58     ( 40) |Akshay Kumar               |437|A| 6|-         |EB

 3. ZALIA                  56.5   ( 37) |A. S. Peter                |484|A|12|-         |- 

 4. LATIOS                 56     ( 36) |P. Trevor                  |434|A|10|-         |AB

 5. ZEPHYR                 56     ( 36) |P. S. Kaviraj              |403|A|11|-         |- 

 6. ELOQUENT               55.5   ( 35) |S. Mosin                   |455|A| 5|-         |- 

 7. CHARISSE               54.5   ( 33) |Kirtish Bhagat             |439|A| 2|-         |- 

 8. ETOILE                 53     ( 30) |T. S. Jodha                |477|A| 4|BFHH      |- 

 9. MILA                   52     ( 28) |A. Omkar              -5   |433|A| 7|BFBS      |- 

10. ILLUSIONIST            51.5   ( 27) |Prashant P. Dhebe          |425|A| 1|-         |DB

11. LIGHTING SPEAR         51.5   ( 27) |K. Nazil                   |411|A| 8|-         |EB

12. RUNNING AWAY           51.5   ( 27) |N. Bhosale                 |436|A| 9|BFBS&BHHH |CB

------------------------------------------------------------------------------------------

Chg.Equip.:LATIOS                   BLK OFF                                          

# Weights lowered by 1kg.

 

4. THE WORLD'S OLDEST BARBERSHOP TROPHY  - DIVISION II    (Class III; H'cap, Indian Horses rated 40 to 66)
(20 to 39 eligible)(About) 1400 Metres. Time: 02:30 P.M. Race no: 11

------------------------------------------------------------------------------------------

 1. MATISSE                59     ( 55) |S. Siddharth          -5   |445|A| 6|-         |- 

 2. QUEEN OF BEAUTIES      56     ( 49) |Akshay Kumar               |478|A| 3|-         |RDB

 3. DIEGO GARCIA           55.5   ( 48) |Ramswarup             -3.5 |482|A| 1|-         |AEB

 4. CALIPH                 55     ( 47) |Bharat Singh          -5   |427|A| 7|-         |- 

 5. HEAVEN'S RHYTHM        55     ( 47) |S. J. Sunil                |465|A| 2|-         |CB

 6. WINGS OF FURY          55     ( 47) |Shrikant Kamble            |451|A| 4|-         |DRB

 7. DEDICATION             52.5   ( 42) |Neeraj Rawal               |482|A| 5|-         |- 

------------------------------------------------------------------------------------------

* Weights raised by 2.5kg.

 

5. THE CLASSIC TALK PLATE   (Terms,Indian Horses, 3 years old only)

(About) 1000 Metres. Time: 03:00 P.M. Race no: 12

Foreign Jockeys Eligible

------------------------------------------------------------------------------------------

 1. ELEVATE                57     ( 43) |S. J. Sunil                |428|A| 2|-         |CB

 2. BLUE JET               56.5   ( 38) |P. Trevor                  |451|A| 5|-         |RB

 3. ROCK ARMOUR            54     ( --) |C. S. Jodha                | - |A| 6|-         |- 

 4. AMELIA EARHART (TS)    52.5   ( --) |Prashant P. Dhebe          | - |A| 3|BFBS      |- 

 5. BLUE EYED GIRL         52.5   ( 27) |P. Vinod                   |390|A| 1|-         |- 

 6. SAFFRON GLOW (BLK/TS)  52.5   ( --) |A. S. Peter                | - |A| 4|-         |RB

 7. TRANQUILA              52.5   ( 26) |Shrikant Kamble            |416|A| 7|-         |- 

------------------------------------------------------------------------------------------

Chg.Equip.:BLUE JET                 BLK ON                                           

Chg.Equip.:BLUE EYED GIRL           TS ON                                            

Chg.Equip.:TRANQUILA                TS ON                                             

* Weights raised by 4kg.

 

6. THE DR. ANIL KUMAR SALVER  - DIVISION I    (Class IV; H'cap, Indian Horses rated 20 to 46)

 (0 to 19 eligible) (About) 1200 Metres. Time: 03:30 P.M. Race no: 13

Foreign Jockeys Eligible

------------------------------------------------------------------------------------------

 1. CHELSEA                60.5   ( 45) |Bharat Singh          -5   |439|A| 2|BFWH&BHHH |RB

 2. NEPTUNE                60     ( 44) |Ramswarup             -3.5 |445|A| 6|-         |- 

 3. STORM MAJESTY          58     ( 40) |A. Sandesh                 |462|A| 4|-         |- 

 4. PINNACLE               57.5   ( 39) |P. Trevor                  | - |A| 5|-         |RB

 5. TREASURE GOLD          57.5   ( 39) |T. S. Jodha                |469|A|10|-         |- 

 6. LORD MURPHY            55.5   ( 35) |S. Mosin                   |483|A|11|-         |- 

 7. ALEXANDRIA             55     ( 34) |S. Siddharth          -5   |461|A| 9|-         |- 

 8. MARATHA ADMIRAL        55     ( 34) |N. S. Parmar               |433|A| 7|-         |- 

 9. GIANT GOLD             54     ( 32) |Aditya Waydande       -1.5 |416|A| 8|-         |- 

10. LORENZO                53     ( 30) |R. Ajinkya                 |428|A|12|-         |- 

11. EMPOWER                52     ( 28) |A. Omkar              -5   |465|A| 3|-         |- 

12. MAJESTICUS             51.5   ( 27) |K. Nazil                   |423|A| 1|-         |- 

------------------------------------------------------------------------------------------

# Weights lowered by 1kg.

 

 

7. THE WORLD'S OLDEST BARBERSHOP TROPHY  - DIVISION I    (Class III; H'cap, Indian Horses rated 40 to 66)

(20 to 39 eligible) (About) 1400 Metres. Time: 04:00 P.M. Race no: 14

------------------------------------------------------------------------------------------

 1. ZAFFERANO              62     ( 66) |R. Ajinkya                 |431|A| 5|-         |- 

 2. ROSARIO                60.5   ( 63) |Kirtish Bhagat             |495|A| 8|BFBS      |- 

 3. AXLROD                 58.5   ( 59) |T. S. Jodha                |511|A| 4|BFWH      |DRB

 4. EMPEROR RODERIC        58     ( 58) |S. Mosin                   |494|A| 2|-         |- 

 5. SPANISH EYES           56     ( 54) |Akshay Kumar               |422|A| 3|-         |- 

 6. ASHWA BRAZIL           54.5   ( 51) |S. Siddharth          -5   |463|A| 6|-         |- 

 7. TYRANNUS               54.5   ( 51) |P. Trevor                  |437|A| 1|-         |RCB

 8. LIAM                   54     ( 50) |A. Omkar              -5   |465|A| 7|BFHH      |- 

------------------------------------------------------------------------------------------

Chg.Equip.:EMPEROR RODERIC          CNB ON                                           

 

8. THE UNICORN PLATE   (Class IV; H'cap, Indian Horses rated 20 to 46) (0 to 19 eligible)

(About) 1600 Metres. Time: 04:30 P.M. Race no: 15

------------------------------------------------------------------------------------------

 1. LAND OF PLENTY         60.5   ( 45) |J. Chinoy                  |417|S| 3|-         |- 

 2. LITTLE JOHN            59.5   ( 43) |Haridas Gore               |483|A|13|-         |- 

 3. TAJIRI                 57     ( 38) |P. Trevor                  |443|A| 9|-         |- 

 4. ANGE RAPHAEL           56     ( 36) |R. Ajinkya                 |468|A| 8|-         |- 

 5. CARADOC                54     ( 32) |Akshay Kumar               |467|A|11|-         |- 

 6. EKATARINA              54     ( 32) |Neeraj Rawal               |403|A| 1|-         |EB

 7. ABSOLUTE MAJESTY       52.5   ( 29) |Shrikant Kamble            |452|A| 6|-         |EB

 8. ANTINO                 52.5   ( 29) |A. Sandesh                 |413|A| 5|-         |- 

 9. FLOYD                  52     ( 28) |T. S. Jodha                |492|A| 2|AFCS      |CB

10. CASPIAN                51.5   ( 27) |Prashant P. Dhebe          |453|A|12|-         |- 

11. HER CHARGE             51.5   ( 27) |N. S. Parmar               |401|A| 4|-         |HB

12. HAGIBIS                50.5   ( 25) |Ramswarup             -3.5 |464|A|10|-         |- 

13. LUMINOSITY             50     ( 24) |K. Pranil                  |413|A| 7|BFBS      |RB

------------------------------------------------------------------------------------------

Chg.Equip.:ANGE RAPHAEL        BLK, CNB ON       

Chg.Equip.:CASPIAN             BLK OFF

# Weights lowered by 1kg.

 

 

9. THE BEYOND EXPECTATION PLATE   (Class V; H'cap, Indian Horses, 4 years old and over, rated 1 to 26)
(About) 1400 Metres. Time: 05:00 P.M. Race no: 16

------------------------------------------------------------------------------------------

 1. BOHEMIAN RHAPSODY      61.5   ( 26) |Aditya Waydande       -1.5 |381|A| 3|-         |- 

 2. BRAVO ZULU             61.5   ( 26) |A. Sandesh                 |442|A|11|-         |- 

 3. JAGGER                 61.5   ( 26) |T. S. Jodha                |416|A|12|AFCS      |-  

 4. TROPICAL PARADISE      61.5   ( 26) |N. S. Parmar               |454|A|10|-         |- 

 5. GOLD BAR               61     ( 25) |Ramswarup             -3.5 |432|A| 2|-         |- 

 6. OKINAYUME              61     ( 25) |Haridas Gore               |409|A| 4|-         |- 

 7. NELSON RIVER           60.5   ( 24) |S. Mosin                   |466|A| 7|BFBS      |EB

 8. SIMOLA                 60     ( 23) |Bhawani Singh              |461|S|13|-         |- 

 9. MADISON                59     ( 21) |Avinash Paswan        -5   |467|A|14|BFBS      |- 

10. MIDAS TOUCH            57.5   ( 18) |Bharat Singh          -5   |464|A| 9|-         |- 

11. TRAIL BLAZER           57     ( 17) |N. Bhosale                 |439|A| 5|-         |WTP

12. CONTINENTAL DRIFT      55.5   ( 14) |A. S. Peter                |417|A| 8|-         |- 

13. YULETIDE               55.5   ( 14) |C. S. Jodha                |421|A| 6|BHHH      |- 

14. HIGHGROUND             49     (  1) |S. Siddharth          -5   |418|A| 1|BHMH      |RB

------------------------------------------------------------------------------------------

Chg.Equip.:BRAVO ZULU   HOOD ON, EP OFF  

Chg.Equip.:GOLD BAR        HOOD    OFF    

                                      

 

Bits Used:

 

-     :Snaffle            

AB    :Apple Bit          

AEB   :Apple Egg Butt Bit  

CB    :Chifney Bit 

DB    :D Bit                     

DRB   :Dexter Ring Bit     

EB    :Egg Butt Bit

HB    :Hanging Bit        

RB    :Rubber Bit          

RCB   :Rubber Chifney Bit

RDB   :Rubber D Bit       

TD    :Tongue Depressor    

WTP   :Winning Tongue Plate

 

 

               FIRST JACKPOT POOL RACES: 2,3,4,5,6

              SECOND JACKPOT POOL RACES: 5,6,7,8,9

                FIRST TREBLE POOL RACES: 3,4,5

               SECOND TREBLE POOL RACES: 6,7,8

                THIRD TREBLE POOL RACES: 7,8,9

                      TANALA POOL RACES: ALL RACES

               SUPER JACKPOT POOL RACES: 4,5,6,7,8,9

 

 

 

RAILS WILL BE ANNOUNCED ONE HOUR BEFORE THE START OF THE FIRST RACE.

 

 Pune: Wednesday, 22nd July, 2026.