ROYAL WESTERN INDIA TURF CLUB, LTD.

PUNE MEETING 2026, FIRST DAY, FRIDAY, 17TH, JULY, 2026.

 

1. THE SEASON OPENER PLATE  - DIVISION I    (Class IV; H'cap, Indian Horses rated 20 to 46) (0 to 19 eligible)

(About) 1000 Metres. Time: 02:00 P.M. Race no: 1

------------------------------------------------------------------------------------------

 1. ENSKY                  61     ( 44) |Amyn Merchant              |422|A| 3|-         |- 

 2. ZALIA                  59     ( 40) |Bharat Singh          -5   | - |A| 5|-         |- 

 3. MARCUS                 58.5   ( 39) |K. Nazil                   |458|A| 1|BFBS&BHHH |- 

 4. VIENNOISE              58     ( 38) |A. Omkar              -5   |415|A| 7|BFBS      |- 

 5. ALLEZ L'ETOILE         56     ( 34) |J. Chinoy                  |469|A| 6|-         |RDB

 6. ARBITRAGE              55.5   ( 33) |Haridas Gore               |438|A| 8|-         |AEB

 7. ABSOLUTE EMPEROR       54.5   ( 31) |P. S. Kaviraj              |445|A|10|BFBS      |- 

 8. KEY WEST               54.5   ( 31) |Prashant P. Dhebe          |419|A|11|-         |CB

 9. PALOMA                 54.5   ( 31) |Suraj Narredu              |396|A| 4|-         |- 

10. HOUSE OF LORDS         54     ( 30) |Avinash Paswan        -5   |427|A| 9|-         |BB

11. SANTANA ROW            52.5   ( 27) |Ramswarup             -3.5 |397|A| 2|-         |- 

------------------------------------------------------------------------------------------

Chg.Equip.:ALLEZ L'ETOILE           HOOD, PB OFF                                      

Chg.Equip.:ZALIA                     HOOD ON          

 

2. THE DR. S. R. CAPTAIN SALVER   (Class I; H'cap, Horses rated 80 and upward) (60 to 79 eligible)

(About) 1400 Metres. Time: 02:30 P.M. Race no: 2

------------------------------------------------------------------------------------------

 1. WESTERN STAR           60.5   (105) |Antony Raj S.              | - |A| 3|BFBS      |ACF

 2. MARKET KING            60     (104) |C. S. Jodha                |452|A| 4|-         |EB

 3. IRISH GOLD             55     ( 94) |P. Trevor                  |463|A| 1|-         |- 

 4. KAVYA                  51.5   ( 87) |N. S. Parmar               |460|A| 2|-         |BB

 5. SOVEREIGN KING         51.5   ( 87) |A. Sandesh                 |467|A| 5|-         |AEB

------------------------------------------------------------------------------------------

# Weights lowered by 1kg.

 

3. THE SEASON OPENER PLATE  - DIVISION II    (Class IV; H'cap, Indian Horses rated 20 to 46) (0 to 19 eligible)

(About) 1000 Metres. Time: 03:00 P.M. Race no: 3

------------------------------------------------------------------------------------------

 1. STARIA                 59     ( 37) |P. Trevor                  |423|A|10|-         |- 

 2. SILVER STRIKE          58     ( 35) |K. Nazil                   |440|A| 2|BFBS&BHHH |- 

 3. LUCKY DIAMOND          56     ( 31) |C. S. Jodha                |455|A| 1|-         |- 

 4. KAJO                   54.5   ( 28) |Shrikant Kamble            |448|S| 8|A4HH      |CB

 5. CRIMSON PIRATE         54     ( 27) |D. R. Shubham              |466|A| 7|BFBS      |- 

 6. MAJESTIC WARRIOR       54     ( 27) |J. Chinoy                  |490|A| 5|-         |- 

 7. FLASHMAN               52.5   ( 24) |A. Omkar              -5   |415|A| 9|-         |- 

 8. PRECIOSO               52.5   ( 24) |T. S. Jodha                |424|A| 3|-         |- 

 9. RED MERLOT             51.5   ( 22) |Avinash Paswan        -5   | - |A| 6|-         |BB

10. FLASH MOB              50.5   ( 20) |Amyn Merchant              |385|A| 4|BFBS      |ADD

------------------------------------------------------------------------------------------

Chg.Equip.:LUCKY DIAMOND            BLK, HOOD, EP, PACI OFF                          

* Weights raised by 1.5kg.

 

4. THE COLUMBIA PLATE   (Class III; H'cap, Indian Horses rated 40 to 66) (20 to 39 eligible)

(About) 1200 Metres. Time: 03:30 P.M. Race no: 4

------------------------------------------------------------------------------------------

 1. NEUTRALIST             59.5   ( 63) |P. Trevor                  |480|A| 5|BFBS      |- 

 2. STORMY SEA             59     ( 62) |N. S. Parmar               |439|A| 9|-         |- 

 3. MANOR HOUSE            58     ( 60) |Akshay Gaikwad             |527|A|11|BFBS      |- 

 4. STORM CLOUD            57.5   ( 59) |Avinash Paswan        -5   |416|A|10|-         |BB

 5. ASHWA GYPSY            56.5   ( 57) |Haridas Gore               |416|A|12|-         |- 

 6. EL MORAN               55     ( 54) |C. S. Jodha                |439|A| 7|-         |BB

 7. ASHWA BRAZIL           54     ( 52) |S. Siddharth          -5   | - |A| 4|-         |- 

 8. LADY SCARLET           54     ( 52) |Antony Raj S.              | - |A|13|-         |ACF

 9. CINDERELLA'S DREAM     53     ( 50) |Amyn Merchant              |417|A| 8|-         |- 

10. SKANDHA                53     ( 50) |T. S. Jodha                |460|A| 6|-         |- 

11. HEAVEN'S RHYTHM        52     ( 48) |A. S. Peter                |459|A| 1|-         |CB

12. ADMIRABLE              51.5   ( 47) |Ramswarup             -3.5 |449|A| 3|BFWH      |- 

13. DESERT CLASSIC         51.5   ( 47) |K. Pranil                  |452|A| 2|BFBS      |AB

------------------------------------------------------------------------------------------

Chg.Equip.:STORMY SEA               BLK OFF                                          

# Weights lowered by 1kg.

 

5. THE D. K. ASHISH SALVER   (Class IV; H'cap, Indian Horses rated 20 to 46) (0 to 19 eligible)

(About) 1400 Metres. Time: 04:00 P.M. Race no: 5

------------------------------------------------------------------------------------------

 1. BEAST MODE             61     ( 44) |N. S. Parmar               |463|A| 7|-         |- 

 2. ALGONQUIN              60.5   ( 43) |Antony Raj S.              |462|A| 4|-         |- 

 3. COME SEPTEMBER         58.5   ( 39) |Akshay Kumar               | - |A| 9|BFBS      |RB

 4. MOONLIGHT KISS         58     ( 38) |K. Nazil                   | - |A| 8|-         |- 

 5. BELIEVE                57.5   ( 37) |S. Mosin                   |443|A| 6|-         |- 

 6. MARIUS                 57     ( 36) |Akshay Gaikwad             |488|A| 2|-         |CB

 7. MINISTRY OF TIME       56     ( 34) |P. Trevor                  |437|A|10|BHHH      |- 

 8. AGATHA                 54.5   ( 31) |A. Omkar              -5   |444|A| 1|-         |- 

 9. BRIGHT BUTTON          54.5   ( 31) |C. S. Jodha                |476|A| 3|-         |EB

10. GOLDEN HEART           53.5   ( 29) |S. J. Sunil                |446|A| 5|-         |- 

------------------------------------------------------------------------------------------

 

6. THE CERTAINTY PLATE   (Terms, Maiden Indian Horses, 3 years old only)

(About) 1200 Metres. Time: 04:30 P.M. Race no: 6

Foreign Jockeys Eligible

------------------------------------------------------------------------------------------

 1. GONZALO                56     ( --) |Antony Raj S.              | - |A| 7|-         |CB

 2. INVINCIBLE FORCE (TS)  56     ( --) |Suraj Narredu              | - |A| 3|-         |- 

 3. YINSIRUK (TS)          56     ( --) |P. Trevor                  | - |A| 2|-         |- 

 4. AVANTE                 54.5   ( 26) |A. Sandesh                 |449|A|10|-         |CB

 5. CHAKAR VIEW            54.5   ( 27) |D. R. Shubham              |438|A| 4|-         |- 

 6. HIRANYAMAYEE           54.5   ( --) |Amyn Merchant              | - |A| 5|-         |- 

 7. MAGENTA                54.5   ( 26) |N. S. Parmar               |438|A| 8|-         |EB

 8. RED LIGHTNING          54.5   ( 27) |Akshay Kumar               |449|A| 9|BFBS      |- 

 9. STAR DREAM (TS)        54.5   ( --) |S. J. Sunil                | - |A| 6|-         |- 

10. TEMPO                  54.5   ( 26) |T. S. Jodha                |403|A| 1|-         |SWL

------------------------------------------------------------------------------------------

Chg.Equip.:CHAKAR VIEW              HOOD ON                                          

Chg.Equip.:TEMPO                    HOOD ON                                          

 

7. THE ELEGANCE PLATE   (Class V; H'cap, Indian Horses, 4 years old and over, rated 1 to 26)

(About) 1200 Metres. Time: 05:00 P.M. Race no: 7

------------------------------------------------------------------------------------------

 1. ADONIS                 60.5   ( 24) |S. J. Sunil                |450|S| 4|-         |CB

 2. AEON FLUX              60.5   ( 24) |A. Sandesh                 |397|A| 8|-         |DRB

 3. WHISPER                59     ( 21) |Aditya Waydande       -1.5 |432|A| 2|BFBS      |CB

 4. PHANTASMIQUE           58.5   ( 20) |J. Chinoy                  |406|A| 5|-         |RCB

 5. TRAIL BLAZER           57     ( 17) |P. Trevor                  |449|A| 9|-         |CB

 6. WE STILL BELIEVE       55.5   ( 14) |R. Ajinkya                 |440|A| 6|-         |- 

 7. MA CHERIE              54     ( 11) |A. S. Peter                |427|A| 1|BFBS&BHMHH|BB

 8. HIGHGROUND             49     (  1) |S. Siddharth          -5   |412|A| 7|BHMH      |RB

 9. LEO THE LION           49     (  1) |Avinash Paswan        -5   |476|A| 3|-         |BB

------------------------------------------------------------------------------------------

Chg.Equip.:MA CHERIE                CNB ON                                            

 

 

Bits Used:

 

-     :Snaffle             

AB    :Apple Bit           

ACF   :Apple Chifney Bit   

ADD   :Rubber Dexter Ring Bit

AEB   :Apple Egg Butt Bit  

BB    :Basket Bit          

CB    :Chifney Bit          

DRB   :Dexter Ring Bit     

EB    :Egg Butt Bit        

RB    :Rubber Bit          

RCB   :Rubber Chifney Bit  

RDB   :Rubber D Bit        

SWL   :Snaffle With Link   

 

                     JACKPOT POOL RACES: 3,4,5,6,7

                      TREBLE POOL RACES: 4,5,6

                      TANALA POOL RACES: ALL RACES

               SUPER JACKPOT POOL RACES: 2,3,4,5,6,7

 

 

RAILS WILL BE ANNOUNCED ONE HOUR BEFORE THE START OF THE FIRST RACE.

 

 

Pune: Wednesday, 15th July, 2026.