ROYAL WESTERN INDIA TURF CLUB, LTD.

MUMBAI MEETING 2025/26, SPECIAL RACE DAY, SUNDAY, 22ND, MARCH, 2026.

(EVENING RACE DAY)

 

1. THE DOPAHAR TROPHY   (Class III; H'cap, Indian Horses rated 40 to 66) (20 to 39 eligible)

(About) 1000 Metres. Time: 05:00 P.M. Race no: 167

------------------------------------------------------------------------------------------

 1. STORM CLOUD            59     ( 62) |A. Sandesh                 |421|A| 5|-         |BB

 2. AZURE                  58     ( 60) |Akshay Kumar               |407|A| 1|-         |RCB

 3. VILLANELLE             56     ( 56) |P. Trevor                  |452|A| 6|-         |- 

 4. ENFORCER               52     ( 48) |Yash Narredu               |455|A| 2|-         |- 

 5. ENSKY                  50.5   ( 45) |C. Umesh                   |425|A| 4|-         |- 

 6. CHELSEA                50     ( 44) |Dashrath Singh             |441|A| 3|BFWH&BHHH |RB

------------------------------------------------------------------------------------------

# Weights lowered by 1kg.

 

2. THE HOMI MEHTA TROPHY   (Class II; H'cap, Horses rated 60 to 86) (40 to 59 eligible)

(About) 2000 Metres. Time: 05:30 P.M. Race no: 168

------------------------------------------------------------------------------------------

 1. EXUMA                  59     ( 69) |N. S. Parmar               |492|A| 1|BFBS      |- 

 2. ENDURANCE              57.5   ( 66) |Yash Narredu               |441|A| 3|-         |- 

 3. GOLDEN DANCER          57.5   ( 66) |Akshay Kumar               |433|A| 4|-         |- 

 4. KIMIKO                 56     ( 63) |P. Trevor                  |400|A| 2|-         |- 

------------------------------------------------------------------------------------------

Chg.Equip.:KIMIKO                   HOOD ON                                          

# Weights raised by 5.5kg.

 

3. THE M. H. AHMEDBHOY TROPHY   (Class IV; H'cap, Indian Horses rated 20 to 46)(0 to 19 eligible)

(About) 1600 Metres. Time: 06:00 P.M. Race no: 169

Foreign Jockeys Eligible

------------------------------------------------------------------------------------------

 1. LORD AND MASTER        60     ( 42) |S. Mosin                   |475|A| 2|-         |DRB

 2. EKATARINA              56     ( 34) |Neeraj Rawal               |417|A| 6|HB        |EB

 3. JURACAN                56     ( 34) |Akshay Kumar               |475|A| 1|BFCS      |RDB

 4. FLOYD                  54.5   ( 31) |T. S. Jodha                |494|A| 7|AFCS      |CB

 5. GIANT GOLD             54.5   ( 31) |Yash Narredu               |416|A| 8|-         |- 

 6. ASKARI                 54     ( 30) |S. Zervan                  | - |A| 4|LHHH      |- 

 7. HAGIBIS                53     ( 28) |S. A. Amit                 |467|A| 3|-         |- 

 8. GOLD BAR               52.5   ( 27) |Shrikant Kamble            |439|A| 5|-         |- 

 9. TAJIRI                 52.5   ( 27) |P. Trevor                  |442|A| 9|-         |- 

------------------------------------------------------------------------------------------

Chg.Equip.:ASKARI                   TS ON                                            

Chg.Equip.:TAJIRI                   BLK ON                                           

 

4. THE SETH RAMNATH DAGA TROPHY   (Class I; H'cap, Horses rated 80 and upward) (60 to 79 eligible)

(About) 1400 Metres. Time: 06:30 P.M. Race no: 170

------------------------------------------------------------------------------------------

 1. MARKET KING            61     (104) |Yash Narredu               |458|A| 5|-         |EB

 2. SHUBANKAR              61     (104) |Bhawani Singh              |473|A| 3|BFHH      |- 

 3. MOJITO                 58.5   ( 99) |Prashant P. Dhebe          |448|A| 4|-         |- 

 4. IRISH GOLD             56     ( 94) |Akshay Kumar               |463|A| 2|-         |- 

 5. ULTIMO                 54.5   ( 91) |P. Trevor                  |446|A| 1|-         |SWL

------------------------------------------------------------------------------------------

 

5. THE TRUEFITT & HILL ROYAL HERITAGE CUP   (Class V; H'cap, Indian Horses rated 1 to 26)

(About) 1400 Metres. Time: 07:00 P.M. Race no: 171

------------------------------------------------------------------------------------------

 1. MINISTRY OF TIME       61.5   ( 26) |P. Trevor                  |440|A| 5|BHHH      |- 

 2. SIMOLA                 61.5   ( 26) |C. Umesh                   |472|A| 8|-         |- 

 3. WONDERLAND             60.5   ( 24) |Amyn Merchant              |479|A| 7|BFBS      |- 

 4. MADISON                60     ( 23) |Aditya Waydande       -2.5 |465|A| 6|BFBS      |- 

 5. ASHWA ANKARA           59     ( 21) |Vivek G.                   | - |A| 9|-         |- 

 6. SASEKA                 58.5   ( 20) |Neeraj Rawal               |384|A| 3|-         |- 

 7. SPEAK THE BREED        57.5   ( 18) |Akshay Kumar               |426|A|11|-         |EB

 8. MAGICAL MOMENTS        57     ( 17) |J. Chinoy                  |451|A|10|BFBS&BHHH |- 

 9. LIGHTNING BLAZE        53     (  9) |Prashant P. Dhebe          |400|A| 1|-         |BB

10. HIGHGROUND             49     (  1) |S. Siddharth          -5   |419|A| 4|BHMH      |RB

11. LEO THE LION           49     (  1) |N. Bhosale                 |482|A| 2|-         |BB

------------------------------------------------------------------------------------------

Chg.Equip.:HIGHGROUND               BLK OFF                                          

 

6. THE RACING JOURNALISTS TROPHY   (Class IV; H'cap, Indian Horses rated 20 to 46) (0 to 19 eligible)

(About) 1200 Metres. Time: 07:30 P.M. Race no: 172

------------------------------------------------------------------------------------------

 1. MOONLIGHT KISS         59.5   ( 44) |N. Bhosale                 | - |A| 4|-         |- 

 2. HEAVEN'S RHYTHM        57.5   ( 40) |Yash Narredu               |468|A| 3|-         |CB

 3. MEDUSA                 56     ( 37) |P. Trevor                  |415|A| 8|BFBS      |- 

 4. ELOQUENT               54.5   ( 34) |S. Mosin                   |455|A| 9|-         |- 

 5. MACHIAVELLIAN          54.5   ( 34) |Antony Raj S.              |433|A| 2|-         |AEB

 6. APPALACHIAN            54     ( 33) |T. S. Jodha                |447|A|13|BFHH&BHRWH|- 

 7. ESTEBAN                53.5   ( 32) |J. Chinoy                  |441|A| 6|BFBS      |HB

 8. MAJESTIC WARRIOR       53.5   ( 32) |Aditya Waydande       -2.5 |490|A|11|-         |- 

 9. KAJO                   52.5   ( 30) |S. J. Sunil                |448|S|10|BFST&BHHH |CB

10. ABSOLUTE GORGEOUS      52     ( 29) |Dashrath Singh             | - |A| 1|-         |DBWCL

11. MULAN                  51     ( 27) |Neeraj Rawal               |461|A|12|-         |- 

12. DANCING CLOUD          50     ( 25) |N. S. Parmar               |407|A| 5|-         |- 

13. PRECIOSO               50     ( 25) |A. Omkar              -5   |430|A| 7|-         |- 

------------------------------------------------------------------------------------------

Chg.Equip.:MULAN                    BLK ON                                           

# Weights lowered by 1.5kg.

 

Bits Used:

 

-     :Snaffle             

AEB   :Apple Egg Butt Bit  

BB    :Basket Bit          

CB    :Chifney Bit         

DBWCL :D Bit with Copper Link

DRB   :Dexter Ring Bit     

EB    :Egg Butt Bit        

HB    :Hanging Bit         

RB    :Rubber Bit          

RCB   :Rubber Chifney Bit  

RDB   :Rubber D Bit        

SWL   :Snaffle With Link   

 

                     JACKPOT POOL RACES: 2,3,4,5,6

                      TREBLE POOL RACES: 3,4,5

                      TANALA POOL RACES: ALL RACES

               SUPER JACKPOT POOL RACES: 1,2,3,4,5,6

 

 

RAILS WILL BE ANNOUNCED ONE HOUR BEFORE THE START OF THE FIRST RACE.

.

 

 

Mumbai: Friday, 20th March, 2026.