ROYAL
WESTERN INDIA TURF CLUB, LTD.
MUMBAI MEETING 2025/26, THIRTEENTH DAY, SUNDAY, 22ND, FEBRUARY, 2026.
(EVENING RACE DAY)
1. THE KUMAR R. DALAL GOLD TROPHY (Class II; H'cap, Horses rated 60 to 86) (40 to 59 eligible)
(About) 1600 Metres. Time: 04:00 P.M. Race no: 122
Foreign Jockeys Eligible
------------------------------------------------------------------------------------------
1. KINGS GAMBIT 59 ( 78) |Yash Narredu |449|A| 1|- |-
2. OPUS DEI 57.5 ( 75) |Akshay Kumar |451|A| 5|- |RCB
3. FORTUNATE SON 54 ( 68) |N. S. Parmar |464|A| 3|- |-
4. ZAFFERANO 52.5 ( 65) |P. Trevor |429|A| 2|- |-
5. BREAK POINT 50 ( 60) |Neeraj Rawal |477|A| 4|BFBS&BHHH |-
------------------------------------------------------------------------------------------
Chg.Equip.:BREAK POINT BLK ON
* Weights raised by 1kg.
2. THE MYSTICAL TROPHY (Class IV; H'cap, Indian Horses rated 20 to 46) (0 to 19 eligible)
(About) 2400 Metres. Time: 04:30 P.M. Race no: 123
Foreign Jockeys Eligible
------------------------------------------------------------------------------------------
1. DIEGO GARCIA 59 ( 46) |Suraj Narredu |483|A| 2|- |AEB
2. LITTLE JOHN 58 ( 44) |P. Trevor |486|A| 3|- |-
3. HARRISON 57.5 ( 43) |Aditya Waydande -2.5 |497|A| 5|AFCS |-
4. BLACK THUNDER 56.5 ( 41) |Prashant P. Dhebe |447|A| 6|- |AEB
5. ALLEZ L'ETOILE 55 ( 38) |A. Prakash |477|A| 4|- |ADX
6. CACCINI 53 ( 34) |David Allan |447|A| 7|- |RDB
7. CHICAGO CHIMES 52 ( 32) |Neeraj Rawal |513|A| 1|- |-
------------------------------------------------------------------------------------------
# Weights lowered by 3kg.
3. THE DR. GOOLAM E. VAHANVATI TROPHY (Class IV; H'cap, Indian Horses rated 20 to 46)
(0 to 19 eligible)(About) 1600 Metres. Time: 05:00 P.M. Race no: 124
Foreign Jockeys Eligible
------------------------------------------------------------------------------------------
1. LOOKING LIKE A WOW 61.5 ( 45) |P. Trevor |473|A| 6|- |-
2. MERCHANT OF VENICE 59 ( 40) |Antony Raj S. |451|A| 9|- |HB
3. TREASURE GOLD 59 ( 40) |A. Omkar -5 |468|A| 3|- |-
4. MARIUS 58.5 ( 39) |A. Prakash |489|A|11|- |-
5. EKATARINA 57 ( 36) |Neeraj Rawal |413|A| 2|HB |EB
6. LUCA 57 ( 36) |C. Umesh |461|A|12|- |-
7. ALGONQUIN 56.5 ( 35) |David Allan |468|A| 1|- |-
8. CORNERSTONE 56 ( 34) |R. Ajinkya |473|A|10|- |BB
9. EMPOWER 54.5 ( 31) |T. S. Jodha |466|A| 5|- |-
10. GIANT GOLD 54.5 ( 31) |Aditya Waydande -2.5 | - |A| 8|- |-
11. HER CHARGE 54 ( 30) |Bhawani Singh |405|A|15|- |HB
12. MAI TAI 54 ( 30) |S. Zervan | - |A|14|BHHH |-
13. GOLD BAR 52.5 ( 27) |Vivek G. |446|A| 7|- |-
14. LICKETY SPLIT 52.5 ( 27) |K. Nazil | - |A| 4|BFHH |HB
15. WARLOCK 52.5 ( 27) |Mustakim Alam |435|A|13|BFBS |-
------------------------------------------------------------------------------------------
Chg.Equip.:HER CHARGE TS, BLK ON
Chg.Equip.:LICKETY SPLIT LES ON
LICKETY SPLIT (late) BALTHAZAR
4. THE INTERVALVE POONAWALLA LTD. TROPHY (Terms, Maiden Indian Horses, 3 years old only)
(About) 1200 Metres. Time: 05:30 P.M. Race no: 125
Foreign Jockeys Eligible
------------------------------------------------------------------------------------------
1. ABSOLUTE MAJESTY 56 ( --) |S. Zervan |461|A| 9|- |EB
2. BRAVION 56 ( --) |Vivek G. |474|A| 2|- |
3. ORGANISED CHAOS 56 ( --) |P. Trevor |454|A| 4|- |-
4. SATYAVAN 56 ( --) |Antony Raj S. |432|A| 1|- |-
5. SCORCHER 56 ( --) |T. S. Jodha |440|A|10|BFBS |-
6. SIR CHURCHILL (TS/CNB) 56 ( --) |Akshay Kumar | - |A| 6|- |-
7. JANHAVI 54.5 ( --) |Mustakim Alam |408|A| 5|- |-
8. JUMANAH (TS) 54.5 ( --) |David Allan | - |A| 7|- |-
9. MINARI 54.5 ( --) |Neeraj Rawal |437|A| 3|- |EB
10. PINNACLE 54.5 ( --) |Yash Narredu |413|A| 8|- |RB
------------------------------------------------------------------------------------------
Chg.Equip.:ABSOLUTE MAJESTY TS, CNB ON
Chg.Equip.:SATYAVAN TS ON
Chg.Equip.:JANHAVI BLK ON
5. THE POONAWALLA BREEDERS' MULTI-MILLION (Grade 1) (Terms, Indian Horses, 3 years old only)
(About) 1400 Metres. Time: 06:00 P.M. Race no: 126
Foreign Jockeys Eligible
------------------------------------------------------------------------------------------
1. BUCKINGHAM 56 ( --) |Antony Raj S. |474|A| 4|- |-
2. ENRICH 56 ( --) |Yash Narredu |480|A| 8|- |-
3. INVICTOR 56 ( --) |David Allan |461|A| 1|- |-
4. RAMBO 56 ( --) |T. S. Jodha |471|A| 5|- |-
5. BLUE JET 54.5 ( --) |Suraj Narredu |454|A| 2|- |RB
6. LADY SCARLET 54.5 ( --) |P. Trevor |453|A| 6|- |ACF
7. MARGARETTA 54.5 ( --) |Vivek G. |448|A| 7|- |-
8. NEBULA 54.5 ( --) |Neeraj Rawal |461|A| 9|- |-
9. QUEEN OF BEAUTIES 54.5 ( --) |Akshay Kumar |476|A| 3|- |RDB
------------------------------------------------------------------------------------------
QUEEN OF BEAUTIES (late) MALKAT HIYOFI
6. THE FLORRIE AND FREDDY SOPHER GOLD TROPHY (Class III; H'cap, Indian Horses rated 40 to 66)
(20 to 39 eligible)(About) 1200 Metres. Time: 06:30 P.M. Race no: 127
Foreign Jockeys Eligible
------------------------------------------------------------------------------------------
1. CHALLENGE ACCEPTED 59 ( 60) |Antony Raj S. |456|A|10|- |-
2. STORM CLOUD 58.5 ( 59) |Bharat Singh -5 |420|A| 1|- |BB
3. ARIYANA STAR 56 ( 54) |Vivek G. |451|A| 6|BFBS |-
4. ASHWA BRAZIL 56 ( 54) |S. Siddharth -5 |468|A| 7|- |-
5. JOONDALUP 55 ( 52) |P. Trevor |412|A| 8|- |-
6. MANOR HOUSE 55 ( 52) |S. G. Prasad |529|A| 5|BFBS |-
7. VEGATHA 55 ( 52) |R. Ajinkya |420|A| 4|- |SWL
8. MOONLIGHT KISS 53.5 ( 49) |Mustakim Alam | - |A| 2|- |-
9. CHARLIE BROWN 53 ( 48) |Akshay Kumar |452|A| 9|- |RCB
10. NEPTUNE 53 ( 48) |Neeraj Rawal |453|A| 3|- |-
------------------------------------------------------------------------------------------
Chg.Equip.:CHARLIE BROWN EP ON
Chg.Equip.:NEPTUNE HOOD OFF
# Weights lowered by 0.5kg.
* Weights raised by 0.5kg.
7. THE CORFE CASTLE TROPHY (Class I; H'cap, Horses rated 80 and upward) (60 to 79 eligible)
(About) 1200 Metres. Time: 07:15 P.M. Race no: 128
Foreign Jockeys Eligible
------------------------------------------------------------------------------------------
1. CREDENCE 63.5 (109) |Aditya Waydande -2.5 |445|A| 3|- |-
2. MARKET KING 61 (104) |Vivek G. |456|A| 2|- |EB
3. IRISH GOLD 56.5 ( 95) |Akshay Kumar |463|A| 1|- |-
4. FONTANA 52 ( 86) |Prashant P. Dhebe |457|A| 4|BFBS |DBWCL
5. SOCIAL BUTTERFLY 50 ( 82) |Neeraj Rawal |474|A| 5|- |-
6. SON OF A GUN 49.5 ( 81) |Mustakim Alam |466|A| 6|- |-
------------------------------------------------------------------------------------------
8. THE HONG KONG JOCKEY CLUB TROPHY (Class V; H'cap, Indian Horses rated 1 to 26)
(About) 1400 Metres. Time: 07:45 P.M. Race no: 129
Foreign Jockeys Eligible
------------------------------------------------------------------------------------------
1. MACHIAVELLIAN 61.5 ( 26) |Antony Raj S. |435|A| 7|- |AEB
2. MINISTRY OF TIME 61.5 ( 26) |P. Trevor |438|A|10|BHHH |-
3. RED MERLOT 61 ( 25) |Bharat Singh -5 |444|A| 6|- |BB
4. SASEKA 60 ( 23) |Neeraj Rawal |379|A| 9|- |-
5. MIGHTY HERO 59.5 ( 22) |Aditya Waydande -2.5 |472|A| 5|- |-
6. WRANGLER 58 ( 19) |Akshay Kumar |404|A| 8|- |RCB
7. HOLA AMIGO 57.5 ( 18) |K. Nazil |435|A| 1|BHHH |BB
8. EXHALT 56.5 ( 16) |Mustakim Alam |419|A| 3|- |-
9. MA CHERIE 54 ( 11) |Vivek G. |421|A| 4|BFBS&BHMHH|BB
10. BEAT THE HEAT 52 ( 7) |T. S. Jodha |379|A| 2|- |-
------------------------------------------------------------------------------------------
Chg.Equip.:EXHALT TS, EP ON
Chg.Equip.:BEAT THE HEAT HOOD, EP, CNB ON
Bits Used:
:-
- :Snaffle
ACF :Apple Chifney Bit
ADX :Apple Dexter Bit
AEB :Apple Egg Butt Bit
BB :Basket Bit
DBWCL :D Bit with Copper Link
EB :Egg Butt Bit
HB :Hanging Bit
RB :Rubber Bit
RCB :Rubber Chifney Bit
RDB :Rubber D Bit
SWL :Snaffle With Link
JACKPOT POOL RACES: 4,5,6,7,8
FIRST TREBLE POOL RACES: 2,3,4
SECOND TREBLE POOL RACES: 5,6,7
TANALA POOL RACES: ALL RACES
SUPER JACKPOT POOL RACES: 3,4,5,6,7,8
RAILS WILL BE ANNOUNCED ONE HOUR BEFORE THE START OF THE FIRST RACE.
.
Mumbai: Friday, 20th February, 2026.