ROYAL WESTERN
INDIA TURF CLUB, LTD.
MUMBAI MEETING 2025/26, SPECIAL RACE DAY, SUNDAY, 15TH, FEBRUARY, 2026.
(EVENING RACE DAY)
1. THE HOMI MODY TROPHY (Class I; H'cap, Horses rated 80 and upward) (60 to 79 eligible)
(About) 2400 Metres. Time: 04:00 P.M. Race no: 113
Foreign Jockeys Eligible
------------------------------------------------------------------------------------------
1. EVALDO 59 (109) |Akshay Kumar |458|A| 3|BFBS |EB
2. SHUBANKAR 56.5 (104) |Bhawani Singh |472|A| 1|BFHH |-
3. REGINA MEMORABILIS 54 ( 99) |Neeraj Rawal |473|A| 2|- |EB
------------------------------------------------------------------------------------------
# Weights lowered by 4.5kg.
2. THE MADRAS RACE CLUB TROPHY (Terms, Maiden Indian Horses, 3 years old only)
(About) 1600 Metres. Time: 04:30 P.M. Race no: 114
Foreign Jockeys Eligible
------------------------------------------------------------------------------------------
1. ALPHA STRIKE 56 ( --) |Neeraj Rawal |460|A| 2|- |-
2. ANTINO 56 ( --) |Antony Raj S. |421|A| 4|- |-
3. CASPIAN 56 ( --) |David Allan |464|A| 3|- |-
4. LORENZO 56 ( --) |Yash Narredu |438|A| 1|- |-
5. ANGELISA 54.5 ( --) |Vivek G. |421|A| 5|- |AB
6. RADIANT REIGN 54.5 ( --) |WDRN ON VET GRDS. |485|A| -|- |CB
------------------------------------------------------------------------------------------
Chg.Equip.:ANTINO CNB ON
Chg.Equip.:ANGELISA TS ON
3. THE AMATEUR RIDERS' CLUB TROPHY (Class III; H'cap, Indian Horses rated 40 to 66) (20 to 39 eligible)
(About) 1600 Metres. Time: 05:00 P.M. Race no: 115
------------------------------------------------------------------------------------------
1. FLAMING LAMBORGINI 59 ( 58) |S. Mosin | - |A| 4|- |-
2. LAND OF PLENTY 54.5 ( 49) |Ramswarup -3.5 |422|A| 3|- |-
3. MIRACLE OF HANUKAH 54.5 ( 49) |P. Trevor |444|A| 1|- |-
4. DON JULIO 51 ( 42) |Prashant P. Dhebe |470|A| 2|- |-
------------------------------------------------------------------------------------------
Chg.Equip.:FLAMING LAMBORGINI BLK, EP ON
Chg.Equip.:MIRACLE OF HANUKAH BLK OFF
* Weights raised by 1kg.
4. THE ROMAN ROSE PLATE (Terms, Indian Horses, 3 years old only)
(About) 1200 Metres. Time: 05:30 P.M. Race no: 116
------------------------------------------------------------------------------------------
1. GUNFIRE 57 ( --) |Yash Narredu |424|A| 5|- |-
2. GOLDEN AXL 55.5 ( --) |Antony Raj S. |458|A| 1|BFBS |BB
3. LION HEART (TS) 55.5 ( --) |Akshay Kumar | - |A| 6|- |-
4. PHANTOM STRIKE 55.5 ( --) |P. Trevor |501|A| 3|- |-
5. TURBULENT 55.5 ( --) |A. S. Peter |429|A| 2|- |CB
6. ZAYYAN (TS) 55.5 ( --) |Vivek G. | - |A| 7|- |-
7. EUROPE 54 ( --) |Neeraj Rawal | - |A| 8|- |-
8. HORIZON (BLK/TS) 54 ( --) |C. Umesh | - |A| 4|- |-
------------------------------------------------------------------------------------------
Chg.Equip.:TURBULENT HOOD ON
* Weights raised by 5.5kg.
5. THE V. P. KOREGAONKAR PLATE (Class V; H'cap, Indian Horses rated 1 to 26)
(About) 1600 Metres. Time: 06:00 P.M. Race no: 117
Foreign Jockeys Eligible
------------------------------------------------------------------------------------------
1. RENAISSANCE 61.5 ( 26) |T. S. Jodha |428|A| 8|- |-
2. TAJIRI 61.5 ( 26) |P. Trevor |440|A| 5|- |-
3. BEYOND STARS 60 ( 23) |S. Zervan |474|A| 2|- |-
4. KEY WEST 60 ( 23) |S. P. Ranjane |422|A| 7|- |-
5. GOLDEN HEART 59.5 ( 22) |Yash Narredu |453|A| 6|- |-
6. YULETIDE 59.5 ( 22) |A. Prakash |435|A|11|BHHH |-
7. CHANDRAYAAN 59 ( 21) |Neeraj Rawal |412|A| 9|- |EB
8. IT'S MY WAY 59 ( 21) |Bhawani Singh |451|A|12|HB |RCB
9. MARLBORO MAN 57.5 ( 18) |Ramswarup -3.5 |445|A|10|- |-
10. SILVER BRAID 57 ( 17) |Mustakim Alam | - |A| 1|- |EB
11. AZALEA 55.5 ( 14) |Vivek G. |445|A| 4|- |-
12. LIGHTNING BLAZE 53.5 ( 10) |K. Nazil |396|A| 3|- |BB
------------------------------------------------------------------------------------------
Chg.Equip.:RENAISSANCE BLK ON
6. THE MUNICIPAL COMMISSIONER'S TROPHY (Class IV; H'cap, Indian Horses rated 20 to 46) (0 to 19 eligible)
(About) 1400 Metres. Time: 06:30 P.M. Race no: 118
Foreign Jockeys Eligible
------------------------------------------------------------------------------------------
1. LORD AND MASTER 61 ( 44) |Yash Narredu |484|A|10|- |DRB
2. COME SEPTEMBER 58.5 ( 39) |B. Nikhil | - |A| 8|BFBS |RB
3. FOUJITA 58.5 ( 39) |Vivek G. |414|A|13|- |EB
4. MARCUS 58 ( 38) |Antony Raj S. |456|A| 1|BFBS&BHHH |-
5. APPALACHIAN 57 ( 36) |T. S. Jodha |445|A| 9|BHRWHH |-
6. JURACAN 56 ( 34) |David Allan |484|A| 7|BFCS |RDB
7. UNDERCOVER 54 ( 30) |P. Trevor |479|A| 3|- |-
8. JAISALMER 53.5 ( 29) |Nirmal Jodha |453|A|12|- |-
9. ABHYANKAR 52.5 ( 27) |A. S. Peter |427|A| 5|BFBS |-
10. MACHIAVELLIAN 52.5 ( 27) |Ramswarup -3.5 |434|A| 4|- |AEB
11. DANCING STAR 52 ( 26) |K. Nazil |429|A| 2|BFBS |-
12. CHARISSE 51.5 ( 25) |A. Prakash |444|A|11|- |-
13. LIFE IS LIFE 51.5 ( 25) |S. A. Amit |473|A| 6|- |-
------------------------------------------------------------------------------------------
Chg.Equip.:FOUJITA TS ON
Chg.Equip.:APPALACHIAN CNB, BLK ON
Chg.Equip.:MACHIAVELLIAN BLK ON
Chg.Equip.:DANCING STAR BLK OFF
7. THE T. M. GOCULDAS PLATE (Class II; H'cap, Horses rated 60 to 86) (40 to 59 eligible)
(About) 1000 Metres. Time: 07:00 P.M. Race no: 119
------------------------------------------------------------------------------------------
1. ESPERANZA 59 ( 85) |Aditya Waydande -2.5 |451|A| 1|- |-
2. LIBAN 53 ( 73) |A. Prakash |495|A| 3|BFBS |-
3. CELLINI 52.5 ( 72) |Akshay Kumar |504|A| 4|- |DRB
4. YOUR UNFORGETTABLE 51 ( 69) |Neeraj Rawal | - |A| 2|- |-
------------------------------------------------------------------------------------------
# Weights lowered by 2.5kg.
8. THE AHMED I. RAHIMTOOLA TROPHY (Class IV; H'cap, Indian Horses, 4 years old only, rated 20 to 46)
(0 to 19 eligible) (About) 1200 Metres. Time: 07:30 P.M. Race no: 120
Foreign Jockeys Eligible
------------------------------------------------------------------------------------------
1. MONEY FAIR 61 ( 44) |Akshay Kumar |439|A| 5|BFBS |-
2. EL MORAN 60.5 ( 43) |P. Trevor |452|A| 6|- |BB
3. SURREALIST 57 ( 36) |Vivek G. | - |A| 3|- |-
4. LUCIO 56 ( 34) |Aditya Waydande -2.5 |453|A| 1|- |-
5. DANCING CLOUD 54 ( 30) |A. Prakash |413|A| 4|- |-
6. NEUTRON 54 ( 30) |N. S. Parmar | - |A| 7|- |-
7. ILLUSIONIST 53 ( 28) |A. S. Peter |426|A| 2|- |RDB
------------------------------------------------------------------------------------------
Chg.Equip.:ILLUSIONIST PB ON
9. THE STUNNING PLATE (Class V; H'cap, Indian Horses rated 1 to 26)
(About) 1000 Metres. Time: 08:00 P.M. Race no: 121
------------------------------------------------------------------------------------------
1. MIRAE 61.5 ( 26) |S. Siddharth -5 |421|A| 2|- |RB
2. JET TYPHOON 60.5 ( 24) |S. J. Sunil |442|S| 6|- |CB
3. VIENNOISE 60 ( 23) |A. Omkar -5 |415|A|11|- |-
4. ARBITRAGE 59.5 ( 22) |Ramswarup -3.5 |435|A| 7|- |AEB
5. SKY FULL OF STARS 59.5 ( 22) |Akshay Gaikwad |406|A| 1|- |-
6. AEON FLUX 58.5 ( 20) |Bharat Singh -5 |383|A|10|- |-
7. SAMSON 58.5 ( 20) |A. Prakash |483|A| 8|- |TD
8. UNTITLED 58.5 ( 20) |Ritesh Gochhi -5 |467|A| 9|BFBS |HB
9. FIDATO 57.5 ( 18) |N. Bhosale |430|A| 4|- |-
10. ANANYA 57 ( 17) |R. Manish | - |A| 3|BFBS |-
11. REGAL GALLERIA 56.5 ( 16) |B. Nikhil |418|A|12|- |-
12. HIGHGROUND 49 ( 1) |A. S. Peter |410|A| 5|BHMH |BB
------------------------------------------------------------------------------------------
Chg.Equip.:FIDATO CNB, BLK OFF
Bits Used:
- :Snaffle
AB :Apple Bit
AEB :Apple Egg Butt Bit
BB :Basket Bit
CB :Chifney Bit
DRB :Dexter Ring Bit
EB :Egg Butt Bit
HB :Hanging Bit
RB :Rubber Bit
RCB :Rubber Chifney Bit
RDB :Rubber D Bit
TD :Tongue Depressor
FIRST JACKPOT POOL RACES: 2,3,4,5,6
SECOND JACKPOT POOL RACES: 5,6,7,8,9
FIRST TREBLE POOL RACES: 3,4,5
SECOND TREBLE POOL RACES: 6,7,8
THIRD TREBLE POOL RACES: 7,8,9
TANALA POOL RACES: 2,3,4,5,6,7,8,9
SUPER JACKPOT POOL RACES: 4,5,6,7,8,9
RAILS WILL BE ANNOUNCED ONE HOUR BEFORE THE START OF THE FIRST RACE.
.
Mumbai: Friday, 13th February, 2026.