ROYAL WESTERN INDIA TURF CLUB, LTD.
MUMBAI MEETING 2025/26, SPECIAL RACE DAY, SUNDAY, 8TH, FEBRUARY, 2026.
 

1. THE SONNY BRAR TROPHY   (Class II; H'cap, Horses rated 60 to 86) (40 to 59 eligible)

(About) 2000 Metres. Time: 02:30 P.M. Race no: 99

Foreign Jockeys Eligible

------------------------------------------------------------------------------------------

 1. ENDURANCE              59     ( 65) |Yash Narredu               |438|A| 1|-         |- 

 2. KIMIKO                 58.5   ( 64) |C. Umesh                   |402|A| 4|-         |- 

 3. GOLDEN DANCER          55.5   ( 58) |Akshay Kumar               |434|A| 3|-         |- 

 4. EXUMA                  55     ( 57) |N. S. Parmar               |490|A| 2|BFBS      |- 

------------------------------------------------------------------------------------------

# Weights raised by 5.5kg.

* Weights raised by 2kg.

 

2. THE MATHRADAS GOCULDAS TROPHY   (Class I; H'cap, Horses rated 80 and upward) (60 to 79 eligible)

(About) 1400 Metres. Time: 03:00 P.M. Race no: 100

------------------------------------------------------------------------------------------

 1. ATAASH                 59.5   (102) |A. Omkar              -5   |462|A| 4|BFST      |- 

 2. CHRISTOPHANY           59.5   (102) |Akshay Kumar               | - |A| 5|-         |EB

 3. MARKET KING            59.5   (102) |Vivek G.                   |458|A| 2|-         |EB

 4. IRISH GOLD             55.5   ( 94) |P. Trevor                  |462|A| 6|-         |- 

 5. SON OF A GUN           50     ( 83) |A. Prakash                 |473|A| 3|-         |- 

 6. ULTIMO                 50     ( 83) |Neeraj Rawal               |445|A| 1|-         |SWL

------------------------------------------------------------------------------------------

# Weights lowered by 0.5kg.

 

3. THE NADIR & YAWAR RASHID TROPHY   (Class III; H'cap, Indian Horses rated 40 to 66) (20 to 39 eligible)

(About) 1400 Metres. Time: 03:30 P.M. Race no: 101

Foreign Jockeys Eligible

------------------------------------------------------------------------------------------

 1. AMAZING RULER          59     ( 60) |Amyn Merchant              |506|A| 5|BFBS      |- 

 2. AXLROD                 59     ( 60) |T. S. Jodha                |507|A| 1|BFWH      |DRB

 3. ASHWA BRAZIL           57     ( 56) |Bharat Singh          -5   |477|A| 3|-         |- 

 4. RAMBLER                56.5   ( 55) |Aditya Waydande       -2.5 |467|A| 7|-         |- 

 5. WIND DANCER            56     ( 54) |Akshay Kumar               | - |A| 6|-         |- 

 6. BISHOP                 55.5   ( 53) |Vivek G.                   |438|A| 8|-         |- 

 7. WINGS OF FURY          54.5   ( 51) |Neeraj Rawal               | - |A| 2|-         |DRB

 8. SENECA                 54     ( 50) |P. Trevor                  |426|A| 4|-         |- 

------------------------------------------------------------------------------------------

 

4. THE R. M. & RUKMANI GOCULDAS MILLION   (Class IV; H'cap, Indian Horses, 5 years old and over, rated 20 to 46)

(0 to 19 eligible) (About) 1200 Metres. Time: 04:00 P.M. Race no: 102

Foreign Jockeys Eligible

------------------------------------------------------------------------------------------

 1. THE ATHABASCA          60.5   ( 43) |N. B. Kuldeep              |421|A|12|BFCS&BHRT |- 

 2. ESCAPE VELOCITY        59.5   ( 41) |Santosh G.                 |470|A| 4|-         |- 

 3. STARSEED               56.5   ( 35) |P. Trevor                  |484|A| 6|BFRWH     |- 

 4. HOUSE OF LORDS         55.5   ( 33) |S. Siddharth          -5   |433|A| 8|-         |BB

 5. MAJESTIC WARRIOR       55.5   ( 33) |Bharat Singh          -5   |492|A| 5|-         |- 

 6. PURE                   55.5   ( 33) |N. S. Parmar               |479|A| 2|BFBS      |- 

 7. AGEISJUSTANUMBER (TS)  54     ( 30) |Mustakim Alam              | - |A| 9|-         |EB

 8. MILA                   54     ( 30) |T. S. Jodha                |434|A| 7|-         |- 

 9. INTERCEPTOR            53.5   ( 29) |Shrikant Kamble            |483|A| 1|BFBS&HB   |- 

10. RED MERLOT             52.5   ( 27) |A. Prakash                 |448|A|11|-         |BB

11. SILVER STRIKE          52.5   ( 27) |C. Umesh                   |454|A| 3|BFBS&BHHH |- 

12. ASHWA ANKARA           51.5   ( 25) |K. Nazil                   | - |A|10|-         |- 

------------------------------------------------------------------------------------------

Chg.Equip.:THE ATHABASCA            VISOR ON, BLK OFF                                

 

5. THE N. M. IRANI TROPHY   (Terms, Maiden Indian Horses, 3 years old only)

(About) 1200 Metres. Time: 04:30 P.M. Race no: 103

Foreign Jockeys Eligible

------------------------------------------------------------------------------------------

 1. ACE IN THE FIELD       56     ( --) |Akshay Kumar               | - |A| 5|-         |- 

 2. HERMANUS               56     ( --) |Vivek G.                   | - |A| 9|-         |- 

 3. ORGANISED CHAOS (TS)   56     ( --) |Nirmal Jodha               | - |A| 7|-         |- 

 4. STORM MAJESTY          56     ( --) |P. Trevor                  |455|A| 8|-         |- 

 5. JANHAVI (TS)           54.5   ( --) |Mustakim Alam              | - |A| 4|-         |- 

 6. PALOMA                 54.5   ( --) |Yash Narredu               |396|A| 1|-         |- 

 7. ROGUE                  54.5   ( --) |T. S. Jodha                |457|A| 6|-         |- 

 8. SPARKS FLY             54.5   ( --) |A. Prakash                 | - |A| 3|-         |EB

 9. SPORTING ALICE (TS)    54.5   ( --) |Neeraj Rawal               | - |A| 2|-         |- 

------------------------------------------------------------------------------------------

Chg.Equip.:ROGUE                    TS ON                                            

 

   

6. THE NAWABZADA RASHIDUZZAFAR KHAN TROPHY   (Class IV; H'cap, Indian Horses rated 20 to 46)

(0 to 19 eligible) (About) 1600 Metres. Time: 05:00 P.M. Race no: 104

Foreign Jockeys Eligible

------------------------------------------------------------------------------------------

 1. TREASURE GOLD          59     ( 39) |A. Omkar              -5   |466|A| 6|-         |- 

 2. MARIUS                 58     ( 37) |Kirtish Bhagat             |491|A| 2|-         |- 

 3. CORNERSTONE            57.5   ( 36) |R. Ajinkya                 |482|A|14|-         |BB

 4. ESCONIDO               56.5   ( 34) |S. Zervan                  | - |A| 3|-         |- 

 5. FLOYD                  56     ( 33) |T. S. Jodha                |500|A| 7|AFCS      |CB

 6. AGATHA                 55.5   ( 32) |Mustakim Alam              |455|A| 8|-         |- 

 7. MERCHANT OF VENICE     55.5   ( 32) |Nirmal Jodha               |455|A|10|-         |HB

 8. ABSOLUTE GORGEOUS      55     ( 31) |Akshay Kumar               |438|A|11|-         |DBWCL

 9. BOHEMIAN RHAPSODY      54.5   ( 30) |K. Nazil                   |389|A| 4|-         |- 

10. JACKSON                54.5   ( 30) |Haridas Gore               |432|A|12|-         |- 

11. SIMOLA                 54     ( 29) |Ritesh Gochhi         -5   |471|A| 5|-         |- 

12. BRAVO ZULU             53.5   ( 28) |P. Trevor                  |451|A| 1|-         |- 

13. CASSAT                 53     ( 27) |A. Prakash                 |486|A| 9|-         |- 

14. PHANTASMIQUE           53     ( 27) |C. Umesh                   | - |A|13|-         |EB

------------------------------------------------------------------------------------------

Chg.Equip.:ESCONIDO                 TS ON, VISOR OFF                                 

Chg.Equip.:MERCHANT OF VENICE       CNB ON                                           

Chg.Equip.:JACKSON                  BLK OFF                                           

Chg.Equip.:SIMOLA                   BLK ON                                           

# Weights raised by 0.5kg.

 

7. THE S. A. WAHID PLATE   (Class V; H'cap, Indian Horses rated 1 to 26)

(About) 1000 Metres. Time: 05:30 P.M. Race no: 105

------------------------------------------------------------------------------------------

 1. SENTINEL               59     ( 25) |Bhawani Singh              |451|A| 2|-         |- 

 2. PRECIOSO               58.5   ( 24) |T. S. Jodha                |429|A| 1|-         |- 

 3. VIENNOISE              58     ( 23) |Vivek G.                   |421|A| 6|-         |- 

 4. RISE ALL STARS         57     ( 21) |S. G. Prasad               |368|A| 7|-         |AB

 5. SAMSON                 56.5   ( 20) |A. Prakash                 |489|A| 3|-         |TD

 6. MUSKOKA                56     ( 19) |Haridas Gore               |443|A| 9|BFHH      |- 

 7. HILMA KLINT            54.5   ( 16) |N. Bhosale                 |407|A|11|-         |- 

 8. AR FIRST STAR          54     ( 15) |Akshay Kumar               |431|A| 8|-         |- 

 9. BEAT THE HEAT          51.5   ( 10) |S. A. Amit                 |384|A| 5|-         |- 

10. MISS MAGIC             51.5   ( 10) |Amyn Merchant              |395|A| 4|BFBS      |DRB

11. MOMENT OF MADNESS      51     (  9) |Prashant P. Dhebe          |472|A|10|-         |- 

------------------------------------------------------------------------------------------

Chg.Equip.:MUSKOKA                  HOOD ON  

                                       

RISE ALL STARS (late) THE SENGOL QUEEN

# Weights lowered by 2.5kg.

* Weights raised by 0.5kg.

 

 

Bits Used:

 

-     :Snaffle             

AB    :Apple Bit           

BB    :Basket Bit          

CB    :Chifney Bit         

DBWCL :D Bit with Copper Link

DRB   :Dexter Ring Bit     

EB    :Egg Butt Bit        

HB    :Hanging Bit         

SWL   :Snaffle With Link   

TD    :Tongue Depressor    

 

                     JACKPOT POOL RACES: 3,4,5,6,7

                      TREBLE POOL RACES: 4,5,6

                      TANALA POOL RACES: ALL RACES

               SUPER JACKPOT POOL RACES: 2,3,4,5,6,7

 

 

RAILS WILL BE ANNOUNCED ONE HOUR BEFORE THE START OF THE FIRST RACE.

.

 

 

Mumbai: Friday, 6th February, 2026.