ROYAL WESTERN INDIA TURF CLUB, LTD.
MUMBAI MEETING 2025/26, SPECIAL RACE DAY, SUNDAY, 28TH, DECEMBER, 2025.
 

1. THE P. A. D'AVOINE TROPHY   (Class III; H'cap, Indian Horses rated 40 to 66) (20 to 39 eligible)

(About) 1200 Metres. Time: 01:30 P.M. Race no: 43

------------------------------------------------------------------------------------------

 1. BEE MAGICAL            60     ( 63) |Neeraj Rawal               |457|A| 7|-         |EB

 2. ASHWA BRAZIL           58.5   ( 60) |Bharat Singh          -5   | - |A| 9|-         |- 

 3. RAMBLER                58     ( 59) |S. Mosin                   | - |A| 4|-         |- 

 4. GODDES OF DAWN         56     ( 55) |N. S. Parmar               |407|A| 8|-         |- 

 5. AZURE                  54.5   ( 52) |P. Trevor                  | - |A| 6|-         |RCB

 6. MOONLIGHT KISS         54.5   ( 52) |Mustakim Alam              | - |A| 5|-         |- 

 7. STORM CLOUD            54.5   ( 52) |Avinash Paswan        -5   |420|A|10|-         |BB

 8. JOONDALUP              53.5   ( 50) |C. Umesh                   |409|A| 3|-         |- 

 9. SHIRSA                 53     ( 49) |S. G. Prasad               |422|A| 2|-         |- 

10. CINDERELLA'S DREAM     51.5   ( 46) |Amyn Merchant              |416|A| 1|-         |- 

------------------------------------------------------------------------------------------

ASHWA BRAZIL (late) LORD ERIC

# Weights lowered by 0.5kg.

 

2. THE TOPSPIN PLATE   (Terms, Maiden Indian Horses, 2 years old only)

(About) 1000 Metres. Time: 02:00 P.M. Race no: 44

Foreign Jockeys Eligible

------------------------------------------------------------------------------------------

 1. ELEVATE                56     ( --) |Yash Narredu               |425|A| 8|-         |- 

 2. FAMILY MAN             56     ( --) |Antony Raj S.              | - |A| 9|-         |EB

 3. FAIR DAME (TS)         54.5   ( --) |C. S. Jodha                | - |A| 5|-         |- 

 4. INHERITANCE            54.5   ( --) |David Allan                | - |A| 7|-         |- 

 5. ROGUE (BLK)            54.5   ( --) |S. Mosin                   | - |A| 6|-         |- 

 6. SPECTRA (BLK/TS)       54.5   ( --) |A. Sandesh                 | - |A| 3|-         |- 

 7. SWEET TOWN (TS)        54.5   ( --) |Mustakim Alam              | - |A| 2|-         |- 

 8. TEMPO (TS)             54.5   ( --) |R. Ajinkya                 | - |A| 1|-         |- 

 9. YOUR SRI SHAKTHI       54.5   ( --) |C. Umesh                   | - |A| 4|-         |- 

------------------------------------------------------------------------------------------

Chg.Equip.:ELEVATE                  CNB OFF   

                                      

YOUR SRI SHAKTHI (late) SRI SHAKTHI

 

3. THE KARL UMRIGAR SALVER   (Class I; H'cap, Horses rated 80 and upward) (60 to 79 eligible)

(About) 1400 Metres. Time: 02:30 P.M. Race no: 45

(THIS RACE WILL BE RUN FROM THE BACK STRETCH)

------------------------------------------------------------------------------------------

 1. CHRISTOPHANY           60     (102) |Ramswarup             -3.5 | - |A| 4|-         |EB

 2. MARKET KING            59.5   (101) |Akshay Kumar               |465|A| 3|-         |EB

 3. ATAASH                 56.5   ( 95) |A. Omkar              -5   |467|A| 6|BFST      |- 

 4. SON OF A GUN           52.5   ( 87) |Mustakim Alam              |462|A| 5|-         |- 

 5. CHAGALL                50     ( 82) |Neeraj Rawal               | - |A| 1|-         |- 

 6. ARDAKAN                49.5   ( 81) |Aditya Waydande       -2.5 |448|A| 2|BFWH      |EBSWL

------------------------------------------------------------------------------------------

 

4. THE LT. COL. GOVIND SINGH (VRC) TROPHY   (Terms, Maiden Indian Horses, 2 years old only)

(About) 1400 Metres. Time: 03:00 P.M. Race no: 46

(THIS RACE WILL BE RUN FROM THE BACK STRETCH)

Foreign Jockeys Eligible

------------------------------------------------------------------------------------------

 1. ALEXIOS                56     ( --) |A. Sandesh                 |435|A| 5|-         |EB

 2. BUCKINGHAM             56     ( --) |Antony Raj S.              | - |A| 8|-         |- 

 3. CASPIAN (TS/CNB)       56     ( --) |R. Ajinkya                 | - |A| 7|-         |- 

 4. D'ARTAGNAN (TS)        56     ( --) |Vivek G.                   | - |A| 1|-         |- 

 5. GHOST OF VICTORY       56     ( --) |P. Trevor                  |473|A| 6|-         |- 

 6. CHERUBINE              54.5   ( --) |Neeraj Rawal               | - |A| 3|-         |- 

 7. MINARI                 54.5   ( --) |Akshay Kumar               | - |A| 2|-         |EB

 8. VORTEX                 54.5   ( --) |Yash Narredu               | - |A| 4|-         |- 

------------------------------------------------------------------------------------------

 

5. THE DR. I. C. NAGREE TROPHY   (Class IV; H'cap, Maiden Indian Horses,3 years old only, rated 20 to 46)

 (0 to 19 eligible) (About) 1200 Metres. Time: 03:30 P.M. Race no: 47

------------------------------------------------------------------------------------------

 1. CHARLIE BROWN          59     ( 39) |P. Trevor                  | - |A| 4|-         |RCB

 2. DON JULIO              55     ( 31) |A. Sandesh                 |481|A| 1|-         |- 

 3. SOPHISTICATED (TS)     54.5   ( 30) |S. A. Amit                 | - |A| 6|-         |- 

 4. CRIMSON PIRATE         54     ( 29) |Kirtish Bhagat             |478|A|12|BFBS      |- 

 5. SKANDHA                54     ( 29) |T. S. Jodha                |455|A| 2|-         |- 

 6. BETWEEN LANDS          53.5   ( 28) |A. Omkar              -5   | - |A| 9|BFBS      |- 

 7. STARLIGHT DANCER (TS)  53     ( 27) |Bhawani Singh              | - |A| 3|-          |- 

 8. YOUREMANORBORNE        53     ( 27) |N. B. Kuldeep              |474|A|11|-         |- 

 9. MULAN                  52.5   ( 26) |C. S. Jodha                |464|A| 7|-         |- 

10. SANTANA ROW            52     ( 25) |Ramswarup             -3.5 | - |A| 5|-         |- 

11. MUSKOKA                50.5   ( 22) |Prashant P. Dhebe          |435|A|10|BFHH      |- 

12. SHE'S MY GAL           50.5   ( 22) |A. S. Peter                |407|A| 8|-         |- 

13. REGAL GALLERIA         50     ( 21) |Sonu Chouhan          -5   | - |A|13|-         |RDB

------------------------------------------------------------------------------------------

Chg.Equip.:DON JULIO                TS ON   

                                        

YOUREMANORBORNE (late) ACADEMY AWARD

# Weights raised by 0.5kg.

 

6. THE MAHARAJA JIWAJIRAO SCINDIA TROPHY  (Grade 3) (Terms, Horses, 3 years old and over)

(About) 1800 Metres. Time: 04:00 P.M. Race no: 48

Foreign Jockeys Eligible

------------------------------------------------------------------------------------------

 1. PSYCHIC STAR           59     (112) |Vivek G.                   |459|A| 1|BFBS      |- 

 2. ODYSSEUS               58.5   (112) |Neeraj Rawal               |541|A| 6|-         |- 

 3. AFRICAN GOLD           56.5   (105) |Akshay Kumar               | - |A| 7|BFBS&BHHH |BB

 4. EVALDO                 54.5   (113) |David Allan                |458|A| 4|BFBS      |EB

 5. GOLDEN THUNDER         54.5   (114) |Antony Raj S.              |425|A| 5|BFST&BHHH |- 

 6. DREAM ALLIANCE         54     (108) |Yash Narredu               |443|A| 9|-         |RB

 7. REGINA MEMORABILIS     52.5   (102) |R. Ajinkya                 |470|A| 3|-         |EB

 8. PRIDE'S PRINCE         50.5   ( 98) |Mustakim Alam              |471|A| 2|-         |CB

 9. THALASSA               49     (103) |C. Umesh                   |412|A| 8|BFBS      |- 

------------------------------------------------------------------------------------------

* Weights raised by 0.5kg.

 

7. THE D. W. REID PLATE   (Class V; H'cap, Indian Horses 4 years old and over, rated 1 to 26)

(About) 1600 Metres. Time: 04:30 P.M. Race no: 49

Foreign Jockeys Eligible

------------------------------------------------------------------------------------------

 1. EXOTIC STAR            61.5   ( 26) |S. Zervan                  | - |A| 5|-         |- 

 2. YULETIDE               61.5   ( 26) |Avinash Paswan        -5   |428|A| 7|BHHH      |- 

 3. JAGGER                 61     ( 25) |T. S. Jodha                | - |A|11|AFCS      |- 

 4. MARATHA ADMIRAL        60     ( 23) |N. S. Parmar               |442|A| 1|-         |- 

 5. SPEAK THE BREED        59.5   ( 22) |Antony Raj S.              | - |A| 9|-         |EB

 6. BALENO                 58     ( 19) |Bhawani Singh              |423|A| 4|BFBS      |- 

 7. MA CHERIE              56     ( 15) |H. M. Akshay               |432|A| 3|BFBS&BHMHH|BB

 8. THE FLUTIST            55     ( 13) |C. S. Jodha                | - |A|10|-         |- 

 9. LEO THE LION           50.5   (  4) |Mustakim Alam              | - |A| 2|-         |BB

10. HIGHGROUND             49     (  1) |Sonu Chouhan          -5   |427|A| 8|BHMH      |BB

11. LIGHTNING BLAZE        49     (  1) |K. Nazil                   |395|A| 6|-         |BB

------------------------------------------------------------------------------------------

Chg.Equip.:MARATHA ADMIRAL          BLK ON                                           

 

8. THE RAM ZODGE PLATE   (Class IV; H'cap, Indian Horses rated 20 to 46) (0 to 19 eligible)

(About) 1400 Metres. Time: 05:00 P.M. Race no: 50

(THIS RACE WILL BE RUN FROM THE BACK STRETCH)

Foreign Jockeys Eligible

------------------------------------------------------------------------------------------

 1. TIMELESS FORTUNE       60.5   ( 44) |Yash Narredu               | - |A|12|-         |RCB

 2. MEDUSA                 60     ( 43) |Ritesh Gochhi         -5   |435|A| 9|BFBS      |- 

 3. ZAFFERANO              59.5   ( 42) |A. Sandesh                 |419|A| 6|-         |- 

 4. FOUJITA                59     ( 41) |P. Trevor                  |436|A| 5|-         |EB

 5. ARIES                  57.5   ( 38) |R. Ajinkya                 |469|A| 7|-         |- 

 6. SURREALIST             57     ( 37) |S. Siddharth          -5   | - |A| 1|-         |- 

 7. DORON                  56     ( 35) |Kirtish Bhagat             |475|A|10|BFCS      |- 

 8. FLOYD                  56     ( 35) |T. S. Jodha                |500|A| 4|AFCS      |CB

 9. SIMOLA                 55.5   ( 34) |C. Umesh                   |462|A| 8|-         |- 

10. BOHEMIAN RHAPSODY      54.5   ( 32) |K. Nazil                   |394|A| 2|-         |- 

11. STARSEED               54     ( 31) |Antony Raj S.              |485|A|11|BFRWH     |RDB

12. MAJESTICUS             53     ( 29) |Neeraj Rawal               |425|A| 3|-         |- 

------------------------------------------------------------------------------------------

Chg.Equip.:FOUJITA                  CNB, BLK ON                                      

Chg.Equip.:SURREALIST               SSCP ON                                          

Chg.Equip.:SIMOLA                   EP OFF                                           

# Weights lowered by 0.5kg.

 

 

Bits Used:

 

-     :Snaffle             

BB    :Basket Bit          

CB    :Chifney Bit         

EB    :Egg Butt Bit        

EBSWL :Egg Butt Snaffle with Link

RB    :Rubber Bit          

RCB   :Rubber Chifney Bit  

RDB   :Rubber D Bit        

 

                     JACKPOT POOL RACES: 4,5,6,7,8

                FIRST TREBLE POOL RACES: 2,3,4

               SECOND TREBLE POOL RACES: 5,6,7

                      TANALA POOL RACES: ALL RACES

               SUPER JACKPOT POOL RACES: 3,4,5,6,7,8

 

 

RAILS WILL BE ANNOUNCED ONE HOUR BEFORE THE START OF THE FIRST RACE.

.

 

 

Mumbai: Friday, 26th December, 2025.