ROYAL WESTERN INDIA TURF CLUB, LTD.
PUNE MEETING 2025, FIRST DAY, FRIDAY, 18TH, JULY, 2025.
 

1. THE SEASON OPENER PLATE  - DIVISION II    (Class IV; H'cap, Indian Horses rated 20 to 46)

(0 to 19 eligible) (About) 1000 Metres. Time: 01:00 P.M. Race no: 1

------------------------------------------------------------------------------------------

 1. LORD ERIC              59     ( 36) |P. Trevor                  |454|A| 6|-         |- 

 2. WINDBORNE              57     ( 32) |Antony Raj S.              |408|A| 5|-         |- 

 3. ADONIS                 56     ( 30) |Bhawani Singh              |451|S| 3|-         |CB

 4. MENJOU'S MOUSTACHE     55     ( 28) |Ramswarup             -5   | - |A| 2|-         |CB

 5. RED MERLOT             55     ( 28) |A. Prakash                 |402|A| 7|-         |BB

 6. SEMURG                 54.5   ( 27) |Amyn Merchant              |374|A| 1|HB        |- 

 7. LIGHTNING MCQUEEN      54     ( 26) |Yash Narredu               |412|A| 8|-         |- 

 8. OTELLO                 53.5   ( 25) |WDRN ON VET GRDS           |514|A| -|BFCS      |- 

 9. UNTITLED               51     ( 20) |Aditya Waydande       -5   |502|A| 4|-         |HB

10. MOMENT OF MADNESS      50.5   ( 19) |S. Siddharth          -5   |462|A| 9|-         |- 

------------------------------------------------------------------------------------------

Chg.Equip.:WINDBORNE                BLK ON

Chg.Equip.:MENJOU'S MOUSTACHE       HOOD OFF                                  

* Weights raised by 2kg.

 

2. THE ELEGANCE PLATE  - DIVISION II    (Class V; H'cap, Indian Horses, 4 years old and over, rated 1 to 26)

(About) 1200 Metres. Time: 01:30 P.M. Race no: 2

------------------------------------------------------------------------------------------

 1. PURPLE MARTINI         59     ( 17) |Nirmal Jodha               |445|A| 7|BFST      |EB

 2. BOHEMIAN RHAPSODY      58.5   ( 16) |Aditya Waydande       -5   |386|A| 5|-         |- 

 3. MAJOR SAAB             58     ( 15) |Amyn Merchant              |443|A| 8|-         |ADD

 4. WE STILL BELIEVE       56     ( 11) |Haridas Gore               |422|A| 2|-         |- 

 5. SAMSON                 55.5   ( 10) |C. Umesh                   |468|A| 1|-         |TD

 6. GOLDEN RULE            55     (  9) |Vishal N. Bunde            |459|A| 4|-         |ADX

 7. TALKING POINT          55     (  9) |S. G. Prasad               |461|A| 6|-         |- 

 8. LEO THE LION           53     (  5) |A. Prakash                 |460|A| 9|-         |BB

 9. TOOFAAN                51     (  1) |S. Siddharth          -5   |478|A| 3|BFBS      |- 

------------------------------------------------------------------------------------------

* Weights raised by 2kg.

 

3. THE VIBRANT PLATE  - DIVISION II    (Class IV; H'cap, Indian Horses rated 20 to 46) (0 to 19 eligible)

(About) 1400 Metres. Time: 02:00 P.M. Race no: 3

------------------------------------------------------------------------------------------

 1. FABLE                  59     ( 39) |A. Sandesh                 |445|A| 5|-         |- 

 2. LORD MURPHY            55.5   ( 32) |Aditya Waydande       -5   |462|A| 4|-         |- 

 3. BEYOND STARS           53.5   ( 28) |Antony Raj S.              |463|A| 8|-         |- 

 4. AR FIRST STAR          53     ( 27) |Vishal N. Bunde            |417|A| 7|-         |- 

 5. GOLDEN HEART           53     ( 27) |S. J. Sunil                |455|A| 1|-         |- 

 6. NORTHBOUND             53     ( 27) |R. Ajinkya                 |418|A| 6|-         |- 

 7. STAR IMPACT            53     ( 27) |A. Prakash                 |438|A| 3|BFBS      |  

 8. GOLDIVA                52.5   ( 26) |N. Bhosale                 |426|A| 2|-         |- 

 9. MOONLIGHT KISS         52.5   ( 26) |C. Umesh                   | - |A| 9|-         |- 

------------------------------------------------------------------------------------------

Chg.Equip.:AR FIRST STAR            VISOR ON                                         

Chg.Equip.:GOLDEN HEART             BLK ON    

                                      

# Weights lowered by 1.5kg.

* Weights raised by 2kg.

 

4. THE SEASON OPENER PLATE  - DIVISION I    (Class IV; H'cap, Indian Horses rated 20 to 46) (0 to 19 eligible)

(About) 1000 Metres. Time: 02:30 P.M. Race no: 4

------------------------------------------------------------------------------------------

 1. ELOQUENT               60     ( 42) |Aditya Waydande       -5   |450|A| 2|-         |- 

 2. ABHICANDRA             59.5   ( 41) |Nirmal Jodha               |425|A|10|-         |BB

 3. BEE MAGICAL            59     ( 40) |Neeraj Rawal               |463|A| 5|-         |EB

 4. DILIGENCE              59     ( 40) |P. Trevor                  |425|A| 6|-         |- 

 5. RAFAEL                 59     ( 40) |Santosh G.                 |415|A| 8|-         |- 

 6. ZEPHYR                 58     ( 38) |Yash Narredu               |394|A| 1|HB        |- 

 7. APPLAUSE               56     ( 34) |Bhawani Singh              |480|A| 7|BFBS      |- 

 8. CHELSEA                55.5   ( 33) |Sonu Chouhan          -5   |441|A| 9|BFBS      |AB

 9. MOJO                   55     ( 32) |Amyn Merchant              |400|A| 4|BFBS      |- 

10. SUSSING                53     ( 28) |S. A. Amit                 |501|A| 3|BFBS      |- 

------------------------------------------------------------------------------------------

 

5. THE ELEGANCE PLATE  - DIVISION I    (Class V; H'cap, Indian Horses, 4 years old and over, rated 1 to 26)

(About) 1200 Metres. Time: 03:00 P.M. Race no: 5

------------------------------------------------------------------------------------------

 1. YOURE GORGEOUS         61.5   ( 26) |Ramswarup             -5   |397|A| 3|-         |- 

 2. TAABIIR                60     ( 23) |Sonu Chouhan          -5   |513|A| 4|-         |- 

 3. CONTINENTAL DRIFT      59.5   ( 22) |Santosh G.                 |404|A| 5|-         |- 

 4. PRECIOSO               59.5   ( 22) |A. Omkar              -5   |415|A| 2|-         |- 

 5. MA CHERIE              58.5   ( 20) |S. G. Prasad               |431|A| 7|BFBS&BHMHH|- 

 6. MOHSIN                 58.5   ( 20) |D. A. Naik                 |437|A| 9|-         |- 

 7. ZIP ALONG              55.5   ( 14) |C. Umesh                   |421|A| 8|-         |RB

 8. SHE'S A TEASER         54.5   ( 12) |Bhawani Singh              |416|A| 1|-         |EB

 9. HIGH SPIRIT            51     (  5) |A. Prakash                 |404|A| 6|-         |BB

------------------------------------------------------------------------------------------

Chg.Equip.:YOURE GORGEOUS           TS, HOOD OFF                                     

 

6. THE D. K. ASHISH SALVER   (Terms, Maiden Indian Horses, 3 years old only)

(About) 1200 Metres. Time: 03:30 P.M. Race no: 6

Foreign Jockeys Eligible

------------------------------------------------------------------------------------------

 1. DANCING CLOUD          56     ( 30) |S. A. Amit                 |425|A| 5|-         |- 

 2. DELSTAR                56     ( 27) |Nirmal Jodha               |416|A|10|-         |DB

 3. EMBER TOWER            56     ( 30) |A. Prakash                 | - |A| 7|-         |- 

 4. LUCIO                  56     ( 29) |C. Umesh                   |440|A| 8|-         |- 

 5. BETWEEN LANDS          54.5   ( 27) |Yash Narredu               |464|A| 1|-         |- 

 6. CONJURER (TS)          54.5   ( --) |Vishal N. Bunde            | - |A| 4|-         |- 

 7. DARCY (TS)             54.5   ( --) |A. Sandesh                 | - |A| 9|-         |- 

 8. MERLET                 54.5   ( 31) |Antony Raj S.              |475|A| 3|-         |- 

 9. MINISTRY OF TIME       54.5   ( 27) |S. Saqlain                 | - |A| 6|BHHH      |- 

10. TOUCH OF MYSTIC        54.5   ( 27) |P. Trevor                  |431|A| 2|-         |- 

------------------------------------------------------------------------------------------

Chg.Equip.:EMBER TOWER              TS ON                                            

Chg.Equip.:MERLET                   TS ON                                            

Chg.Equip.:TOUCH OF MYSTIC          TS ON                                             

 

7. THE GAMBLE FOR LOVE TROPHY   (Class I; H'cap, Horses rated 80 and upward) (60 to 79 eligible)

(About) 1400 Metres. Time: 04:00 P.M. Race no: 7

------------------------------------------------------------------------------------------

 1. SNOWFALL               62.5   (107) |P. Trevor                  |471|A| 9|-         |- 

 2. MARKET KING            61     (104) |Antony Raj S.              |445|A| 2|-         |EB

 3. IT'S MY TIME           60.5   (103) |A. Sandesh                 |469|A| 3|-         |- 

 4. IRISH GOLD             59.5   (101) |Haridas Gore               |447|A| 4|-         |- 

 5. MADAM RICH             57     ( 96) |S. Saqlain                 | - |A| 6|-         |- 

 6. CHRISTOPHANY           55     ( 92) |Neeraj Rawal               | - |A|10|-         |EB

 7. REGAL COMMAND          51.5   ( 85) |N. S. Parmar               |440|A| 8|BFBS      |CB

 8. COEUR DE LION          51     ( 84) |K. Pranil                  |434|A| 7|BFBS      |BB

 9. PRIDE'S PRINCE         49     ( 78) |A. Prakash                 |455|A| 5|-         |CB

10. THALASSA               49     ( 77) |Aditya Waydande       -5   |399|A| 1|BFBS      |- 

------------------------------------------------------------------------------------------

 

8. THE VIBRANT PLATE  - DIVISION I    (Class IV; H'cap, Indian Horses rated 20 to 46) (0 to 19 eligible)

(About) 1400 Metres. Time: 04:30 P.M. Race no: 8

------------------------------------------------------------------------------------------

 1. CHALLENGE ACCEPTED     60.5   ( 46) |Antony Raj S.              |464|A| 8|-         |- 

 2. ENDURANCE              60.5   ( 46) |Vishal N. Bunde            |439|A| 5|-         |- 

 3. MARCUS                 58     ( 41) |C. Umesh                   |454|A| 9|BFOHBP&BHHH|- 

 4. STAR ROMANCE           58     ( 41) |S. G. Prasad               |477|A| 3|BHMH      |- 

 5. UZI                    55.5   ( 36) |P. Vinod                   |462|A| 4|-         |- 

 6. REMY RED               54.5   ( 34) |Amyn Merchant              |503|A| 6|-         |- 

 7. PURE                   54     ( 33) |N. S. Parmar               |467|A| 2|BFBS      |- 

 8. WIND DANCER            52     ( 29) |N. Bhosale                 |410|A| 1|-         |- 

 9. OKINAYUME              51     ( 27) |A. Prakash                 |396|A| 7|-         |- 

------------------------------------------------------------------------------------------

Chg.Equip.:WIND DANCER              BLK OFF                                           

# Weights lowered by 1.5kg.

 

9. THE COLUMBIA PLATE   (Class III; H'cap, Indian Horses rated 40 to 66) (20 to 39 eligible)

(About) 1200 Metres. Time: 05:00 P.M. Race no: 9

------------------------------------------------------------------------------------------

 1. TIMELESS VISION        61.5   ( 65) |Ramswarup             -5   |428|A| 7|HB        |- 

 2. ESPERANZA              59     ( 60) |P. Vinod                   |455|A| 5|-         |- 

 3. MIDNIGHT EXPRESS       57     ( 56) |S. Siddharth          -5   |479|A| 8|-         |RDB

 4. OPUS DEI               57     ( 56) |S. Mosin                   |440|A| 9|-         |EB

 5. GHIRARDELLI            54     ( 50) |Antony Raj S.              |455|A|11|-         |ACF

 6. ARIES                  53.5   ( 49) |Amyn Merchant              |488|A| 1|-         |- 

 7. FOURTH WING            53.5   ( 49) |P. Trevor                  |447|A|10|-         |- 

 8. FAST APPROACH          52.5   ( 47) |Neeraj Rawal               |469|A| 2|-         |- 

 9. FINCH                  51.5   ( 45) |Nirmal Jodha               |462|A| 3|-         |- 

10. SCARAMOUCHE            50.5   ( 43) |Aditya Waydande       -5   |447|A| 6|-         |- 

11. BLACK THUNDER          49     ( 40) |Sonu Chouhan          -5   |447|A| 4|-         |AEB

------------------------------------------------------------------------------------------

Chg.Equip.:FAST APPROACH            CNB ON                                            

 

Bits Used:

      :                    

-     :Snaffle                    AB    :Apple Bit             ACF   :Apple Chifney Bit   

ADD   :Rubber Dexter Ring Bit     ADX   :Apple Dexter Bit    AEB   :Apple Egg Butt Bit  

BB    :Basket Bit                 CB    :Chifney Bit          DB    :D Bit               

EB    :Egg Butt Bit               HB    :Hanging Bit            RB    :Rubber Bit          

RDB   :Rubber D Bit               TD    :Tongue Depressor    

 

               FIRST JACKPOT POOL RACES: 2,3,4,5,6

              SECOND JACKPOT POOL RACES: 5,6,7,8,9

                FIRST TREBLE POOL RACES: 3,4,5

               SECOND TREBLE POOL RACES: 6,7,8

                THIRD TREBLE POOL RACES: 7,8,9

                      TANALA POOL RACES: ALL RACES

               SUPER JACKPOT POOL RACES: 4,5,6,7,8,9

 

 

RAILS WILL BE ANNOUNCED ONE HOUR BEFORE THE START OF THE FIRST RACE.

 

Pune: Wednesday, 16th July, 2025.