ROYAL WESTERN INDIA TURF CLUB, LTD.
PUNE MEETING 2024, SPECIAL RACE DAY, SATURDAY, 2ND, NOVEMBER, 2024.
 

1. THE A. J. WADIA PLATE   (Class V; H'cap, Indian Horses, 5 years old and over, rated 1 to 26)

(About) 1400 Metres. Time: 01:30 P.M. Race no: 133

Foreign Jockeys Eligible

------------------------------------------------------------------------------------------

 1. ZIP ALONG              60     ( 23) |N. Bhosale            -2.5 |448|A| 1|-         |RB

 2. LEO THE LION           58     ( 19) |Bharat Singh          -5   |467|A| 8|-         |BB

 3. PRECIOSO               58     ( 19) |Vishal N. Bunde            |423|A| 4|-         |RDB

 4. RED DUST               58     ( 19) |A. Sandesh                 |417|A| 9|BFBS      |- 

 5. DAGGER'S STRIKE        57.5   ( 18) |S. Siddharth          -5   |476|A| 5|-         |EB

 6. NORTHBOUND             57     ( 17) |S. A. Amit                 |417|A| 3|-         |- 

 7. MARLBORO MAN           56.5   ( 16) |P. Trevor                  |442|A|12|-         |- 

 8. ANAIRA                 55     ( 13) |A. Prakash                 |422|A|11|-         |EB

 9. THE FLUTIST            55     ( 13) |T. S. Jodha                |482|A| 6|-         |- 

10. CHARMING STAR          50     (  3) |Imran Chisty               |505|A| 2|-         |- 

11. TOOFAAN                50     (  3) |Aditya Waydande       -5   |477|A|10|-         |- 

12. MARIELLA               49     (  1) |P. Vinod                   |366|A| 7|BFWH      |- 

------------------------------------------------------------------------------------------

Chg.Equip.:ANAIRA                   CNB OFF                                          

 

ANAIRA (late) LADY DI

 

2. THE BATELEUR PLATE   (Class II; H'cap, Horses rated 60 to 86) (40 to 59 eligible)

(About) 2000 Metres. Time: 02:00 P.M. Race no: 134

------------------------------------------------------------------------------------------

 1. EL GRECO               59     ( 72) |S. Saqlain                 |445|A| 4|-         |AB

 2. FLAMING LAMBORGINI     56.5   ( 67) |Vishal N. Bunde            |465|A| 2|BFEBP     |RCB

 3. VINCENT VAN GOGH       56.5   ( 67) |A. Sandesh                 |454|A| 5|-         |ACF

 4. FORTUNATE SON          54     ( 62) |Prashant P. Dhebe          |462|A| 3|BFRP      |- 

 5. ZUCCARO                53     ( 60) |Vivek G.                   |443|A| 1|-         |- 

------------------------------------------------------------------------------------------

# Weights raised by 4kg.

 

3. THE TO THE MANOR BORN PLATE   (Class III; H'cap, Indian Horses rated 40 to 66) (20 to 39 eligible)

(About) 1600 Metres. Time: 02:30 P.M. Race no: 135

------------------------------------------------------------------------------------------

 1. LORD AND MASTER        59     ( 60) |T. S. Jodha                |473|A| 7|-         |DRB

 2. PRIDE'S PRINCE         54.5   ( 51) |Antony Raj S.              |460|A| 1|-         |CB

 3. FINCH                  54     ( 50) |Prashant P. Dhebe          |466|A| 5|-         |- 

 4. WINTER AGENDA          53     ( 48) |Shrikant Kamble            |455|A| 4|-         |- 

 5. STAR GALLERY           51.5   ( 45) |K. Nazil                   | - |A| 6|-         |- 

 6. CELESTIAL              49.5   ( 41) |Vivek G.                   |454|A| 2|BFST      |- 

 7. DIVINE HOPE            49     ( 38) |Aditya Waydande       -5   |440|A| 3|-         |DRB

------------------------------------------------------------------------------------------

 

4. THE SUPREME STAR PLATE  - DIVISION I    (Terms, Maiden Indian Horses, 3 years old only)

(About) 1200 Metres. Time: 03:00 P.M. Race no: 136

Foreign Jockeys Eligible

------------------------------------------------------------------------------------------

 1. MAJOR SAAB             56     ( --) |Amyn Merchant              | - |A| 2|-         |- 

 2. YUKIKAZE               56     ( 29) |S. Saqlain                 |436|A| 1|-         |- 

 3. ASHWA KANGTO           54.5   ( 25) |A. Prakash                 |430|A|11|-         |TD

 4. CELESTINA              54.5   ( 27) |T. S. Jodha                |419|A| 9|-         |RB

 5. DAZZLING DUCHESS       54.5   ( 30) |P. Trevor                  |406|A| 8|-         |- 

 6. EXOTIC STAR            54.5   ( 22) |K. Nazil                   |446|A| 3|-         |- 

 7. MIDNIGHT EXPRESS       54.5   ( 26) |N. S. Parmar               |477|A| 4|-         |ACF

 8. POPULAIRE              54.5   ( 26) |Santosh G.                 |459|A|10|-         |- 

 9. PURPLE MARTINI         54.5   ( 26) |S. J. Sunil                |456|A| 7|BFST&RP   |EB

10. SCARLET SENSATION      54.5   ( 22) |H. M. Akshay               |425|A| 5|-         |DB

11. YOU                    54.5   ( --) |Antony Raj S.              | - |A| 6|-         |EB

------------------------------------------------------------------------------------------

Chg.Equip.:CELESTINA                TS OFF                                           

Chg.Equip.:EXOTIC STAR              BLK, TS ON                                       

Chg.Equip.:MIDNIGHT EXPRESS         CNB ON                                           

Chg.Equip.:POPULAIRE                BLK ON                                           

 

5. THE GENERAL RAJENDRASINHJI MILLION   (Terms, Horses, 3 years old only)

(About) 1600 Metres. Time: 03:30 P.M. Race no: 137

------------------------------------------------------------------------------------------

 1. KNOTTY LEGEND          58     ( 58) |P. Trevor                  | - |A| 4|LFBS      |- 

 2. FIELD OF DREAMS        56.5   ( 63) |Akshay Kumar               |421|A| 1|-         |- 

 3. EXPEDITE               52.5   ( 38) |A. Prakash                 |422|A| 3|-         |- 

 4. THALASSA               52.5   ( 39) |A. Sandesh                 |428|A| 2|BFST      |- 

------------------------------------------------------------------------------------------

 

 

 

6. THE SUPREME STAR PLATE  - DIVISION II    (Terms, Maiden Indian Horses, 3 years old only)

(About) 1200 Metres. Time: 04:00 P.M. Race no: 138

Foreign Jockeys Eligible

------------------------------------------------------------------------------------------

 1. ALARICUS               56     ( 25) |Imran Chisty               |473|A| 6|BFHH      |- 

 2. EKLA CHOLO             56     ( 29) |Amyn Merchant              |400|A| 1|BHHH      |- 

 3. KNIGHT CRUSADER        56     ( 31) |Antony Raj S.              |415|A|10|BHHH      |EB

 4. WE STILL BELIEVE       56     ( 20) |R. Ajinkya                 |418|A| 2|-         |- 

 5. AAFREEN                54.5   ( 28) |A. Sandesh                 |438|A| 4|-         |EB

 6. AFFLUENCE              54.5   ( 20) |K. Nazil                   |417|A|11|-         |- 

 7. BETSY                  54.5   ( 27) |A. Prakash                 |383|A| 9|-         |- 

 8. CINDERELLA'S DREAM     54.5   ( 22) |S. Saqlain                 |421|A| 3|-         |- 

 9. FABLE                  54.5   ( 33) |P. Trevor                  |457|A| 5|-         |- 

10. OISHIKA (TS/CNB)       54.5   ( --) |Santosh G.                 | - |A| 7|-         |- 

11. WIND DANCER            54.5   ( 26) |Akshay Kumar               |421|A| 8|-         |- 

------------------------------------------------------------------------------------------

Chg.Equip.:KNIGHT CRUSADER          CNB ON                                           

Chg.Equip.:BETSY                    TS ON                                            

 

7. THE SHAMU CHAVAN TROPHY   (Class IV; H'cap, Indian Horses rated 20 to 46) (0 to 19 eligible)

(About) 2000 Metres. Time: 04:30 P.M. Race no: 139

------------------------------------------------------------------------------------------

 1. REGINA MEMORABILIS     59     ( 39) |Suraj Narredu              |456|A|12|-         |EB

 2. BLACK THUNDER          57     ( 35) |T. S. Jodha                |451|A| 6|-         |AEB

 3. KANYA RASHI            57     ( 35) |Antony Raj S.              |432|A| 3|-         |- 

 4. UZI                    55.5   ( 32) |P. Vinod                   |463|A| 1|-         |- 

 5. ATATURK                54.5   ( 30) |S. Saqlain                 |550|A| 5|BFCS      |- 

 6. GOODFELLOW             53     ( 27) |A. Prakash                 |412|A|11|-         |DRB

 7. BEYOND STARS           52.5   ( 26) |Vivek G.                   |459|A| 9|-         |- 

 8. THRILL OF BRAZIL       52.5   ( 26) |P. Trevor                  |451|A|10|-         |- 

 9. MADISON                52     ( 25) |Amyn Merchant              |491|A| 2|-         |- 

10. LA DOLCE VITA          51.5   ( 24) |Vishal N. Bunde            |470|A| 7|-         |AB

11. SAIFA                  51.5   ( 24) |K. Nazil                   |489|A| 8|-         |- 

12. SERENGETI              49     ( 19) |P. S. Kaviraj              |429|A| 4|-         |- 

------------------------------------------------------------------------------------------

Chg.Equip.:MADISON                  CNB OFF                                           

Chg.Equip.:LA DOLCE VITA            CNB OFF                                          

 

MADISON (late) WILD THING

# Weights raised by 0.5kg.

 

8. THE P. HADOW TROPHY   (Class III; H'cap, Indian Horses rated 40 to 66) (20 to 39 eligible)

(About) 1200 Metres. Time: 05:00 P.M. Race no: 140

------------------------------------------------------------------------------------------

 1. DIVINE THOUGHTS        59     ( 56) |Bharat Singh          -5   |489|A| 8|-         |- 

 2. SUPERLATIVE            59     ( 56) |N. Bhosale            -2.5 |419|A| 3|-         |BB

 3. APEROL                 57     ( 52) |P. Trevor                  |463|A| 1|-         |- 

 4. ESPERANZA              57     ( 52) |P. Vinod                   |440|A| 9|-         |- 

 5. FAST APPROACH          56     ( 50) |Akshay Kumar               |476|A|10|-         |- 

 6. JADE                   55.5   ( 49) |S. Saqlain                 |443|A| 4|-         |- 

 7. JET TYPHOON            55     ( 48) |Amyn Merchant              |442|S|14|-         |CB

 8. LORD VADER             55     ( 48) |A. Prakash                 |428|A| 7|-         |- 

 9. WANDERLUST             54.5   ( 47) |K. Nazil                   |424|A|13|-         |- 

10. LIAM                   53     ( 44) |Antony Raj S.              |451|A| 5|-         |RDB

11. MAJESTIC WARRIOR       53     ( 44) |Imran Chisty               |483|A|12|-         |- 

12. HOUSE OF LORDS         52.5   ( 43) |T. S. Jodha                |423|A|11|-         |BB

13. SUPREME SPIRIT         50.5   ( 39) |Vivek G.                   |415|A| 6|HB        |EB

14. ARBITRAGE              50     ( 38) |Prashant P. Dhebe          |437|A| 2|-         |AEB

------------------------------------------------------------------------------------------

# Weights raised by 1kg.

* Weights raised by 1kg.

 

Bits Used:

 

-     :Snaffle             

AB    :Apple Bit           

ACF   :Apple Chifney Bit   

AEB   :Apple Egg Butt Bit  

BB    :Basket Bit          

CB    :Chifney Bit         

DB    :D Bit               

DRB   :Dexter Ring Bit     

EB    :Egg Butt Bit        

RB    :Rubber Bit          

RCB   :Rubber Chifney Bit  

RDB   :Rubber D Bit        

TD    :Tongue Depressor    

 

                     JACKPOT POOL RACES: 4,5,6,7,8

                FIRST TREBLE POOL RACES: 2,3,4

               SECOND TREBLE POOL RACES: 5,6,7

                      TANALA POOL RACES: ALL RACES

               SUPER JACKPOT POOL RACES: 3,4,5,6,7,8

 

RAILS WILL BE ANNOUNCED ONE HOUR BEFORE THE START OF THE FIRST RACE.

 

Pune: Thursday, 31st October, 2024.