ROYAL WESTERN INDIA TURF CLUB, LTD.
PUNE MEETING 2024, NINTH DAY, SATURDAY, 5TH, OCTOBER, 2024.
 

1. THE YOGENDER SINGH TROPHY  - DIVISION II    (Class IV; H'cap, Indian Horses rated 20 to 46)

(0 to 19 eligible)(About) 1000 Metres. Time: 01:30 P.M. Race no: 102

Foreign Jockeys Eligible

------------------------------------------------------------------------------------------

 1. STORM CLOUD            59     ( 38) |N. Bhosale            -2.5 | - |A|11|-         |BB

 2. GYPSY SOUL             58     ( 36) |Santosh G.                 |445|A| 5|-         |- 

 3. NELSON RIVER           57     ( 34) |R. Shelar                  |473|A| 6|BFBS      |EB

 4. MOUNT SINAI            56.5   ( 33) |Nirmal Jodha               |455|A|10|-         |- 

 5. MIGHTY WINGS           55     ( 30) |K. Pranil                  |458|A| 3|BFRT      |- 

 6. MOJO                   55     ( 30) |Amyn Merchant              |415|A| 7|BFBS      |- 

 7. FIDATO                 53.5   ( 27) |S. J. Sunil                |421|A| 8|-         |- 

 8. HILMA KLINT            53.5   ( 27) |K. Nazil                   |424|A| 9|-         |- 

 9. ANANYA                 52.5   ( 25) |Prashant P. Dhebe          |444|A| 1|-         |- 

10. LUMINOSITY             51.5   ( 23) |S. A. Amit                 |412|A| 4|-         |RB

11. ADONIS                 51     ( 22) |S. G. Prasad               |449|S| 2|-         |CB

------------------------------------------------------------------------------------------

Chg.Equip.:FIDATO                   HOOD, EP OFF                                     

* Weights raised by 1kg.

 

2. THE CAPRIOLE PLATE   (Class V; H'cap, Indian Horses, 4 years old and over, rated 1 to 26)

(About) 2000 Metres. Time: 02:00 P.M. Race no: 103

------------------------------------------------------------------------------------------

 1. YAWAR                  60.5   ( 24) |S. Saba               -5   |456|A| 5|-         |BB

 2. YULETIDE               59     ( 21) |N. Bhosale            -2.5 |442|A| 1|BHHH      |- 

 3. WILLY WONKAA           58.5   ( 20) |R. Ajinkya                 |523|A| 2|-         |- 

 4. LEO THE LION           53.5   ( 10) |A. Sandesh                 |468|A| 3|-         |BB

 5. SPIRITUAL ROCK         49.5   (  2) |Vishal N. Bunde            |475|A| 6|BFHH      |- 

 6. TOOFAAN                49.5   (  2) |S. G. Prasad               |476|A| 4|-         |- 

------------------------------------------------------------------------------------------

Chg.Equip.:YULETIDE                 BLK, HOOD, EP ON                                 

 

3. THE TRUEFITT & HILL FOUNDER'S TROPHY   (Class III; H'cap, Indian Horses rated 40 to 66)

 (20 to 39 eligible)(About) 1200 Metres. Time: 02:30 P.M. Race no: 104

------------------------------------------------------------------------------------------

 1. MUTANT                 59     ( 60) |Vishal N. Bunde            |443|A| 4|-         |- 

 2. SUPERLATIVE            56.5   ( 55) |S. Saba               -5   |426|A| 9|-         |BB

 3. ESPERANZA              56     ( 54) |Aditya Waydande       -5   |436|A| 6|-         |- 

 4. ART COLLECTOR          55.5   ( 53) |P. Trevor                  |462|A| 5|-         |CB

 5. AZRINAZ                55     ( 52) |A. Sandesh                 |412|A| 7|-         |- 

 6. DECACORN               52.5   ( 47) |Prashant P. Dhebe          |526|A| 3|-         |- 

 7. MALET SPRING           52     ( 46) |Shrikant Kamble            |491|A| 2|-         |- 

 8. MAJESTIC WARRIOR       51.5   ( 45) |N. Bhosale            -2.5 |488|A| 8|-         |- 

 9. SUPREME SPIRIT         49     ( 40) |A. Prakash                 |416|A| 1|HB        |EB

------------------------------------------------------------------------------------------

Chg.Equip.:SUPREME SPIRIT           HOOD OFF                                         

 

4. THE YOGENDER SINGH TROPHY  - DIVISION I  (Class IV; H'cap, Indian Horses rated 20 to 46)

(0 to 19 eligible)(About) 1000 Metres. Time: 03:00 P.M. Race no: 105

Foreign Jockeys Eligible

------------------------------------------------------------------------------------------

 1. JET TYPHOON            62     ( 46) |S. Siddharth          -5   |442|S| 8|-         |CB

 2. SUPERIMPOSE            61.5   ( 45) |N. Bhosale            -2.5 |455|A| 2|-         |BB

 3. NORTHERN SINGER        59.5   ( 41) |S. Saba               -5   |456|A| 4|AFHH      |- 

 4. LORD VADER             59     ( 40) |Bharat Singh          -5   |433|A|11|-         |- 

 5. ARBITRAGE              58.5   ( 39) |Haridas Gore               |438|A| 5|-         |AEB

 6. JETFIRE                58     ( 38) |N. S. Parmar               |465|A| 1|LFHH      |CB

 7. REDOUBLE               58     ( 38) |R. Ajinkya                 |451|A|10|-         |- 

 8. LORD MURPHY            57.5   ( 37) |Amyn Merchant              |464|A| 6|-         |- 

 9. SUSSING                54.5   ( 31) |R. Shelar                  |501|A| 7|AFHH      |- 

10. MIRAE                  53.5   ( 29) |K. Nazil                   |431|A|12|-         |RB

11. MRIGA                  52.5   ( 27) |Vishal N. Bunde            | - |A| 9|-         |- 

12. HAGIBIS                51.5   ( 25) |S. A. Amit                 |467|A| 3|-         |- 

------------------------------------------------------------------------------------------

 

5. THE OCTOBER HANDICAP   (H'cap, Indian Horses, 3 years old only, rated 20 to 46)

 (0 to 19 eligible)(About) 1200 Metres. Time: 03:30 P.M. Race no: 106

Foreign Jockeys Eligible

------------------------------------------------------------------------------------------

 1. THALASSA               59     ( 38) |S. Saqlain                 |414|A|10|BFBS      |- 

 2. ASHWA KANGTO           54.5   ( 29) |A. Prakash                 |439|A| 9|-         |TD

 3. ZENDAYA                54     ( 28) |A. Sandesh                 |414|A|12|-         |- 

 4. MUMTAZ                 53.5   ( 27) |Vivek G.                   |464|A| 5|-         |- 

 5. POPULAIRE              53.5   ( 27) |H. M. Akshay               |469|A|13|-         |- 

 6. PURPLE MARTINI         53.5   ( 27) |S. J. Sunil                |455|A|11|BFST      |EB

 7. REGOLI                 53.5   ( 27) |S. Saba               -5   |394|A| 4|-         |CIT

 8. CREATIVE GIRL          53     ( 26) |Akshay Kumar               |419|A| 3|-         |- 

 9. CINDERELLA'S DREAM     52     ( 24) |Amyn Merchant              |423|A| 1|-         |- 

10. EXOTIC STAR            52     ( 24) |Haridas Gore               | - |A| 8|-         |- 

11. SCARLET SENSATION      52     ( 24) |Shrikant Kamble            |431|A| 7|-         |DB

12. AFFLUENCE              51     ( 22) |K. Nazil                   |432|A| 2|-         |- 

13. STAR OF ASIA           50     ( 20) |N. Bhosale            -2.5 |427|A| 6|-         |- 

------------------------------------------------------------------------------------------

Chg.Equip.:STAR OF ASIA             TS ON                                            

 

ASHWA KANGTO (late) TOUCH OF GOLD

PURPLE MARTINI (late) KRASNY STRELLA

* Weights raised by 1kg.

 

6. THE THREPTIN FILLIES' & MARES' STAKES  (Grade 3) (Fillies and Mares, 3 years old and over)

(About) 1800 Metres. Time: 04:00 P.M. Race no: 107

------------------------------------------------------------------------------------------

 1. JULIETTE               59     (127) |C. S. Jodha                |413|A| 3|BFST      |- 

 2. DAIANNE                51     ( 23) |Amyn Merchant              |393|A| 2|-         |- 

 3. WEST BROOK             51     ( 90) |Akshay Kumar               |504|A| 1|-         |- 

------------------------------------------------------------------------------------------

* Weights raised by 1kg.

 

7. THE NANA RAGHUNATH TROPHY   (Class IV; H'cap, Indian Horses rated 20 to 46) (0 to 19 eligible)

(About) 1400 Metres. Time: 04:30 P.M. Race no: 108

------------------------------------------------------------------------------------------

 1. GHIRARDELLI            59.5   ( 41) |C. S. Jodha                |443|A| 5|-         |ACF

 2. CIPHER                 59     ( 40) |Haridas Gore               |421|A|11|-         |RDB

 3. EARTH                  58     ( 38) |A. Sandesh                 |441|A| 6|BFBS      |- 

 4. KANYA RASHI            57     ( 36) |P. Trevor                  |440|A| 3|-         |- 

 5. CELESTIAL              55     ( 32) |Vivek G.                   |455|A|12|BFST      |- 

 6. THE GENERAL            54.5   ( 31) |T. S. Jodha                |437|A| 9|-         |ADB

 7. INDIA STRONG           54     ( 30) |Prashant P. Dhebe          |477|A| 8|-         |BB

 8. LION KING              53.5   ( 29) |R. Shelar                  |452|A| 4|-         |DRB

 9. LITTLE MINISTER        53     ( 28) |Amyn Merchant              |434|A|10|-         |CB

10. MADISON                53     ( 28) |S. J. Sunil                |484|A| 7|-         |- 

11. ALARICUS               52.5   ( 27) |N. Bhosale            -2.5 |470|A| 2|BFHH      |- 

12. STALIN                 52.5   ( 27) |Akshay Kumar               |409|A|13|-         |- 

13. UNTITLED               50.5   ( 23) |S. G. Prasad               |486|A| 1|-         |HB

14. BOHEMIAN RHAPSODY      49.5   ( 21) |WDRN ON VET GRDS           |406|A| -|-         |- 

------------------------------------------------------------------------------------------

Chg.Equip.:CELESTIAL                EP, HOOD ON                                      

 

MADISON (late) WILD THING

 

8. THE GRUEZI PLATE   (Class III; H'cap, Indian Horses rated 40 to 66) (20 to 39 eligible)

(About) 1800 Metres. Time: 05:00 P.M. Race no: 109

------------------------------------------------------------------------------------------

 1. REGAL COMMAND          61.5   ( 65) |Bharat Singh          -5   |443|A| 4|BFBS      |CB

 2. GIANT KING             60     ( 62) |S. J. Sunil                |459|A| 2|HB        |DB

 3. BRAVE BEAUTY           58.5   ( 59) |K. Nazil                   |432|A| 6|-         |EB

 4. WAIKIKI                56.5   ( 55) |N. S. Parmar               |492|A| 5|-         |CB

 5. CONSTABLE              55     ( 52) |S. Saqlain                 |477|A|10|-         |- 

 6. BOOSTER SHOT           54.5   ( 51) |Akshay Kumar               |460|A| 8|BFEBP     |RCB

 7. EATON SQUARE           53.5   ( 49) |A. Sandesh                 |445|A| 1|-         |ADD

 8. ZARAK                  53     ( 48) |R. Ajinkya                 |450|A| 7|-         |EB

 9. METZINGER              51.5   ( 45) |Vivek G.                   |439|A| 3|-         |- 

10. MYSTERIOUSSTRANGER     49     ( 39) |P. S. Kaviraj              |449|A| 9|-         |CB

------------------------------------------------------------------------------------------

 

 

Bits Used:

 

-     :Snaffle             

ACF   :Apple Chifney Bit   

ADB   :Apple D Bit         

ADD   :Rubber Dexter Ring Bit

AEB   :Apple Egg Butt Bit  

BB    :Basket Bit          

CB    :Chifney Bit         

CIT   :Citation Bit        

DB    :D Bit               

DRB   :Dexter Ring Bit     

EB    :Egg Butt Bit        

HB    :Hanging Bit         

RB    :Rubber Bit          

RCB   :Rubber Chifney Bit  

RDB   :Rubber D Bit        

TD    :Tongue Depressor    

 

                     JACKPOT POOL RACES: 4,5,6,7,8

                FIRST TREBLE POOL RACES: 2,3,4

               SECOND TREBLE POOL RACES: 5,6,7

                      TANALA POOL RACES: 1,2,3,4,5,7,8

               SUPER JACKPOT POOL RACES: 3,4,5,6,7,8

 

 

RAILS WILL BE ANNOUNCED ONE HOUR BEFORE THE START OF THE FIRST RACE.

.

 

 

Pune: Thursday, 3rd October, 2024.