ROYAL WESTERN INDIA TURF CLUB, LTD.
PUNE MEETING 2024, SPECIAL RACE DAY, SATURDAY, 14TH, SEPTEMBER, 2024.
 

1. THE COLOMBIANA PLATE  - DIVISION II(Class IV; H'cap, Indian Horses, 4 years old and over, rated 20 to 46)

(0 to 19 eligible)(About) 1400 Metres. Time: 01:30 P.M. Race no: 73

------------------------------------------------------------------------------------------

 1. MOUNT SINAI            59     ( 35) |P. S. Kaviraj              |431|A| 4|-         |- 

 2. KANYA RASHI            58.5   ( 34) |C. S. Jodha                |431|A| 6|-         |- 

 3. THE GENERAL            57.5   ( 32) |Bhawani Singh              |434|A| 3|-         |ADB

 4. ETOILE                 56.5   ( 30) |Antony Raj S.              |463|A|11|BFST      |- 

 5. STUNNING VISUAL        56.5   ( 30) |Shahrukh Khan              |413|A| 8|-         |- 

 6. ENCANTAMENTO           56     ( 29) |S. Saqlain                 | - |A| 9|-         |- 

 7. FLOYD                  56     ( 29) |T. S. Jodha                |500|A|12|AFCS      |CB

 8. INDIA STRONG           56     ( 29) |Prashant P. Dhebe          |478|A|10|-         |BB

 9. ASHWA KUTANG           55     ( 27) |Amyn Merchant              |496|A| 5|BFBS      |RB

10. HAGIBIS                55     ( 27) |R. Shelar                  |469|A| 7|-         |- 

11. ELIZABETH REGINA       52     ( 21) |S. A. Amit                 | - |A| 2|-         |- 

12. SHOWMAN                52     ( 21) |Mustakim Alam              |478|A| 1|BHHH      |DRB

------------------------------------------------------------------------------------------

Chg.Equip.:MOUNT SINAI              CNB ON                                            

Chg.Equip.:STUNNING VISUAL          CNB ON                                           

 

ASHWA KUTANG (late) KINZHAL

* Weights raised by 2.5kg.

 

2. THE STAR OF GIBRALTAR PLATE   (Class V; H'cap, Indian Horses, 4 years old and over, rated 1 to 26)

(About) 2000 Metres. Time: 02:00 P.M. Race no: 74

------------------------------------------------------------------------------------------

 1. DAIANNE                61.5   ( 26) |Bhawani Singh              |396|A| 2|-         |- 

 2. YULETIDE               61.5   ( 26) |Mustakim Alam              |440|A| 3|BHHH      |- 

 3. WILLY WONKAA           60     ( 23) |Kirtish Bhagat             |513|A| 7|-         |-  

 4. BATTISTA               59.5   ( 22) |Amyn Merchant              |549|S| 8|-         |- 

 5. UZI                    58.5   ( 20) |T. S. Jodha                |469|A| 5|-         |- 

 6. LEO THE LION           54.5   ( 12) |N. Bhosale            -2.5 |462|A| 4|-         |BB

 7. TOOFAAN                50     (  3) |S. G. Prasad               |481|A| 6|-         |- 

 8. MARLBORO MAN           49     (  1) |Haridas Gore               |452|A| 9|-         |- 

 9. SPIRITUAL ROCK         49     (  1) |Vishal N. Bunde            |483|A| 1|BFHH      |- 

------------------------------------------------------------------------------------------

Chg.Equip.:TOOFAAN                  VISOR ON                                         

 

3. THE GENTLEMEN'S TROPHY  - DIVISION II (Class IV; H'cap, Indian Horses rated 20 to 46) (0 to 19 eligible)

(About) 1000 Metres. Time: 02:30 P.M. Race no: 75

------------------------------------------------------------------------------------------

 1. SUPERIMPOSE            60.5   ( 43) |N. Bhosale            -2.5 |453|A| 7|-         |BB

 2. STORM CLOUD            58     ( 38) |Mustakim Alam              |421|A|10|-         |BB

 3. NELSON RIVER           57.5   ( 37) |R. Shelar                  |462|A| 8|BFBS      |EB

 4. SUSSING                55.5   ( 33) |S. G. Prasad               |492|A| 1|AFHH      |- 

 5. ARBITRAGE              54.5   ( 31) |Haridas Gore               |437|A| 4|-         |AEB

 6. HILMA KLINT            53.5   ( 29) |K. Nazil                   |431|A| 2|-         |- 

 7. ANANYA                 52.5   ( 27) |S. A. Amit                 | - |A|11|-         |- 

 8. MOONLIGHT KISS         52.5   ( 27) |S. Saba               -5   | - |A| 9|-         |- 

 9. TOSCANA                52.5   ( 27) |T. S. Jodha                |428|A| 6|-         |- 

10. CUBAN PETE             52     ( 26) |K. Pranil                  |523|A| 5|-         |- 

11. ADONIS                 51     ( 24) |Amyn Merchant              |444|S| 3|-         |CB

------------------------------------------------------------------------------------------

Chg.Equip.:TOSCANA                  CNB OFF

Chg.Equip.: ANANYA                   TS ON                                                                                      

 

4. THE FOURTH ESTATE TROPHY   (Terms, Maiden Indian Horses, 3 years old only)

(About) 2000 Metres. Time: 03:00 P.M. Race no: 76

------------------------------------------------------------------------------------------

 1. APPLAUSE               56     ( 33) |Akshay Kumar               |485|A| 4|BFBS      |- 

 2. ARISE AND SHINE        56     ( 32) |Antony Raj S.              |507|A| 6|-         |EB

 3. DANCING STAR           56     ( 32) |Mustakim Alam              |439|A| 3|-         |- 

 4. DIVINE HOPE            56     ( 36) |Suraj Narredu              |449|A| 5|-         |DRB

 5. DORON                  56     ( 33) |S. Saqlain                 |477|A| 2|-         |- 

 6. SEEKING ALPHA          56     ( 31) |Vivek G.                   |484|A| 7|-         |- 

 7. SECRET TO SUCCESS      54.5   ( 22) |Amyn Merchant              |438|A| 1|-         |- 

------------------------------------------------------------------------------------------

Chg.Equip.:DANCING STAR             BLK ON                                           

Chg.Equip.:DORON                    BLK OFF                                          

 

ARISE AND SHINE (late) PAMCHAVAN

 

5. THE ACCLAIMED PLATE   (Class II; H'cap, Horses rated 60 to 86) (40 to 59 eligible)

(About) 1400 Metres. Time: 03:30 P.M. Race no: 77

------------------------------------------------------------------------------------------

 1. ALPINE STAR            59     ( 80) |S. Saba               -5   |460|A| 5|-         |BB

 2. IT'S MY TIME           58.5   ( 79) |Akshay Kumar               |454|A| 2|-         |- 

 3. CHARLIE                54     ( 70) |S. G. Prasad               | - |A| 1|BFBS      |- 

 4. FIGHTON                54     ( 70) |Prashant P. Dhebe          |470|A| 8|BFHH      |AB

 5. FAST PACE              53.5   ( 69) |Vivek G.                   | - |A| 4|-         |- 

 6. IN THY LIGHT           53.5   ( 69) |A. Sandesh                 |471|A| 6|BFBS      |- 

 7. RAMBLER                51.5   ( 65) |P. S. Kaviraj              |458|A| 3|-         |- 

 8. GOLDEN GLOW            49     ( 60) |Mustakim Alam              |414|A| 7|-         |EB

------------------------------------------------------------------------------------------

 

6. THE PUNE CITY GOLD CUP   (Terms, Horses, 3 years old and over)

(About) 1600 Metres. Time: 04:00 P.M. Race no: 78

Foreign Jockeys Eligible

------------------------------------------------------------------------------------------

 1. MOJITO                 59     (110) |N. S. Parmar               |457|A| 5|-         |CIT

 2. SIEGE COURAGEOUS       58     (118) |Antony Raj S.              |486|A| 3|-         |BB

 3. COUNT OF SAVOY         55     (104) |Suraj Narredu              |450|A| 4|-         |EB

 4. CHOPIN                 53     (102) |Kirtish Bhagat             |434|A| 9|-         |- 

 5. GOLDEN NEIL            53     (108) |Mustakim Alam              |500|A| 2|BFEBP     |DB

 6. KING LOUIS             53     ( 73) |C. S. Jodha                |452|A| 1|BFWH      |BB

 7. RASPUTIN               53     ( 91) |R. Ajinkya                 |467|A|10|-         |RDB

 8. ROYAL MYSORE           53     (110) |P. Trevor                  |486|A| 7|-         |BB

 9. TEHANI                 53     ( 79) |S. Saqlain                 |435|A| 8|-         |- 

10. SNOWFALL               51.5   (113) |Akshay Kumar               |472|A| 6|-         |- 

------------------------------------------------------------------------------------------

* Weights raised by 3kg.

 

7. THE GENTLEMEN'S TROPHY  - DIVISION I    (Class IV; H'cap, Indian Horses rated 20 to 46) (0 to 19 eligible)

(About) 1000 Metres. Time: 04:30 P.M. Race no: 79

------------------------------------------------------------------------------------------

 1. DECACORN               62     ( 46) |N. S. Parmar               |514|A| 2|-         |- 

 2. HOUSE OF LORDS         62     ( 46) |S. Saba               -5   |432|A| 7|-         |BB

 3. ATTAINED               60.5   ( 43) |Vishal N. Bunde            |460|A|11|-         |- 

 4. ELOQUENT               59.5   ( 41) |N. Bhosale            -2.5 |440|A|10|-         |- 

 5. NORTHERN SINGER        59.5   ( 41) |K. Pranil                  |456|A| 5|AFHH      |- 

 6. GODDES OF DAWN         59     ( 40) |P. Trevor                  |414|A| 9|-         |- 

 7. REDOUBLE               59     ( 40) |R. Ajinkya                 |459|A| 3|-         |- 

 8. MAYSARA                57.5   ( 37) |R. Shelar                  |496|A| 1|-         |- 

 9. TRIGGER                57.5   ( 37) |A. Sandesh                 |410|A| 8|-         |- 

10. WANDERLUST             57.5   ( 37) |K. Nazil                   |435|A|12|-         |- 

11. MIRAE                  54.5   ( 31) |P. S. Kaviraj              |430|A| 6|-         |RB

12. TRILLIONAIRE           53     ( 28) |Mustakim Alam              |408|A| 4|-         |ADX

------------------------------------------------------------------------------------------

 

8. THE COLOMBIANA PLATE  - DIVISION I    (Class IV; H'cap, Indian Horses, 4 years old and over, rated 20 to 46)

 (0 to 19 eligible)(About) 1400 Metres. Time: 05:00 P.M. Race no: 80

------------------------------------------------------------------------------------------

 1. RICOCHET               61     ( 44) |P. Trevor                  |469|A| 5|-         |- 

 2. STAR GALLERY           61     ( 44) |Vivek G.                   |446|A| 2|-         |- 

 3. CIPHER                 60.5   ( 43) |Amyn Merchant              |417|A|12|-         |RDB

 4. WINTER AGENDA          59     ( 40) |C. S. Jodha                |450|A| 9|-         |- 

 5. GALLOPING AHEAD        58.5   ( 39) |T. S. Jodha                |435|A| 3|-         |- 

 6. ENDURANCE              58     ( 38) |S. Saqlain                 |433|A| 1|-         |- 

 7. REMY RED               57     ( 36) |Mustakim Alam              |486|A|10|-         |BB

 8. WALTER                 57     ( 36) |R. Ajinkya                 |421|A| 4|-         |CB

 9. RUSH                   56     ( 34) |S. G. Prasad               |430|A| 7|-         |- 

10. GIMME                  53.5   ( 29) |N. Bhosale            -2.5 |487|A| 6|-         |RDB

11. WHATSINANAME           53     ( 28) |K. Nazil                   | - |A|11|-         |- 

12. ASHWA MAHAVEERA        52.5   ( 27) |P. S. Kaviraj              |398|A| 8|-         |- 

------------------------------------------------------------------------------------------

Chg.Equip.:RUSH                     BLK ON                                            

 

ASHWA MAHAVEERA (late) BRAHMOS

 

 

Bits Used:

 

-     :Snaffle             

AB    :Apple Bit           

ADB   :Apple D Bit         

ADX   :Apple Dexter Bit    

AEB   :Apple Egg Butt Bit  

BB    :Basket Bit           

CB    :Chifney Bit         

CIT   :Citation Bit        

DB    :D Bit               

DRB   :Dexter Ring Bit     

EB    :Egg Butt Bit        

RB    :Rubber Bit          

RDB   :Rubber D Bit        

 

                     JACKPOT POOL RACES: 4,5,6,7,8

                FIRST TREBLE POOL RACES: 2,3,4

               SECOND TREBLE POOL RACES: 5,6,7

                      TANALA POOL RACES: ALL RACES

               SUPER JACKPOT POOL RACES: 3,4,5,6,7,8

 

 

RAILS WILL BE ANNOUNCED ONE HOUR BEFORE THE START OF THE FIRST RACE.

.

 

 

Pune: Thursday, 12th September, 2024.