ROYAL WESTERN INDIA TURF CLUB, LTD.
MUMBAI MEETING 2023/24, FIRST DAY, THURSDAY, 23RD, NOVEMBER, 2023.
 

1. THE WELCOME TROPHY   (Class IV; H'cap, Indian Horses rated 20 to 46) (0 to 19 eligible)

    (About) 1200 Metres. Time: 02:30 P.M. Race no: 1

Foreign Jockeys Eligible

------------------------------------------------------------------------------------------

 1. DEMOCRACY              59     ( 44) |N. Bhosale            -3.5 |460|A| 2|-         |- 

 2. ADAMAS                 58     ( 42) |S. J. Sunil                |460|A| 6|BFBS      |- 

 3. NEW DIMENSION          56.5   ( 39) |Yash Narredu               |430|A| 5|-         |- 

 4. LIAM                   53     ( 32) |T. S. Jodha                |438|A| 1|BFHH      |EB

 5. MIGHTY THUNDER         53     ( 32) |Mustakim Alam         -1.5 |452|A| 3|-         |BB

 6. ALPHA GENE             52     ( 30) |R. Shelar                  |458|S| 7|HB        |RB

 7. CHRISTOPHANY           50.5   ( 27) |Akshay Kumar               | - |A| 4|-         |EB

 8. MOJO                   50.5   ( 27) |Amyn Merchant              |404|A| 8|BFBS      |- 

------------------------------------------------------------------------------------------

# Weights lowered by 2kg.

 

2. THE P. B. AVASIA PLATE   (Class IV; H'cap, Indian Horses rated 20 to 46) (0 to 19 eligible)

(About) 1600 Metres. Time: 03:00 P.M. Race no: 2

Foreign Jockeys Eligible

------------------------------------------------------------------------------------------

 1. ZUCCARO                59     ( 36) |P. S. Chouhan              |454|A| 4|-         |AB

 2. BANKSY                 57.5   ( 33) |Haridas Gore          -2.5 |434|A| 5|-         |- 

 3. FANCY NANCY            57.5   ( 33) |Akshay Kumar               |421|A| 7|-         |EB

 4. HOOVES OF THUNDER      56.5   ( 31) |J. Chinoy                  |423|A| 3|-         |- 

 5. KIMIKO                 56.5   ( 31) |C. S. Jodha                |390|A| 1|-         |- 

 6. CHENEVIX TRENCH        55     ( 28) |Neeraj Rawal               |448|A| 2|-         |ADD

 7. EL GRECO               55     ( 28) |C. Umesh                   |458|A| 6|-         |AB

------------------------------------------------------------------------------------------

Chg.Equip.:HOOVES OF THUNDER        TS ON                                            

# Weights lowered by 0.5kg.

* Weights raised by 2.5kg.

 

3. THE A. HOYT PLATE   (Class III; H'cap, Indian Horses rated 40 to 66) (20 to 39 eligible)

(About) 1400 Metres. Time: 03:30 P.M. Race no: 3

Foreign Jockeys Eligible

------------------------------------------------------------------------------------------

 1. BELIEVE                59     ( 57) |Haridas Gore          -2.5 |425|A| 3|-         |- 

 2. MAJESTIC WARRIOR       58     ( 55) |Mustakim Alam         -1.5 |474|A| 7|-         |HB

 3. DEXA                   57.5   ( 54) |C. S. Jodha                |449|A| 2|-         |EB

 4. EMPOWER                56     ( 51) |Y. S. Srinath              |453|A| 1|BFBS      |- 

 5. AMEERAH                54.5   ( 48) |Neeraj Rawal               |481|A| 8|-         |- 

 6. MAJORELLA BLUE         54     ( 47) |T. S. Jodha                |404|A|10|HB        |- 

 7. NOLAN                  54     ( 47) |S. J. Sunil                |448|A| 6|-         |EB

 8. GOLDEN GLOW            53     ( 45) |Akshay Kumar               |397|A| 9|-         |EB

 9. SAN SALVATORE          53     ( 45) |K. Nazil                   |473|A| 4|BFBS      |- 

10. CORDELIA               52     ( 43) |C. Umesh                   |432|A| 5|-         |- 

------------------------------------------------------------------------------------------

Chg.Equip.:DEXA                     CNB, BLK OFF                                     

# Weights lowered by 0.5kg.

* Weights raised by 2kg.

 

4. THE ROYAL CALCUTTA TURF CLUB TROPHY   (Class I; H'cap, Horses rated 80 and upward)

    (60 to 79 eligible)(About) 1200 Metres. Time: 04:00 P.M. Race no: 4

Foreign Jockeys Eligible

------------------------------------------------------------------------------------------

 1. JOAQUIN                59     (109) |Y. S. Srinath              |496|A| 4|-         |- 

 2. SKY FALL               52.5   ( 96) |Neeraj Rawal               |475|A| 2|-         |- 

 3. THE PROTECTOR          52.5   ( 96) |S. Saqlain                 |506|A| 3|-         |DRB

 4. SON OF A GUN           51.5   ( 94) |Mustakim Alam         -1.5 |446|A| 1|-         |- 

------------------------------------------------------------------------------------------

Chg.Equip.:THE PROTECTOR            BLK ON                                           

# Weights lowered by 4.5kg.

 

5. THE SECRET STAR PLATE   (Class V; H'cap, Indian Horses, 4 years old and over, rated 1 to 26)

(About) 1400 Metres. Time: 04:30 P.M. Race no: 5

------------------------------------------------------------------------------------------

 1. FASHION ICON           60.5   ( 25) |N. Bhosale            -3.5 |468|A| 3|BFHH      |- 

 2. CHARMING STAR          57.5   ( 19) |A. K. Aniket          -3.5 |489|A| 4|-         |- 

 3. ZIP ALONG              57     ( 18) |Mustakim Alam         -1.5 |427|A| 7|-         |RB

 4. DAGGER'S STRIKE        56.5   ( 17) |Haridas Gore          -2.5 |467|A| 2|-         |EB

 5. BETWEEN FRIENDS        55     ( 14) |T. S. Jodha                |446|A| 5|-         |RDB

 6. FANTASTIC FLARE        52.5   (  9) |J. Chinoy                  |430|A| 1|-         |BB 

 7. LIGHTNING BLAZE        50     (  4) |K. Nazil                   | - |A| 6|-         |- 

------------------------------------------------------------------------------------------

Chg.Equip.:FANTASTIC FLARE          CNB ON                                           

# Weights lowered by 0.5kg.

 

  

6. THE KAZAKH PLATE   (Class IV; H'cap, Indian Horses rated 20 to 46) (0 to 19 eligible)

(About) 1000 Metres. Time: 05:00 P.M. Race no: 6

Foreign Jockeys Eligible

------------------------------------------------------------------------------------------

 1. FIDATO                 60.5   ( 43) |Mustakim Alam         -1.5 |413|A| 6|-         |- 

 2. ZUKOR                  58.5   ( 39) |Haridas Gore          -2.5 |397|A| 5|BFBS      |- 

 3. SUPERIMPOSE            58     ( 38) |R. Ajinkya                 |480|A| 8|-         |CB

 4. NORTHERN SINGER        56     ( 34) |A. K. Aniket          -3.5 |442|A| 2|AFHH      |- 

 5. OPERATION FINALE       52.5   ( 27) |S. J. Sunil                |470|A| 3|-         |- 

 6. DOWSABEL               51.5   ( 25) |S. Saqlain                 |446|A| 1|-         |- 

 7. AXIS                   49.5   ( 21) |K. Nazil                   |420|A| 7|HB        |- 

 8. MI ARION               49.5   ( 21) |Vishal N. Bunde            |486|A| 4|-         |- 

------------------------------------------------------------------------------------------

 

 

Bits Used:

 

-     :Snaffle             

AB    :Apple Bit           

ADD   :Rubber Dexter Ring Bit

BB    :Basket Bit          

CB    :Chifney Bit         

DRB   :Dexter Ring Bit     

EB    :Egg Butt Bit        

HB    :Hanging Bit         

RB    :Rubber Bit          

RDB   :Rubber D Bit        

 

                     JACKPOT POOL RACES: 2,3,4,5,6

                      TREBLE POOL RACES: 3,4,5

                      TANALA POOL RACES: ALL RACES

               SUPER JACKPOT POOL RACES: 1,2,3,4,5,6

 

 

RAILS WILL BE PLACED AT THE ORIGINAL POINT.

 

 

 

Mumbai: Tuesday, 21st November, 2023.