ROYAL WESTERN INDIA TURF CLUB, LTD.
PUNE MEETING 2023, SIXTH DAY, SATURDAY, 16TH, SEPTEMBER, 2023.
 

1. THE STAR OF GIBRALTAR PLATE   (Class V; H'cap, Indian Horses, 5 years old and over, rated 4 to 30)

(About) 1400 Metres. Time: 02:30 P.M. Race no: 73

------------------------------------------------------------------------------------------

 1. HELA                   62     ( 30) |P. Shinde             -5   |434|A| 4|-         |- 

 2. RISING BRAVE           60     ( 26) |Shahrukh Khan              |517|A| 9|-         |EB

 3. ESFIR                  56.5   ( 19) |Vishal N. Bunde            |451|A| 7|-         |- 

 4. MYRCELLA               56.5   ( 19) |T. S. Jodha                |424|A| 8|-         |- 

 5. BETWEEN FRIENDS        55     ( 16) |Haridas Gore          -3.5 |446|A| 6|-         |RDB

 6. ANOUSHKA               54.5   ( 15) |S. Saqlain                 |459|A| 2|-         |DRB

 7. COME BACK PLEASE       54.5   ( 15) |S. G. Prasad               |435|A| 3|BFBS      |- 

 8. SPIRITUAL ROCK         52     ( 10) |Dashrath Singh             |486|A| 5|-         |RDB

 9. SILVER STEPS           51.5   (  9) |H. Zeeshan                 |507|A| 1|-         |- 

10. DAGGER'S STRIKE        49     (  4) |M. S. Deora           -1.5 |476|A|10|-         |EB

------------------------------------------------------------------------------------------

Chg.Equip.:SILVER STEPS             BLK ON                                           

 

2. THE CAMBRIDGE PLATE   (Class IV; H'cap, Indian Horses rated 20 to 46) (0 to 19 eligible)

(About) 1200 Metres. Time: 03:00 P.M. Race no: 74

------------------------------------------------------------------------------------------

 1. DILBAR                 62     ( 46) |Haridas Gore          -3.5 |499|A| 6|-         |- 

 2. SOVEREIGN GREY         60     ( 42) |P. Trevor                  |537|A| 8|-         |- 

 3. NEW DIMENSION          59     ( 40) |Yash Narredu               |433|A| 7|BHWH      |- 

 4. PHENOM                 59     ( 40) |Prashant P. Dhebe          |450|A|10|-         |BB

 5. MISS AMERICAN PIE      58.5   ( 39) |N. S. Parmar               |432|A| 9|BHRWH     |EB

 6. LIAM                   57     ( 36) |S. Mosin                   |443|A| 5|BFHH      |RDB

 7. MILLI                  56     ( 34) |A. K. Aniket          -3.5 |435|A| 4|-         |EB

 8. SUPERIMPOSE            56     ( 34) |Dashrath Singh             |480|A| 2|-         |CB

 9. MOJO                   55.5   ( 33) |Amyn Merchant              |400|A| 3|BFBS      |- 

10. FLASHING FAMOUS        53.5   ( 29) |S. G. Prasad               |463|A|12|-         |- 

11. TESS                   52     ( 26) |N. Bhosale            -5   |422|A|13|-         |AB

12. UNTITLED               51     ( 24) |A. S. Peter           -1.5 |478|A|11|-         |HB

13. MOONLIGHT KISS         50     ( 22) |Mustakim Alam         -1.5 | - |A| 1|-         |DRB

------------------------------------------------------------------------------------------

 

3. THE EXCELLENT TROPHY   (Class I; H'cap, Horses rated 80 and upward) (60 to 79 eligible)

(About) 1200 Metres. Time: 03:30 P.M. Race no: 75

------------------------------------------------------------------------------------------

 1. JOAQUIN                61     (108) |T. S. Jodha                |506|A| 5|-         |- 

 2. THE PROTECTOR          55.5   ( 97) |S. Saqlain                 |521|A| 3|-         |DRB

 3. SON OF A GUN           54     ( 94) |A. K. Aniket          -3.5 |463|A| 2|BFBS      |TD

 4. SKY FALL               51     ( 88) |Neeraj Rawal               |471|A| 4|-         |- 

 5. GAZINO                 50     ( 86) |H. Zeeshan                 |450|A| 7|-         |CB

 6. BABY BAZOOKA           49     ( 78) |Haridas Gore          -3.5 |447|A| 1|-         |- 

 7. CELLINI                49     ( 79) |P. Shinde             -5   |494|A| 6|-         |DRB

------------------------------------------------------------------------------------------

Chg.Equip.:GAZINO                   BLK ON                                           

# Weights lowered by 2kg.

 

4. PARIMATCH PUNE CITY GOLD CUP   (Terms, Horses, 3 years old and over)

(About) 1600 Metres. Time: 04:00 P.M. Race no: 76

Foreign Jockeys Eligible

------------------------------------------------------------------------------------------

 1. NORTHERN LIGHTS        59     (119) |P. S. Chouhan              |521|A| 2|BFRT      |DRB

 2. MOJITO                 57     (100) |N. S. Parmar               |436|A| 6|-         |CIT

 3. COUNT OF SAVOY         54.5   (106) |Yash Narredu               |438|A| 5|-         |EB

 4. FOREST FLAME           53.5   (116) |P. Trevor                  |482|A| 4|-         |- 

 5. PRIDE'S ANGEL          51     ( 80) |Mustakim Alam              |474|A| 3|-         |- 

 6. SUCCESSOR              49.5   ( 97) |Neeraj Rawal               |495|A| 1|-         |- 

------------------------------------------------------------------------------------------

* Weights raised by 1kg.

 

5. THE FOURTH ESTATE TROPHY   (Terms, Maiden Indian Horses, 3 years old only)

(About) 2000 Metres. Time: 04:30 P.M. Race no: 77

------------------------------------------------------------------------------------------

 1. ALEXANDROS             56     ( 29) |Neeraj Rawal               |455|A|12|-         |AB

 2. AXIS                   56     ( 27) |K. Nazil                   |443|A|11|HB        |- 

 3. BUGATTI                56     ( 30) |P. S. Chouhan              |450|A| 7|BFRT      |- 

 4. EATON SQUARE           56     ( 27) |Yash Narredu               |443|A| 5|-         |CB

 5. EXUMA                  56     ( 33) |N. S. Parmar               |481|A| 4|-         |- 

 6. RISING POWER           56     ( 29) |A. K. Aniket               |426|A| 1|-         |- 

 7. WILD HAMMER            56     ( 27) |M. S. Deora                |466|A|10|BHHH      |- 

 8. YARMOUTH               56     ( 30) |A. S. Peter                |509|A| 3|-         |- 

 9. YAWAR                  56     ( 27) |Mustakim Alam              |461|A| 9|-         |BB

10. CAPUCINE               54.5   ( 24) |P. Trevor                  |499|A| 2|-         |- 

11. TRANSCEND              54.5   ( 34) |C. S. Jodha                |487|A| 8|-         |- 

12. UZI                    54.5   ( 26) |H. Zeeshan                 |466|A| 6|-         |- 

------------------------------------------------------------------------------------------

Chg.Equip.:ALEXANDROS               HOOD, EP ON                                       

Chg.Equip.:AXIS                     BLK ON                                           

Chg.Equip.:EATON SQUARE             BLK, HOOD ON                                     

Chg.Equip.:WILD HAMMER              BLK ON                                            

Chg.Equip.:YAWAR                    BLK ON                                           

 

6. THE JACK FROST PLATE   (Class III; H'cap, Indian Horses rated 40 to 66) (20 to 39 eligible)

(About) 1400 Metres. Time: 05:00 P.M. Race no: 78

------------------------------------------------------------------------------------------

 1. JUDY BLUE EYES         60     ( 62) |H. Zeeshan                 |482|A|13|-         |CB

 2. FLYING SCOTSMAN        59     ( 60) |S. A. Amit                 |469|A|12|-         |- 

 3. MAJESTIC WARRIOR       57.5   ( 57) |Mustakim Alam         -1.5 |475|A| 7|-         |HB

 4. RAMBLER                57.5   ( 57) |T. S. Jodha                |456|A| 1|-         |- 

 5. STAR LAP               56.5   ( 55) |R. Shelar                  |480|A| 6|BFEBP     |RB

 6. FORTUNE TELLER         55     ( 52) |S. Saqlain                 |442|A|10|BFBS      |- 

 7. LIT                    54     ( 50) |Prashant P. Dhebe          |450|A| 3|BFBS      |- 

 8. MOONSHOT               53     ( 48) |N. S. Parmar               |508|A| 8|BHOHH     |- 

 9. ENLIGHTENED            52.5   ( 47) |P. Shinde             -5   |462|A| 2|-         |RDB

10. SAN SALVATORE          52.5   ( 47) |Haridas Gore          -3.5 |485|A| 5|BFBS      |- 

11. BELLAGIO               51.5   ( 45) |A. S. Peter           -1.5 |448|A|11|-         |RB

12. PYRRHUS                51.5   ( 45) |Neeraj Rawal               |495|A| 9|BFHH      |EB

13. COMMANDMENT            50     ( 42) |Vishal N. Bunde            |477|A| 4|-         |EB

------------------------------------------------------------------------------------------

BELLAGIO (late) LADY DYNAMITE

 

 

Bits Used:

 

-     :Snaffle             

AB    :Apple Bit           

BB    :Basket Bit           

CB    :Chifney Bit         

CIT   :Citation Bit        

DRB   :Dexter Ring Bit     

EB    :Egg Butt Bit        

HB    :Hanging Bit         

RB    :Rubber Bit          

RDB   :Rubber D Bit        

TD    :Tongue Depressor    

 

                     JACKPOT POOL RACES: 2,3,4,5,6

                      TREBLE POOL RACES: 3,4,5

                      TANALA POOL RACES: ALL RACES

               SUPER JACKPOT POOL RACES: 1,2,3,4,5,6

 

 

RAILS WILL BE ANNOUNCED ONE HOUR BEFORE THE START OF THE FIRST RACE.

 

 

Pune: Thursday, 14th September, 2023.