ROYAL WESTERN INDIA TURF CLUB, LTD.
MUMBAI MEETING 2022/23, FIRST DAY, SUNDAY, 4TH, DECEMBER, 2022.
 

1. THE A. HOYT PLATE   (Class IV; H'cap, Indian Horses, 6 years old and over, rated 20 to 46) (0 to 19 eligible)

(About) 1400 Metres. Time: 01:30 P.M. Race no: 15

------------------------------------------------------------------------------------------

 1. SANDMAN                62     ( 46) |Vishal N. Bunde            |516|A| 5|-         |- 

 2. JETFIRE                61.5   ( 45) |D. A. Naik                 |452|A| 6|LFHH      |CB

 3. BLAZING BAY            55     ( 32) |Bhawani Singh              |477|A| 4|-         |ADB

 4. SPECULATOR             55     ( 32) |S. Zervan                  |400|A| 1|LHHH      |CB

 5. TASMAN                 53.5   ( 29) |Haridas Gore          -5   |462|A| 2|BFBS      |- 

 6. POWER OF THOR          51     ( 24) |Neeraj Rawal               |465|A| 3|-         |EB

 7. PERIWINKLE             50     ( 22) |K. Nazil                   |447|A| 7|-         |- 

 8. VERDANDI               49     ( 20) |P. Vinod              -5   |375|A| 8|-         |AB

------------------------------------------------------------------------------------------

 

2. THE SETH RAMNATH DAGA TROPHY  - DIVISION I    (Class III; H'cap, Indian Horses rated 40 to 66) (20 to 39 eligible)

(About) 1200 Metres. Time: 02:00 P.M. Race no: 16

Foreign Jockeys Eligible

------------------------------------------------------------------------------------------

 1. AHEAD OF MY TIME       61     ( 65) |P. Trevor                  |449|A|10|-         |- 

 2. MAJESTIC WARRIOR       60.5   ( 64) |Mustakim Alam         -5   |482|A| 3|-         |- 

 3. RAMBLER                59.5   ( 62) |S. Zervan                  |458|A| 6|-         |- 

 4. ARABIAN PHOENIX        59     ( 61) |K. Nazil                   |441|A| 7|-         |- 

 5. SUPERLATIVE            58     ( 59) |R. Ajinkya                 |434|A| 2|-         |- 

 6. PEPPER                 57.5   ( 58) |Haridas Gore          -5   |467|A| 9|-         |- 

 7. SPRING GROVE           57     ( 57) |P. Shinde             -5   |455|A| 1|-         |- 

 8. QUEEN O' WAR           56.5   ( 56) |N. S. Parmar               |467|A| 5|-         |- 

 9. LORD VADER             54.5   ( 52) |Bhawani Singh              |417|A|11|-         |-

10. EXCELLENT GOLD         54     ( 51) |J. Chinoy                  |437|A| 8|-         |EB

11. FARRELL                52.5   ( 48) |Vishal N. Bunde            |444|A| 4|-         |- 

------------------------------------------------------------------------------------------

# Weights lowered by 0.5kg.

 

3. THE SIR RAHIMTOOLA CHINOY TROPHY   (Class II; H'cap, Horses rated 60 to 86) (40 to 59 eligible)

(About) 1800 Metres. Time: 02:30 P.M. Race no: 17

Foreign Jockeys Eligible

------------------------------------------------------------------------------------------

 1. GRAND ACCORD           59     ( 76) |Bhawani Singh              |447|A| 5|BFBS      |WTP

 2. SUMMER NIGHT           58.5   ( 75) |S. P. Ranjane              |461|A| 1|-         |EB

 3. EXEMPLIFY              57     ( 72) |Y. S. Srinath              |411|A| 4|-         |- 

 4. PRESIDENTIAL           55     ( 68) |P. Trevor                  |426|A| 3|-         |- 

 5. CHAMONIX               52     ( 62) |C. Umesh                   |430|A| 7|-         |- 

 6. GREAT GUNS             52     ( 62) |N. S. Parmar               |438|A| 6|-         |- 

 7. KAMARIA                49     ( 54) |Neeraj Rawal               |458|A| 2|-         |- 

------------------------------------------------------------------------------------------

* Weights raised by 2kg.

 

4. THE SETH RAMNATH DAGA TROPHY  - DIVISION II    (Class III; H'cap, Indian Horses rated 40 to 66) (20 to 39 eligible)

(About) 1200 Metres. Time: 03:00 P.M. Race no: 18

Foreign Jockeys Eligible

------------------------------------------------------------------------------------------

 1. DESERT FIRE            60     ( 63) |Mustakim Alam         -5   |416|A| 7|BHHH      |- 

 2. ESPERANZA              55.5   ( 54) |S. Zervan                  |434|A| 5|-         |- 

 3. LORD AND MASTER        55     ( 53) |P. Trevor                  |472|A| 9|BFRT      |DRB

 4. MAGILETO               54     ( 51) |Bhawani Singh              |461|A| 1|-         |- 

 5. INTENSE APPROACH       52     ( 47) |S. J. Sunil                |471|A|10|-         |BB

 6. NORTHERN SINGER        52     ( 47) |Prashant P. Dhebe          |450|A| 4|AFHH      |- 

 7. SOVEREIGN MASTER       52     ( 47) |P. Shinde             -5   |506|A| 3|BFHH      |- 

 8. NOLAN                  51.5   ( 46) |Vishal N. Bunde            |462|A| 2|-         |EB

 9. OCEAN OF GOD           50     ( 43) |P. Vinod              -5   |480|A| 6|-         |- 

10. SAN SALVATORE          49     ( 37) |K. Nazil                   |479|A| 8|BFBS      |- 

------------------------------------------------------------------------------------------

Chg.Equip.:ESPERANZA                TS ON                                            

Chg.Equip.:OCEAN OF GOD             CNB ON, BLK OFF                                  

OCEAN OF GOD (late) FLAMING FIRE

# Weights lowered by 0.5kg.

 

5. THE DIRECTOR GENERAL OF POLICE TROPHY   (Class IV; H'cap, Indian Horses rated 20 to 46) (0 to 19 eligible)

(About) 1800 Metres. Time: 03:30 P.M. Race no: 19

Foreign Jockeys Eligible

------------------------------------------------------------------------------------------

 1. LADIDA                 60     ( 43) |Bhawani Singh              |530|A| 3|-         |- 

 2. EXCELLENT STAR         56     ( 35) |Y. S. Srinath              |422|A| 2|-         |- 

 3. MY TREASURE            55.5   ( 34) |Yash Narredu               |460|A| 6|BFBS      |CB

 4. DRAGONLORD             54.5   ( 32) |Kirtish Bhagat        -1.5 |446|A|15|-         |AB

 5. PHENOM                 54     ( 31) |Prashant P. Dhebe          |460|A| 5|-         |BB

 6. FAIRMONT               53.5   ( 30) |S. Zervan                  |456|A|14|-         |CB

 7. KIRKINES               53.5   ( 30) |Neeraj Rawal               |439|A| 1|-         |- 

 8. MARLBORO MAN           53.5   ( 30) |J. Chinoy                  |430|A|10|-         |-  

 9. BOMBER                 53     ( 29) |R. Ajinkya                 |442|A|13|-         |EB

10. ZBOROWSKI              53     ( 29) |P. Trevor                  |494|A| 7|BFRT      |- 

11. GIMME                  52.5   ( 28) |N. S. Parmar               |480|A|11|-         |- 

12. EDMUND                 52     ( 27) |S. J. Sunil                |423|A| 4|RHMH      |BB

13. LIFE AND FREEDOM       52     ( 27) |C. Umesh                   | - |A| 9|-         |- 

14. GALLOPING GLORY        50.5   ( 24) |Vishal N. Bunde            |422|A|12|-         |- 

15. CHAT                   50     ( 23) |K. Nazil                   |442|A| 8|-         |EB

------------------------------------------------------------------------------------------

# Weights lowered by 0.5kg.

 

-2-

 

6. THE A. C. ARDESHIR TROPHY  (Grade 3) (Terms, Horses, 3 years old and over)

(About) 1600 Metres. Time: 04:00 P.M. Race no: 20

Foreign Jockeys Eligible

------------------------------------------------------------------------------------------

 1. ZUCCARELLI             60     (118) |P. Trevor                  |496|A| 1|BFBS      |- 

 2. TAIMUR                 53     (103) |Bhawani Singh              |458|A| 4|-         |WTP

 3. NORTHERN LIGHTS        51.5   (110) |C. Umesh                   |516|A| 2|BFRT      |DRB

 4. FLYING VISIT           50     ( 94) |Neeraj Rawal               |473|A| 3|-         |RDB

------------------------------------------------------------------------------------------

 

7. THE IBRAHIM A. RAHIMTOOLA TROPHY   (Class IV; H'cap, Indian Horses, 4 years old and over, rated 20 to 46) (0 to 19 eligible)

(About) 1200 Metres. Time: 04:30 P.M. Race no: 21

Foreign Jockeys Eligible

------------------------------------------------------------------------------------------

 1. SILVER BELLS           61     ( 44) |Yash Narredu               |436|A| 4|-         |- 

 2. MOONSHOT               59.5   ( 41) |N. S. Parmar               |513|A| 6|BHOHH     |- 

 3. CAMPAIGN               58.5   ( 39) |Y. S. Srinath              |472|A|11|-         |- 

 4. CHIEFTAIN              58     ( 38) |P. Shinde             -5   |424|A| 9|BHWH      |REB

 5. FORTUNE TELLER         58     ( 38) |P. Trevor                  |459|A| 3|-         |- 

 6. TRINKET                58     ( 38) |P. Vinod              -5   |419|A|10|-         |- 

 7. INDIAN CROWN           55     ( 32) |C. Umesh                   |419|A| 2|BFEBP     |EB

 8. CHARLIE                54.5   ( 31) |Vikram Jodha               |477|A| 8|BFST      |- 

 9. RAECHELLES PRIDE       54.5   ( 31) |Mustakim Alam         -5   |450|A| 5|-         |- 

10. RHYTHM OF NATURE       53.5   ( 29) |Haridas Gore          -5   |453|A| 1|HB        |- 

11. DEMETRIUS              53     ( 28) |S. J. Sunil                |442|A|12|-         |- 

12. LION KING              50     ( 22) |N. K. Ashish          -5   |466|A| 7|-         |- 

------------------------------------------------------------------------------------------

Chg.Equip.:CHIEFTAIN                BLK, HOOD ON                                     

Chg.Equip.:FORTUNE TELLER           BLK ON                                           

 

8. THE V. R. MENON PLATE   (Class V; H'cap, Indian Horses, 4 years old and over, rated 4 to 30)

(About) 1000 Metres. Time: 05:00 P.M. Race no: 22

------------------------------------------------------------------------------------------

 1. CHAMPERS ON ICE        61.5   ( 30) |P. Vinod              -5   |428|A| 8|-         |CB

 2. SENTINEL               59.5   ( 26) |Bhawani Singh              |438|A| 6|-         |- 

 3. PRINCESS OF NAPLES     58.5   ( 24) |P. Shinde             -5   |458|A| 5|-         |- 

 4. AHREN                  58     ( 23) |R. Ajinkya                 |457|A| 9|-         |- 

 5. NORD                   58     ( 23) |A. S. Peter           -1.5 |504|A|10|-         |- 

 6. MYRCELLA               57.5   ( 22) |R. Shelar                  |433|A|12|-         |- 

 7. SILVER STEPS           56     ( 19) |S. J. Sunil                |533|A|13|-         |- 

 8. TARZAN                 56     ( 19) |K. Nazil                   |449|A| 3|-         |- 

 9. SPIRIT BAY             55.5   ( 18) |Haridas Gore          -5   |435|A| 4|-         |- 

10. C'EST L'AMOUR          54.5   ( 16) |Mustakim Alam         -5   |430|A|11|-         |HB

11. DIVINE SOUL            54     ( 15) |Kirtish Bhagat        -1.5 |384|A| 1|-         |- 

12. MARIELLA               54     ( 15) |Akshay Gaikwad             |360|A|14|BFWH      |- 

13. SCOTTISH SCHOLAR       53     ( 13) |Amyn Merchant              |385|S| 7|BHHH      |- 

14. SONISHA                50     (  7) |Vishal N. Bunde            |464|A| 2|BFHH&LHHH |- 

------------------------------------------------------------------------------------------

Chg.Equip.:SPIRIT BAY               HOOD, BLK ON                                      

Chg.Equip.:MARIELLA                 CNB ON                                           

# Weights lowered by 0.5kg.

 

 

Bits Used:

 

-     :Snaffle              

AB    :Apple Bit           

ADB   :Apple D Bit         

BB    :Basket Bit          

CB    :Chifney Bit         

DRB   :Dexter Ring Bit     

EB    :Egg Butt Bit        

HB    :Hanging Bit         

RDB   :Rubber D Bit        

REB   :Rubber Egg Bit      

WTP   :Winning Tongue Plate

 

                     JACKPOT POOL RACES: 4,5,6,7,8

                FIRST TREBLE POOL RACES: 5,6,7

               SECOND TREBLE POOL RACES: 6,7,8

                      TANALA POOL RACES: ALL RACES

               SUPER JACKPOT POOL RACES: 3,4,5,6,7,8

 

 

RAILS WILL BE PLACED 2 METRES AWAY FROM ITS ORIGINAL POINT FROM 1400 METRES (MILE CHUTE) LEADING TO 3 METERS AWAY AT 1200 METERS, 5 METRES AWAY AT 1000 METRES, 7 METRES AWAY AT 800 METRES AND THEREAFTER 8 METRES AWAY UPTO THE WINNING POST.

 

FOR THE RACES STARTING FROM THE BACK STRETCH RAILS WILL BE PLACED FROM ITS ORIGINAL POINT FROM 1400 METRES LEADING TO 3 METRES AWAY AT 1200 METRES AND 5 METRES AWAY AT 1000 METRES.

                     

 

 

Mumbai: Friday, 2nd December, 2022.