| Race Results for Race No. 360 run on 28-03-1997 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Distance |
||||||||
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
CIZETA (Wattlefield-Fairy Star) | 50.0 | Asad Siddiqui | T. S. Jodha | -- | - | NR | |
| - |
ONLY OBSESSION (Tecorno-Andromeda) | 52.5 | Ivor Fernandes | S. Bhadke | -- | - | NR | |
| - |
FIERY FRED (Northern Secret-Royal Thatch) | 51.0 | Adil Dajee | Hanut Singh | -- | - | NR | |
| - |
REDONDO (Tocave Botta-Regent Gal) | 59.0 | S. Mangalorkar | V. Gharat | -- | - | NR | |
| - |
ZAZU (Aliante-Wafa) | 51.5 | M. P. Jodha | P. S. Deora | -- | - | NR | |
| - |
KAMAL (Smarten Up-Boyatina) | 49.5 | B. K. Lagad | G. Dickie | -- | - | NR | |
| - |
STYLISH DANCER (Wattlefield-See My Style) | 51.0 | Raza Ali | Zameer Sayyed | -- | - | NR | |
| 1 |
SECRETLY (Traveler's Aide-Tripti) | 56.0 | 2 3/4 | V. Khanna | H. G. Rathod | -- | 1:14:01 | NR |
| 2 |
CORCOVADO (Anshan-Young Tearaway) | 54.0 | 1 3/4 | Narendra Lagad | Imran Khan | -- | - | NR |
| 3 |
ZERBILLA (Tocave Botta-River Princess) | 54.5 | 1 3/4 | S. S. Shah | A. Imran Khan | -- | - | NR |
| 4 |
ASHWATTHAMA (Fact Finder-La Vie En Rose) | 48.0 | S. N. Joshi | S. S. Rathore | -- | - | NR | |