| Race Results for Race No. 125 run on 31-08-1996 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Distance |
||||||||
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
WHISPERING ROCK (Tocave Botta-Lovingly Yours) | 57.0 | S. K. Sunderji | Mansoor Khan | -- | - | NR | |
| - |
ASHWATTHAMA (Fact Finder-La Vie En Rose) | 55.0 | S. N. Joshi | S. S. Rathore | -- | - | NR | |
| - |
MYSTIC FIRE (Ich Dien-Iskra) | 53.0 | Raoul Rego | Hanut Singh | -- | - | NR | |
| - |
KAMAL (Smarten Up-Boyatina) | 58.0 | B. K. Lagad | D. A. Naik | -- | - | NR | |
| - |
STORM HUNTER (Sir Bordeaux-Pressure Point) | 58.0 | D. Todywalla | Rajeev Pandey | -- | - | NR | |
| - |
BANDSTAND BOB (Aztec-Marilyn's Linoa) | 53.5 | C. A. Kuts | S. M. Johnson | -- | - | NR | |
| - |
CARLITO (Czarinsky-Keerti Preeti) | 57.5 | Nana Raghunath | Dharmendar | -- | - | NR | |
| - |
PARAGRAPH (Sir Bordeaux-Captivating) | 52.0 | S. S. Shah | R. Biramne | -- | - | NR | |
| - |
LADYBIRD /OLD (Allah Rakhkha-Shalki) | 49.0 | S. S. Shah | S. Shinde | -- | - | NR | |
| - |
SCARLET PLUME (Be My Native-Dunmar) | 54.0 | Imtiaz A. Sait | C. Rajendra | -- | - | NR | |
| 1 |
BEHOLD (Be Fresh-Honeycomb) | 58.5 | 8 | Arti Doctor | M. Narredu | -- | 1:43:06 | NR |
| 2 |
MR. CHANCELLOR (Hadaaf-Loveable Princess) | 56.5 | 3 3/4 | Narendra Lagad | Imran Khan | -- | - | NR |
| 3 |
AFRICAN GEM (Stadler-Paving Stone) | 56.5 | 1 1/4 | C. D. Katrak | G. F. Kennedy | -- | - | NR |
| 4 |
AFRICAN LIGHT (Tecorno-Mirabelle) | 50.0 | N. Karanjawala | C. Ruzaan | -- | - | NR | |