Race Results for Race No. 269 run on 19-10-1996 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
COCK SURE (Pearl of Life-Texas Bonanza) | 48.5 | V. Khanna | R. Biramne | -- | - | NR | |
- |
STAR WIN (Abington-Sarparasth) | 53.0 | Imtiaz A. Sait | C. Rajendra | -- | - | NR | |
- |
DEZINER STUFF (Ballo-Tanena) | 49.0 | Altaf Hussain | J. K. Irani | -- | - | NR | |
- |
MONSOON MAGIC (Prince Moika-Parul) | 59.0 | M. P. Jodha | W. Pillay | -- | - | NR | |
- |
THRILLING /OLD (Tocave Botta-Dancing Best) | 49.0 | Altaf Hussain | Hamir Singh | -- | - | NR | |
- |
GOLDLIGHTS (Lingot d'Or-Godslight) | 53.5 | Bezan Chenoy | Malcolm Kharadi | -- | - | NR | |
- |
AXIS (Lingot d'Or-Trient) | 56.5 | J. K. Rustomjee | K. M. Pandey | -- | - | NR | |
- |
HOLLYWOOD WILDCAT (Ilheus-Easy Jet) | 51.5 | S. K. Sunderji | T. Mahesh | -- | - | NR | |
- |
TRICKSTER (Abington-Conviction) | 59.0 | Aditya Raste | G. F. Kennedy | -- | - | NR | |
- |
SIMPLY GOLD (Gold Discovery-Simply Superb) | 55.5 | Altaf Hussain | Vinod | -- | - | NR | |
- |
BEAR CAT (Confusion-Silky) | 54.5 | M. K. Jadhav | D. A. Naik | -- | - | NR | |
1 |
JOSH QUEEN (Jerry Can-Sitting Duck) | 50.0 | 2 1/2 | S. N. Joshi | S. S. Rathore | -- | 1:01:04 | NR |
2 |
ONCEINABLUEMOON (Hardinvast-San Francisco Bay) | 53.0 | 1 | M. P. Jodha | Bajrang Singh | -- | - | NR |
3 |
ALWAYS ELITE (Treasure Leaf-Commandelle) | 57.5 | 1 3/4 | Mansoor Shah | K. P. G. Appu | -- | - | NR |
4 |
RED OCTOBER (Be Fresh-Mashhad) | 57.5 | D. Todywalla | Rajeev Pandey | -- | - | NR |