Race Results for Race No. 240 run on 05-10-1996 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
CORCOVADO (Anshan-Young Tearaway) | 48.5 | Narendra Lagad | Imran Khan | -- | - | NR | |
- |
SMALL SURPRISE (Tocave Botta-Pampanito) | 56.0 | Nana Raghunath | S. R. Bhagwat | -- | - | NR | |
- |
CIOCCOLATA (Brave Owen-Agapee Mou) | 57.0 | D. Todywalla | Rajeev Pandey | -- | - | NR | |
- |
BEAR CAT (Confusion-Silky) | 56.5 | M. K. Jadhav | S. Kapoor | -- | - | NR | |
- |
BLUEPRINT (Master Lad-Mica Blue) | 54.5 | Ivor Fernandes | G. R. Dasru | -- | - | NR | |
- |
WAVES (Red Bend-Lucky Lucky Lucky) | 48.0 | Raza Ali | S. K. Jadhav | -- | - | NR | |
- |
A PRIORI (Broto-Reve De Venus) | 57.0 | Zadmal Singh | M. Narredu | -- | - | NR | |
- |
BIANCONE (Treasure Leaf-Exciting) | 50.5 | Bezan Chenoy | Malcolm Kharadi | -- | - | NR | |
- |
DHAMA DHAM (Rossini-Cantilena) | 47.0 | Narendra Lagad | H. G. Rathod | -- | - | NR | |
- |
RED OCTOBER (Be Fresh-Mashhad) | 58.5 | D. Todywalla | M. A. Gallagher | -- | - | NR | |
- |
SWEET SURPRISE (Wattlefield-Lorna Doone) | 52.5 | V. Khanna | R. Biramne | -- | - | NR | |
- |
SUN FIRE (Stadler-Flyartic) | 47.0 | Nosher Cama | M. Vishwanath | -- | - | NR | |
- |
FIXED DEPOSIT (Stadler-Cresta Leap) | 52.5 | M. K. Jadhav | S. N. Chavan | -- | - | NR | |
- |
ATTENTION (Razeen-Ambrosia) | 51.0 | Bezan Chenoy | Hamir Singh | -- | - | NR | |
- |
AVALANCHE STAR (Cadeaux Genereux-Gourgandine) | 56.5 | Imtiaz A. Sait | I. Pasha | -- | - | NR | |
1 |
JAYAASHVA (Classic Tale-Paper Tiger) | 59.0 | 3 1/2 | Arti Doctor | Bajrang Singh | -- | 1:03:06 | NR |
2 |
CHANDRAVANSHI (Czarinsky-Forget Me Not) | 51.0 | 1/2 | Dasrath Singh | Suraj Singh | -- | - | NR |
3 |
ONCEINABLUEMOON (Hardinvast-San Francisco Bay) | 52.0 | nk | M. P. Jodha | Nirmal Singh | -- | - | NR |
4 |
LOVE THY NEIGHBOUR (Tiajuana-Forever 'N' Ever) | 51.0 | D. Todywalla | Zameer Sayyed | -- | - | NR |