| Race Results for Race No. 54 run on 08-12-1996 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Distance |
||||||||
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
SPELLBINDER /OLD (Brave Owen-Sang Froid) | 49.5 | Asad Siddiqui | Ronald | -- | - | NR | |
| - |
DEZINER STUFF (Ballo-Tanena) | 47.0 | Altaf Hussain | R. Biramne | -- | - | NR | |
| - |
FRENCH SPY (French Suitor-Grey Spy) | 52.0 | Sorab F. Jilla | G. Dickie | -- | - | NR | |
| - |
GOLD HUNTER (Ballo-Golden Fairy) | 47.5 | N. Karanjawala | Khalander | -- | - | NR | |
| - |
DESERT SHIP (Hadaaf-Durrah) | 58.5 | Altaf Hussain | B. Prakash | -- | - | NR | |
| - |
HARRY'S FOLLY (Farajullah-Hit and Run) | 51.0 | Rehanullah Khan | A. Kunilal | -- | - | NR | |
| - |
GOLDEN GOSSIP (Lingot d'Or-Sherni) | 53.5 | Raoul Rego | Kalyan Singh | -- | - | NR | |
| - |
ALASKAN PRINCE (Stadler-Sayyara) | 47.5 | Mansoor Shah | S. S. Rathore | -- | - | NR | |
| - |
KEY CONTESTANT (Tocave Botta-Blushing Legacy) | 58.5 | Narendra Lagad | Hamir Singh | -- | - | NR | |
| - |
TANISHQ (Stadler-Sensation) | 48.0 | Ivor Fernandes | S. Ghatge | -- | - | NR | |
| - |
WHITE GOLD (Sharrood-Unearthed) | 49.5 | Narendra Lagad | K. M. Pandey | -- | - | NR | |
| - |
LIGHTED RAINBOW (Shy Groom-Single Storey) | 55.0 | Nosher Cama | Amyn Merchant | -- | - | NR | |
| - |
BELGRAVIA /OLD (Dancing Dissident-Call Me Sweetheart) | 59.0 | Vinayak | I. Pasha | -- | - | NR | |
| - |
LOOSE TALK (Master Lad-Blue Danube) | 51.0 | D. D. Pillai | R. Oliver | -- | - | NR | |
| - |
PRICE OF LOVE (Aztec-Star Features) | 57.0 | Hosidar Daji | N. M. Khan | -- | - | NR | |
| - |
TANA MERA (Maratha Lancer-Discretion) | 52.5 | Vijay Kasbekar | Khurshid Ahmed | -- | - | NR | |
| 1 |
SWEET CINDY (Classic Tale-Keep Whistling) | 50.0 | 3 3/4 | Narendra Lagad | H. G. Rathod | -- | 1:15:05 | NR |
| 2 |
SIMPLY GOLD (Gold Discovery-Simply Superb) | 49.0 | nk | Altaf Hussain | P. Belose | -- | - | NR |
| 3 |
UNIQUE FEAT (Godstone-Unique Love) | 53.0 | 7 1/2 | M. K. Jadhav | N. G. McCullagh | -- | - | NR |
| 4 |
ZAZU (Aliante-Wafa) | 54.5 | M. P. Jodha | Nirmal Singh | -- | - | NR | |