Race Results for Race No. 308 run on 15-03-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
SHEILA-TEQUILA (Confusion-Celeste) | 48.5 | Raoul Rego | Amyn Merchant | -- | - | NR | |
- |
HANDSOME MOVER (Tiajuana-Rose Parade) | 50.0 | Sorab F. Jilla | Malcolm Kharadi | -- | - | NR | |
- |
MARY HIGGINS (Eupalinos-Deaconess) | 48.5 | Nana Raghunath | S. S. Rathore | -- | - | NR | |
- |
KHAALID (Master Lad-Divine Dance) | 50.0 | R. R. Reddy | Hanumant Singh | -- | - | NR | |
- |
MERCILESS LADY (Ilheus-Bretton Woods) | 48.5 | Altaf Hussain | Hamir Singh | -- | - | NR | |
- |
CAFE DE PARIS (Godstone-For The Cruise) | 48.5 | R. R. Reddy | Khalander | -- | - | NR | |
1 |
KISS ME MY LOVE (Tiajuana-All My Love) | 48.5 | 3/4 | S. S. Shah | R. Biramne | -- | 1:01:05 | NR |
2 |
FAIR FANTASY (Forest Fair-Red Thatch) | 48.5 | 6 1/2 | Ivor Fernandes | Helleal R. Moses | -- | - | NR |
3 |
FLYING DANGER (Meteorologist-Common Gift) | 50.0 | 2 1/2 | Narendra Lagad | C. Rajendra | -- | - | NR |
4 |
KANZ ALLAH (Boy Trumpeter-Estelle) | 50.0 | Abbas A. Abbas | B. M. Shekhar | -- | - | NR |