| Race Results for Race No. 302 run on 09-03-1997 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Distance |
||||||||
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
ACID TEST (Saviour-Trient) | 55.5 | Robert D'Mellow | C. Chowgule | -- | - | NR | |
| - |
POLISH DANCER (Batzushka-Rhythm) | 53.5 | Imtiaz A. Sait | J. E. Pereira | -- | - | NR | |
| - |
PRIDE OF PLACE (Classic Tale-Sitte) | 57.0 | D. Todywalla | Rajeev Pandey | -- | - | NR | |
| - |
EQUATORIAL (Marienski-Alpine Girl) | 55.5 | C. D. Katrak | M. Narredu | -- | - | NR | |
| - |
WINTER PRINCESS (Stadler-Call My Bluff) | 49.5 | D. D. Pillai | P. S. Deora | -- | - | NR | |
| - |
MARK OF ZORO (Pearl of Life-Red Storm) | 51.5 | Narendra Lagad | Imran Khan | -- | - | NR | |
| - |
SUNNY ISLAND /OLD (Classic Tale-Gold Prospect) | 51.5 | Nana Raghunath | S. M. Johnson | -- | - | NR | |
| - |
DANCING ZENA (Abington-Courage and Grit) | 51.0 | Neville Umrigar | Malcolm Kharadi | -- | - | NR | |
| - |
SIBYL (Soviet Lad-Hot Chocolate) | 51.5 | V. Khanna | H. G. Rathod | -- | - | NR | |
| - |
ONLY OBSESSION (Tecorno-Andromeda) | 55.5 | Ivor Fernandes | S. Bhadke | -- | - | NR | |
| - |
ARBITRATION (Knight of Medina-Eternal Love) | 57.0 | M. K. Jadhav | M. Solomon | -- | - | NR | |
| - |
RASHTRA DOOT (Knight of Medina-Marienda) | 47.0 | Dilip S. Chavan | J. K. Irani | -- | - | NR | |
| 1 |
DIVINE STAR (Corca Baiscinn-Isolde) | 49.0 | 1 3/4 | M. K. Jadhav | S. N. Chavan | -- | 1:03:05 | NR |
| 2 |
TRICKSTER (Abington-Conviction) | 47.0 | 1 1/4 | Vijay Kasbekar | V. Gharat | -- | - | NR |
| 3 |
ZERBILLA (Tocave Botta-River Princess) | 54.0 | Shd | S. S. Shah | A. Imran Khan | -- | - | NR |
| 4 |
MYSTIC AFFAIR (Salt Dome-Midnight Child) | 54.0 | Bezan Chenoy | P. Ajay | -- | - | NR | |