Race Results for Race No. 62 run on 04-08-1996 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
CANDID CALL (Mulino-Kabilya) | 52.0 | Nana Raghunath | Ronald | -- | - | NR | |
- |
KISS ME MY LOVE (Tiajuana-All My Love) | 57.5 | S. S. Shah | M. Solomon | -- | - | NR | |
- |
WINNING POWER (Superpower-Royale Warning) | 47.0 | D. Todywalla | R. Rupesh | -- | - | NR | |
- |
GHOST WHO WALKS (Every Time-Frigid Lady) | 54.5 | H. J. Antia | G. Oza | -- | - | NR | |
- |
AZELEA (Royal Tern-Ziska) | 51.0 | B. K. Lagad | D. A. Naik | -- | - | NR | |
- |
ROMANTIC REVIVAL (T.V.Sunday-Madame's Gift) | 47.5 | D. Todywalla | R. Biramne | -- | - | NR | |
- |
FIRST CIRCLE (Tocave Botta-Seham) | 43.5 | Nosher Cama | Zameer Sayyed | -- | - | NR | |
- |
BRAVE MEDALLION (Brave Owen-Lady Madonna) | 48.0 | D. Todywalla | M. Vishwanath | -- | - | NR | |
- |
LADY BODICEA (Sir Bruce-Northern Love) | 57.0 | Uttam Singh | Hanut Singh | -- | - | NR | |
- |
MAGIC MAN (Ballymacarney-Soltice) | 45.5 | N. Karanjawala | S. K. Jadhav | -- | - | NR | |
- |
ORIENTAL THUNDER (Gold Discovery-Samantha) | 52.0 | S. Mangalorkar | Hanumant Singh | -- | - | NR | |
- |
FINANCE MINISTER (Tocave Botta-Wardeh) | 54.0 | H. J. Antia | B. R. Kaustubh | -- | - | NR | |
- |
ARECIBO (T.V.Sunday-Merci Madame) | 48.0 | Mansoor Shah | K. P. G. Appu | -- | - | NR | |
1 |
ROMANTIC AFFAIR (Sir Bruce-Emerald Orb) | 51.0 | 3/4 | Imtiaz A. Sait | Aslam Kader | -- | 1:27:06 | NR |
2 |
SUMATRA (Classic Tale-Sitte) | 51.0 | 2 1/4 | Bezan Chenoy | Malcolm Kharadi | -- | - | NR |
3 |
INDIAN HONOUR (Corca Baiscinn-What A Lady) | 49.0 | 1 3/4 | Sorab F. Jilla | Amyn Merchant | -- | - | NR |
4 |
BOLD INVADER (Bonol-Amazon) | 49.5 | Nana Raghunath | Dharmendar | -- | - | NR |