| Race Results for Race No. 217 run on 29-09-1996 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Distance |
||||||||
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
SOMETHING GREAT (Mulino-Umm El Iran) | 56.0 | Himmat Singh | Hanut Singh | -- | - | NR | |
| - |
SLEEPYHEAD (Northern Comfort-Spring Lilac) | 51.5 | H. J. Antia | Hamir Singh | -- | - | NR | |
| - |
WINTER WIND/OLD (Chief Admiral-Eternal) | 53.0 | D. D. Pillai | P. S. Deora | -- | - | NR | |
| - |
AAR (Lingot d'Or-Ecume de Mer) | 50.5 | H. J. Antia | G. Oza | -- | - | NR | |
| - |
OPERA KING (Czarinsky-Queen Aidalena) | 53.5 | Sorab F. Jilla | Ronald | -- | - | NR | |
| - |
CLASSIC SPLENDOUR (Czarinsky-Burnt Amber) | 56.5 | C. A. Kuts | Sk. Farooq | -- | - | NR | |
| - |
SOVEREIGN PARADE (Kristal Rock-Grey Eminence) | 51.0 | Nosher Cama | V. Naidu | -- | - | NR | |
| - |
ROYAL SPLENDOUR /OLD (Hadaaf-Sweet Lucky Delia) | 57.5 | H. J. Antia | S. Kapoor | -- | - | NR | |
| - |
LINDRICK (Farajullah-Valentine) | 58.5 | Rehanullah Khan | Ikram Khan | -- | - | NR | |
| - |
AVON GIRL (Red Bend-Santa Barbara) | 48.5 | Raoul Rego | Kapur Chand | -- | - | NR | |
| 1 |
PROVIDENCE /OLD (Allah Rakhkha-Sangria) | 56.5 | 2 3/4 | S. K. Sunderji | G. Janardhan | -- | 1:15:01 | NR |
| 2 |
ALFIE (Ponza-Hi Pretty) | 56.0 | 1 1/2 | C. D. Katrak | M. Narredu | -- | - | NR |
| 3 |
STATELY PURSUIT (Digamist-Sexy Cola) | 56.5 | 1 3/4 | Narendra Lagad | Imran Khan | -- | - | NR |
| 4 |
UNSHAKEABLE (Tobruk-Noor-E-Hoor) | 50.0 | Raza Ali | Suraj Singh | -- | - | NR | |