Race Results for Race No. 252 run on 15-03-1990 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
FLY'NG DANCER (Ilheus-Let Her Fly) | 56.0 | D. Todywalla | M. Narredu | -- | - | NR | |
- |
STREAK LIGHTNING (Uncle Dickie-Green Flag) | 51.5 | Narendra Lagad | D. Pashamallu | -- | - | NR | |
- |
REGAL BEAGLE (Every Time-Tres Nouvelle) | 45.0 | Rehanullah Khan | V. Naidu | -- | - | NR | |
- |
BEN CANNAN (Boy Trumpeter-Figure of Fun) | 56.0 | Purtu Singh | S. S. Rathore | -- | - | NR | |
- |
FLYING YAKSHI (Godstone-Not So Little) | 54.5 | Narendra Lagad | M. Irani | -- | - | NR | |
2 |
NORTHERN FLOWER (Northern Comfort-Final Flower) | 56.5 | Dist | C. D. Katrak | P. Shroff | -- | - | NR |
3 |
VISHVAMITRA (River Grove-Sundancer) | 53.0 | Shd | Dasrath Singh | S. R. Bhagwat | -- | - | NR |
4 |
CANAAN (Godstone-Queen of Sheba) | 57.5 | S. Mangalorkar | Mansoor Khan | -- | - | NR |