Race Results for Race No. 177 run on 05-10-1991 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
COSTA BRAVA /OLD (Red Rocket-Gioconda) | 58.0 | Sorab F. Jilla | Hamir Singh | -- | - | NR | |
- |
RI'WARD (Riyahi-Nicolette) | 53.0 | Nosher Cama | V. Naidu | -- | - | NR | |
- |
SILKY MINE (Honneur-Noble Times) | 55.0 | Dasrath Singh | P. Deepak | -- | - | NR | |
- |
WATERFRONT (Confusion-Hamiya) | 57.5 | G. Chavan | K. Eknath | -- | - | NR | |
- |
FIELD TIGER (Everynsky-Boney Em) | 55.0 | Mansoor Shah | P. More | -- | - | NR | |
- |
MR. SINHAGAD (Satinello-Passing Show) | 59.0 | Himmat Singh | Bajrang Singh | -- | - | NR | |
2 |
FLY'NG DANCER (Ilheus-Let Her Fly) | 52.0 | 1 3/4 | D. Todywalla | Narendra Singh | -- | - | NR |
3 |
REGAL BEAGLE (Every Time-Tres Nouvelle) | 47.0 | 4 1/2 | Rehanullah Khan | R. Biramne | -- | - | NR |
4 |
PEARL STREAM (Pearl Of Life-Honey Queen) | 51.0 | Mansoor Shah | Mansoor Khan | -- | - | NR |