Race Results for Race No. 145 run on 09-01-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
NEOMARCIA (Eupalinos-Marcia) | 54.0 | Himmat Singh | J. K. Irani | -- | - | NR | |
- |
GUEST OF HONOUR (Loredaan-Mother's Love) | 48.0 | Dilip S. Chavan | P. Belose | -- | - | NR | |
- |
SILVER EAGLE (Zilos-Sinn Fein) | 49.5 | Hosidar Daji | C. Rajendra | -- | - | NR | |
- |
APRIL LOVE (Godstone-Unique Love) | 56.0 | M. K. Jadhav | M. Solomon | -- | - | NR | |
- |
PICTURE GALLERY (Northern Comfort-Swan Lake) | 49.0 | Ivor Fernandes | K. Sunil | -- | - | NR | |
- |
RIVER POWER (River Grove-Cherry Bee) | 47.0 | C. A. Kuts | Sk. Farooq | -- | - | NR | |
- |
APPLAUD /OLD (Malvado-Aran Lady) | 59.0 | Nana Raghunath | Dharmendar | -- | - | NR | |
- |
PAULETTA (Royal Tern-Paulina) | 53.0 | B. K. Lagad | H. G. Rathod | -- | - | NR | |
- |
FLINTSTONE (Godstone-Tamarisca) | 50.5 | Himmat Singh | Hanut Singh | -- | - | NR | |
- |
SUNDAY STORM /H (T.V.Sunday-Winds of Change) | 49.5 | Rehanullah Khan | R. Biramne | -- | - | NR | |
- |
THUNDERING WIND (Ipi Tombi-Mirella) | 54.0 | Aditya Raste | S. S. Rathore | -- | - | NR | |
- |
ALL SET (Every Time-Amaravathi) | 48.0 | Ivor Fernandes | Amyn Merchant | -- | - | NR | |
- |
CLASSIC GIFT (Meteorologist-Common Gift) | 45.0 | M. K. Jadhav | D. A. Naik | -- | - | NR | |
- |
COURAGEOUS DANCER (Cougar's Crown-Captured Crown) | 55.5 | Janardhan | E. Phillips | -- | - | NR | |
1 |
CHHATRASAL (Scintillating Air-Love Story) | 48.0 | 1 | Dasrath Singh | Hanumant Singh | -- | 1:44:01 | NR |
2 |
SCAM (Hazim-Ruling Calash) | 56.5 | 6 | M. P. Jodha | J. Fortune | -- | - | NR |
3 |
SAGACIOUS (Godstone-Starwit) | 50.5 | nk | Imtiaz A. Sait | S. S. Baria | -- | - | NR |
4 |
EL SALVADOR (Meteorologist-Artful Queen) | 52.5 | C. A. Kuts | W. J. Supple | -- | - | NR |