| Race Results for Race No. 235 run on 09-02-1997 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
GAME PLAN (Batzushka-Carpentaria) | 54.5 | Himmat Singh | Hanut Singh | -- | - | NR | |
| - |
ARCADE (Razeen-Warm Feelings) | 54.5 | Uttam Singh | Aslam Kader | -- | - | NR | |
| - |
PEACE PIPES (Bairn-Hawaiian Peace) | 54.5 | S. Mangalorkar | N. G. McCullagh | -- | - | NR | |
| - |
CANDIDA (Wattlefield-Candidus) | 54.5 | Imtiaz A. Sait | C. Rajendra | -- | - | NR | |
| - |
FETCHMEFAME (Pearl of Life-Shinkle) | 55.5 | Ivor Fernandes | C. S. Dean | -- | - | NR | |
| - |
IRISH MIST (Classic Tale-Tooralay) | 54.5 | C. D. Katrak | K. P. G. Appu | -- | - | NR | |
| - |
LAVATERA (Mulhollande-Jolie Fleur) | 54.5 | C. D. Katrak | I. Pasha | -- | - | NR | |
| 1 |
FORMULA ONE (Broto-Racing Beauty) | 56.0 | Hd | D. Todywalla | J. F. Egan | -- | 1:14:04 | NR |
| 2 |
HUNGARIAN MARCH (Santiago-Eroica) | 56.0 | 1 | Narendra Lagad | P. Shanahan | -- | - | NR |
| 3 |
PRUDENT PRINCESS (Riyahi-Preparation) | 54.5 | 1 3/4 | D. Todywalla | M. Narredu | -- | - | NR |
| 4 |
GOLD N'HONEY (Lingot d'Or-Saving Grace) | 54.5 | Hosidar Daji | Malcolm Kharadi | -- | - | NR | |