| Race Results for Race No. 352 run on 27-03-1998 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
PAVAROTTI (Tocave Botta-See My Style) | 54.5 | Raza Ali | R. Oliver | 12/1 | - | NR | |
| - |
KICKBOXER /OLD (T.V.Sunday-Let Me Fly) | 50.5 | Mansoor Shah | V. Gharat | 7/1 | - | NR | |
| - |
ALFA SUPREME (Stadler-Sweet Steffi) | 59.0 | Nana Raghunath | Hanumant Singh | 12/1 | - | NR | |
| - |
THRILLING /OLD (Tocave Botta-Dancing Best) | 53.0 | Altaf Hussain | I. Shaikh | 12/1 | - | NR | |
| - |
REAL CHAMP (Ilheus-Abacus) | 54.5 | Suresh Chavan | S. S. Rathore | 12/1 | - | NR | |
| - |
OUT RUNNER (Libor-Rose Fantasy) | 52.5 | H. J. Antia | K. Chief | 12/1 | - | NR | |
| - |
UHURU (Abington-Classic Tiffany) | 48.5 | Hosidar Daji | P. Kamlesh | 12/1 | - | NR | |
| 1 |
BOLD COMRADE (Allah Rakhkha-Prom Night) | 54.5 | 1 1/4 | Sanjay Kolse | Altaf Sayyed | 10/1 | 1:14:04 | NR |
| 2 |
CURIOSITY /OLD (Sir Bruce-Daisylea) | 57.5 | 1 | Asad Siddiqui | Hanut Singh | 3/1 | - | NR |
| 3 |
ABOVE 'N' BEYOND (Ajaad-Special Lady) | 56.5 | 1 1/4 | Arti Doctor | M. Narredu | 4/1 | - | NR |
| 4 |
FOREIGN AFFAIR (Cossack Dancer-Frolic) | 49.5 | 4 | Rehanullah Khan | Helleal R. Moses | 7/1 | - | NR |
| 5 |
HELLFIGHTER (Treasure Leaf-Beautikin) | 56.0 | 1 1/4 | N. Karanjawala | A. Imran Khan | 10/1 | - | NR |
| 6 |
PRODIGY (Royal Tern-Nyx) | 51.5 | B. K. Lagad | B. Prakash | 7/1 | - | NR | |
| 7 |
MARK OF ZORO (Pearl of Life-Red Storm) | 50.5 | Bashir I. Khan | F. Irani | 12/1 | - | NR | |
| 8 |
NAVAJO PRINCE (Wattlefield-La Petite) | 50.0 | Neville Umrigar | R. Rupesh | 8/1 | - | NR | |