| Race Results for Race No. 209 run on 30-01-1997 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
PLENTY OF FIRE (Private Man-Current Affair) | 52.5 | Hosidar Daji | B. Prakash | -- | - | NR | |
| - |
NOBLE ABILITY (Tocave Botta-Serpentine) | 52.5 | Rehanullah Khan | C. Ruzaan | -- | - | NR | |
| - |
CUTE BABE (Allah Rakhkha-Kamada) | 52.5 | S. S. Shah | M. Narredu | -- | - | NR | |
| - |
MINERS RIGHT (Lingot d'Or-Karishma's Pet) | 54.0 | S. Mangalorkar | P. Belose | -- | - | NR | |
| 1 |
AMBER BEAUTY (Sir Bordeaux-Personal Choice) | 52.5 | 2 1/4 | C. D. Katrak | K. P. G. Appu | -- | 1:01:06 | NR |
| 2 |
PERSIAN CONQUEST (Persian Bold-Golden Grundy) | 52.5 | 3/4 | D. Todywalla | J. F. Egan | -- | - | NR |
| 3 |
PROSPERITY /OLD (Reasonable-Peaceful) | 56.5 | 3/4 | M. P. Jodha | J. Fortune | -- | - | NR |
| 4 |
JET SET (Tecorno-Mistral's Daughter) | 58.0 | Uttam Singh | N. G. McCullagh | -- | - | NR | |