| Race Results for Race No. 76 run on 21-12-1997 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
INDIGO BLUES (Adbass-Incredible Lady) | 57.0 | Rehanullah Khan | R. Biramne | 12/1 | - | NR | |
| - |
FUJI (Smarten Up-Archiduchess) | 55.0 | S. N. Joshi | T. Bernard | 12/1 | - | NR | |
| - |
PAYSLIP (Thaumaturge-Outsider) | 57.5 | M. P. Jodha | Nirmal Singh | 12/1 | - | NR | |
| - |
LA DANZA (Pearl of Life-Chantilly) | 55.0 | Jayantilal Gor | Hanumant Singh | 10/1 | - | NR | |
| - |
PRINCE OF INDIA (Mulhollande-Triomphe) | 56.5 | Narendra Lagad | V. Gharat | 12/1 | - | NR | |
| - |
CLOUD BURST (Prince Moika-Quick Hasina) | 55.0 | Purtu Singh | P. S. Deora | 12/1 | - | NR | |
| - |
CAPRI CLASSIC (Classic Sport-Capriati) | 58.0 | Nosher Cama | Amyn Merchant | 8/1 | - | NR | |
| - |
COOMI COME ON (Meteorologist-Snoopy) | 56.5 | Neville Umrigar | K. Sunil | 12/1 | - | NR | |
| - |
REMOTE CONTROL (Corca Baiscinn-Karishma's Love) | 51.0 | Dasrath Singh | S. S. Bhati | 8/1 | - | NR | |
| - |
SHANTINIKETAN (Sir Bordeaux-Freccia) | 46.0 | Himmat Singh | R. Shelar | 12/1 | - | NR | |
| - |
AMER PICON (Prince Moika-Sweet Pleasure) | 49.0 | G.H.Ghassempour | K. Deepesh | 12/1 | - | NR | |
| - |
LIFE STYLE (Brave Owen-Ti Amo) | 59.0 | Asad Siddiqui | Amit Pardeshi | 12/1 | - | NR | |
| - |
ROYAL OPERA (Esquire-Mississippi Queen) | 45.5 | Sorab F. Jilla | S. P. Ranjane | 8/1 | - | NR | |
| 1 |
DECENT DOLL (Libor-China Doll) | 54.5 | 3/4 | Ivor Fernandes | G. Janardhan | 10/1 | 1:10:04 | NR |
| 2 |
BEAT THE BLUES (Traveler's Aide-Maco Midori) | 54.5 | Hd | Suresh Chavan | Zameer Sayyed | 4/1 | - | NR |
| 3 |
MIGHTY TUGBOAT (Meteorologist-Leda IRE) | 48.5 | 1 1/2 | H. J. Antia | V. Munot | 7/1 | - | NR |
| 4 |
FOREIGN AFFAIR (Cossack Dancer-Frolic) | 48.5 | 1/2 | Rehanullah Khan | I. Shaikh | 12/1 | - | NR |
| 5 |
LIVE DANGER (Blushing River-Wiggles) | 49.0 | 4 3/4 | N. Karanjawala | Amjad Khan | 6/1 | - | NR |
| 6 |
AFSAANA (Traveler's Aide-Tiger Shark) | 45.5 | Arif Patel | Altaf Sayyed | 10/1 | - | NR | |
| 7 |
SILVER STREAK /OLD (Bonol-Pearl Palace) | 47.0 | H. J. Antia | K. Chief | 12/1 | - | NR | |
| 8 |
NORTHERN CROSS (Smarten Up-Sea Maiden) | 44.0 | B. K. Lagad | P. Kamlesh | 12/1 | - | NR | |