| Race Results for Race No. 130 run on 07-01-1998 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
HAPPY HOURS (Mulhollande-Red Marvel) | 50.5 | Ivor Fernandes | S. Bhadke | 12/1 | - | NR | |
| - |
AIRKRAFT (Treasure Leaf-Meenakari) | 57.5 | H. J. Antia | V. Munot | 15/1 | - | NR | |
| - |
ARABIAN COMMANDER (Hadaaf-Abetter Approach) | 55.0 | Arif Patel | Vinod | 15/1 | - | NR | |
| - |
SASSAGIA (Mulhollande-White Wine) | 56.0 | Imtiaz A. Sait | Hamir Singh | 15/1 | - | NR | |
| - |
LI'L MEG (Every Time-Semiramis) | 53.5 | Neville Umrigar | R. Rupesh | 15/1 | - | NR | |
| - |
ENFANTA (Batzushka-Big Print) | 53.5 | C. D. Katrak | I. Pasha | 12/1 | - | NR | |
| - |
ALAMO (Zilos-Plumeria) | 51.0 | Jayantilal Gor | Ronald | 12/1 | - | NR | |
| - |
RACING WINGS (Farajullah-Medina Dancer) | 53.0 | Nosher Cama | Amyn Merchant | 12/1 | - | NR | |
| - |
BELGIUM TUESDAY (Common Land-Everything) | 50.5 | S. K. Sunderji | Suraj Singh | 12/1 | - | NR | |
| 1 |
EMMANUEL'S PET (Sir Bruce-Ardor) | 55.5 | nk | H. J. Antia | J. Fortune | 4/1 | 1:02:02 | NR |
| 2 |
HOT STUFF (Tecorno-Tres Define) | 57.0 | 2 3/4 | Irene Patel | G. Dickie | 9/2 | - | NR |
| 3 |
FLASHY TANGO (Tecorno-Beautiful Princess) | 53.0 | nk | C. A. Kuts | S. S. Bhati | 9/2 | - | NR |
| 4 |
OPERA KING (Czarinsky-Queen Aidalena) | 52.0 | 2 | Sorab F. Jilla | E. J. Lobow | 12/1 | - | NR |
| 5 |
NAVAJO PRINCE (Wattlefield-La Petite) | 48.0 | 1 1/2 | Neville Umrigar | Ritesh | 10/1 | - | NR |
| 6 |
ZANTAC (Excalibur's Lake-Code of Ethics) | 56.0 | Narendra Lagad | H. G. Rathod | 3/1 | - | NR | |
| 7 |
BONAPARTE (Reasonable-Born Pretty) | 54.0 | M. P. Jodha | P. Belose | 12/1 | - | NR | |
| 8 |
PEARL OF INDIA (Allah Rakhkha-Zancara) | 52.5 | S. S. Shah | A. Imran Khan | 7/1 | - | NR | |