| Race Results for Race No. 231 run on 06-02-1997 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
FIRST ONE HOME (Riyahi-Forest Pleasure) | 54.5 | Altaf Hussain | J. K. Irani | -- | - | NR | |
| - |
DUGDUGI (Digamist-Tinkoo) | 54.5 | Ivor Fernandes | S. Bhadke | -- | - | NR | |
| - |
FOREVER MY LOVE (Tocave Botta-Lovingly Yours) | 54.5 | Robert D'Mellow | V. Gharat | -- | - | NR | |
| - |
GOLFING (Deploy-Sally Saad) | 54.5 | S. K. Sunderji | Vikash Naiko | -- | - | NR | |
| - |
DIABOLIQUE (Excalibur's Lake-Lady Mikela) | 56.0 | C. D. Katrak | Hamir Singh | -- | - | NR | |
| - |
SPECTACULAR TALE (Classic Tale-Spectacular Play) | 56.0 | Altaf Hussain | Hanumant Singh | -- | - | NR | |
| - |
DOUBLE BARREL (Brave Owen-No Newyerseve) | 56.0 | Purtu Singh | Nirmal Singh | -- | - | NR | |
| - |
REAL CHAMP (Ilheus-Abacus) | 56.0 | V. Khanna | H. G. Rathod | -- | - | NR | |
| - |
FOREST BEAUTY (Forest Fair-Runs Like Fury) | 54.5 | S. Mangalorkar | P. Belose | -- | - | NR | |
| - |
ALTIUS /DEAD (Wattlefield-All The Way) | 54.5 | Narendra Lagad | K. M. Pandey | -- | - | NR | |
| - |
PONY EXPRESS (Tocave Botta-Nabeeleh) | 54.5 | Narendra Lagad | P. Shanahan | -- | - | NR | |
| 1 |
TANTALISING (Broto-Pot of Gold) | 54.5 | nk | C. D. Katrak | K. P. G. Appu | -- | 1:02:09 | NR |
| 2 |
NOBLEST (Soft Currency-Back Home) | 54.5 | 1/2 | Arti Doctor | M. Narredu | -- | - | NR |
| 3 |
DANCING DESIGNS (Portroe-Gold Prospect) | 54.5 | nk | Altaf Hussain | B. Prakash | -- | - | NR |
| 4 |
DANCING COMET (Mulhollande-Artistic Dancer) | 54.5 | Ivor Fernandes | G. Janardhan | -- | - | NR | |