| Race Results for Race No. 329 run on 16-03-1997 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
SHALAKA (Razeen-Enrietta) | 54.5 | Hosidar Daji | C. Rajendra | -- | - | NR | |
| - |
BUDAPEST /OLD (Royal Tern-Vesta) | 54.5 | B. K. Lagad | G. Dickie | -- | - | NR | |
| - |
LONE STAR (Taufan-Mini Look) | 54.5 | C. D. Katrak | K. P. G. Appu | -- | - | NR | |
| - |
CHITRALEKHA (Broto-Minnietonka) | 54.5 | Nosher Cama | P. Shanahan | -- | - | NR | |
| - |
BE MY DANCER (Be My Chief-Until June) | 54.5 | Narendra Lagad | Imran Khan | -- | - | NR | |
| - |
SWIFT ANGEL (Reasonable-Eretna) | 54.5 | M. P. Jodha | Bajrang Singh | -- | - | NR | |
| - |
FIRST ONE HOME (Riyahi-Forest Pleasure) | 54.5 | Altaf Hussain | N. G. McCullagh | -- | - | NR | |
| 1 |
SIMPLE LOGIC (Sir Bordeaux-O'Rossana) | 54.5 | 2 | D. Todywalla | M. Narredu | -- | 1:39:00 | NR |
| 2 |
FANTASMAGORIA (Lear Fan-Julia's Leader) | 54.5 | Shd | Zadmal Singh | P. Shroff | -- | - | NR |
| 3 |
BAYWATCH (Riyahi-Stately Treasure) | 54.5 | 2 3/4 | S. K. Sunderji | Malcolm Kharadi | -- | - | NR |
| 4 |
ASTANA (Riyahi-Dangerous Moonlite) | 54.5 | Imtiaz A. Sait | Aslam Kader | -- | - | NR | |