| Race Results for Race No. 325 run on 16-03-1997 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
THREE ACES (Libor-Red Ballerina) | 56.0 | M. K. Jadhav | D. A. Naik | -- | - | NR | |
| - |
SUSPENSE ACCOUNT (Pearl of Life-Stunning Beauty) | 56.0 | Raza Ali | Zameer Sayyed | -- | - | NR | |
| - |
HELLFIGHTER (Treasure Leaf-Beautikin) | 56.0 | N. Karanjawala | C. S. Dean | -- | - | NR | |
| - |
PONY EXPRESS (Tocave Botta-Nabeeleh) | 54.5 | Narendra Lagad | P. Shanahan | -- | - | NR | |
| - |
DO OR DIE (Farajullah-Guilty Guest) | 54.5 | Narendra Lagad | H. G. Rathod | -- | - | NR | |
| 1 |
DEVIL'S BEEN BUSY (Broto-Leprechaun Act) | 54.5 | 6 1/2 | M. P. Jodha | Bajrang Singh | -- | 1:14:06 | NR |
| 2 |
THE LAST ACE (Thaumaturge-Pas Plouc) | 56.0 | 2 1/2 | Narendra Lagad | K. M. Pandey | -- | - | NR |
| 4 |
PRINCE OF INDIA (Mulhollande-Triomphe) | 56.0 | Narendra Lagad | Imran Khan | -- | - | NR | |