| Race Results for Race No. 280 run on 25-10-1997 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
SO SPOILT (Reasonable-Expressions) | 49.5 | Purtu Singh | P. Belose | 10/1 | - | NR | |
| - |
JEWEL PRINCESS (Sir Bordeaux-Alcyone) | 59.0 | Nosher Cama | M. Vishwanath | 12/1 | - | NR | |
| - |
REMOTE CONTROL (Corca Baiscinn-Karishma's Love) | 54.5 | Dasrath Singh | T. S. Jodha | 12/1 | - | NR | |
| - |
BIRTHDAY WISH (Tiajuana-Remunerative) | 57.0 | S. S. Shah | V. Naidu | 12/1 | - | NR | |
| - |
CARLITO (Czarinsky-Keerti Preeti) | 47.5 | Nana Raghunath | Altaf Sayyed | 12/1 | - | NR | |
| - |
NORTHERN CROSS (Smarten Up-Sea Maiden) | 48.5 | B. K. Lagad | K. Sunil | 8/1 | - | NR | |
| - |
DESERT SHIP (Hadaaf-Durrah) | 51.5 | Arif Patel | B. Prakash | 12/1 | - | NR | |
| - |
PUREJOY (Excalibur's Lake-Carli) | 56.5 | C. D. Katrak | J. George | 12/1 | - | NR | |
| - |
AJINKYA-TARA (Tocave Botta-Lucky Dropout) | 52.0 | S. N. Joshi | T. Bernard | 7/1 | - | NR | |
| - |
VAN DAMME (Tecorno-Notre Dame) | 46.0 | Raza Ali | Zameer Sayyed | 6/1 | - | NR | |
| - |
BLACK BEAUTY (Great Ormand-Gloria) | 47.0 | H. J. Antia | K. Chief | 12/1 | - | NR | |
| - |
STAR BURST / OLD (Zilos-Bornastar) | 47.5 | H. J. Antia | V. Munot | 6/1 | - | NR | |
| 1 |
DON CARLOS (Hadaaf-Sea Pearl) | 52.0 | nk | Narendra Lagad | Sunny Chinoy | 10/1 | 1:03:00 | NR |
| 2 |
TRICKSTER (Abington-Conviction) | 47.5 | 1 1/4 | Vijay Kasbekar | G. Dickie | 7/1 | - | NR |
| 3 |
MASTERTOUCH (Every Time-Spanish Bomb) | 47.0 | 2 1/2 | Rehanullah Khan | S. S. Bhati | 6/1 | - | NR |
| 4 |
SHARON STONE (Blushing River-Miss Briartic) | 51.0 | Shd | Mansoor Shah | E. J. Lobow | 12/1 | - | NR |
| 5 |
RES IPSA LOQUITUR (Ponza-Delilah) | 49.0 | nk | Narendra Lagad | H. G. Rathod | 12/1 | - | NR |
| 6 |
ZAZU (Aliante-Wafa) | 45.5 | M. P. Jodha | Dilip Singh | 8/1 | - | NR | |
| 7 |
OPEN FIELDS (Lingot d'Or-Holga) | 49.0 | C. A. Kuts | A. Imran Khan | 10/1 | - | NR | |
| 8 |
TWICE AS NICE (Tocave Botta-Sweet Venture) | 52.0 | Adil Dajee | B. Prithviraj | 10/1 | - | NR | |