Race Results for Race No. 141 run on 09-01-1997 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
BLACK BEAUTY (Great Ormand-Gloria) | 55.5 | H. J. Antia | Anand | -- | - | NR | |
- |
DANCING PASSION (Wattlefield-Passion For Glory) | 49.5 | Neville Umrigar | K. Sunil | -- | - | NR | |
- |
DEMOCRATIC (Common Land-Relevance) | 59.0 | C. A. Kuts | Sk. Farooq | -- | - | NR | |
- |
JOSHMINA (Meteorologist-Forefront) | 55.5 | Jayantilal Gor | B. M. Shekhar | -- | - | NR | |
- |
FINAL CHOICE (Tocave Botta-Loon Echo) | 57.5 | H. J. Antia | Amit Pardeshi | -- | - | NR | |
- |
CARNIVAL /OLD (Aztec-Fiesta) | 47.5 | Sorab F. Jilla | C. Ruzaan | -- | - | NR | |
- |
WILD TERN (Royal Tern-Sappho) | 46.0 | Narendra Lagad | K. M. Pandey | -- | - | NR | |
- |
HAPPY HAVEN (Tocave Botta-River Princess) | 48.5 | S. S. Shah | T. S. Jodha | -- | - | NR | |
- |
ACTIONAID (Arrogant Lad-Everwarm) | 49.0 | Ivor Fernandes | S. Bhadke | -- | - | NR | |
- |
PROMETHEUS (Sir Bruce-Solitary Reaper) | 55.0 | Robert D'Mellow | C. Chowgule | -- | - | NR | |
- |
CHILD OF FORTUNE (Aliante-Fortune'sfavourite) | 55.0 | Purtu Singh | Nirmal Singh | -- | - | NR | |
- |
PERSONAL WISH (Every Time-Big Money) | 50.5 | Nana Raghunath | Zameer Sayyed | -- | - | NR | |
1 |
PALACE PAGEANT (Tecorno-Laissez-Faire) | 57.5 | 6 | Adil Dajee | Hanut Singh | -- | 1:29:06 | NR |
2 |
SO PRETTY (Pearl of Life-Sharp) | 51.5 | 1 1/4 | Nosher Cama | Amyn Merchant | -- | - | NR |
3 |
SUN WARRIOR (Charon-Fizz) | 58.5 | 1/2 | Aditya Raste | Hanumant Singh | -- | - | NR |
4 |
THRILLING /OLD (Tocave Botta-Dancing Best) | 58.0 | Altaf Hussain | B. Prakash | -- | - | NR |