| Race Results for Race No. 52 run on 08-12-1996 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
UNTAMED HEART (Trojan Fen-Honey Blossom) | 55.5 | D. Todywalla | J. F. Egan | -- | - | NR | |
| - |
PEACOCK THRONE (World Tour-Sweetberry) | 52.5 | Narendra Lagad | P. Shanahan | -- | - | NR | |
| - |
MAGIC MAN (Ballymacarney-Soltice) | 53.5 | N. Karanjawala | P. Bloomfield | -- | - | NR | |
| - |
MACHIAVELLI (Excalibur's Lake-Always Above) | 47.5 | C. D. Katrak | Altaf Sayyed | -- | - | NR | |
| - |
CLASSIC ROSE (Classic Tale-Rosilda) | 48.0 | Nana Raghunath | Dharmendar | -- | - | NR | |
| - |
BRAVO STAR (Road To Glory-Beautiful Queen) | 47.0 | D. Todywalla | R. Rupesh | -- | - | NR | |
| - |
CHANDRAVANSHI (Czarinsky-Forget Me Not) | 55.5 | Dasrath Singh | T. S. Jodha | -- | - | NR | |
| - |
GOD'S DESIRE (Marienski-My Colours) | 58.0 | Imtiaz A. Sait | S. R. Bhagwat | -- | - | NR | |
| 1 |
LORETTA (Lingot d'Or-Illissa) | 50.5 | 1 | Irene Patel | N. G. McCullagh | -- | 1:15:04 | NR |
| 2 |
AKUBRA (Tiajuana-Ballerine) | 56.5 | 3/4 | Adil Dajee | Hanut Singh | -- | - | NR |
| 3 |
SUPERCOOL (Dilligham-River Foyle) | 48.0 | 3 | Raza Ali | Zameer Sayyed | -- | - | NR |
| 4 |
BASIC RULE (Classic Tale-Bold Dancer) | 50.5 | Bezan Chenoy | Malcolm Kharadi | -- | - | NR | |