Race Results for Race No. 221 run on 04-10-1997 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
CHILD OF FORTUNE (Aliante-Fortune'sfavourite) | 49.0 | Purtu Singh | P. Belose | 10/1 | - | NR | |
- |
AFTICA (Tiajuana-Grey Feathers) | 52.0 | Rehanullah Khan | R. Biramne | 10/1 | - | NR | |
- |
ANDORRA (Stadler-Razz-A-Matazz) | 49.5 | Mansoor Shah | T. Bernard | 10/1 | - | NR | |
- |
ONLY OBSESSION (Tecorno-Andromeda) | 48.0 | Ivor Fernandes | S. Sameer | 10/1 | - | NR | |
- |
ALASKAN PRINCE (Stadler-Sayyara) | 47.0 | Mansoor Shah | E. J. Lobow | 10/1 | - | NR | |
- |
EQUATORIAL (Marienski-Alpine Girl) | 54.0 | C. D. Katrak | I. Pasha | 10/1 | - | NR | |
- |
EQUINE THUNDER (Hadaaf-Plenty of Flowers) | 58.0 | Altaf Hussain | B. Prakash | 5/1 | - | NR | |
- |
SPEED WONDER (Rossini-Nabielah) | 43.5 | Narendra Lagad | Sunny Chinoy | 10/1 | - | NR | |
- |
GARABANDAL (Red Bend-Aunty Pip) | 50.5 | Raza Ali | Zameer Sayyed | 7/2 | - | NR | |
- |
MISTER MONEY (Traveler's Aide-Race Me) | 59.0 | Nosher Cama | M. Vishwanath | 15/1 | - | NR | |
1 |
STARMAKER (Classic Tale-Honey Blossom) | 45.5 | Dist | Nana Raghunath | Altaf Sayyed | 8/1 | 1:13:05 | NR |
2 |
CREDIBILITY (Treasure Leaf-Colander) | 55.5 | 3/4 | Bezan Chenoy | Malcolm Kharadi | 10/1 | - | NR |
3 |
PANDORA (Smarten Up-Fairy Tern) | 49.0 | 1/2 | S. S. Shah | S. Shinde | 12/1 | - | NR |
4 |
LIVE DANGER (Blushing River-Wiggles) | 57.5 | Shd | N. Karanjawala | Rajeev Pandey | 5/1 | - | NR |
5 |
GREASED LIGHTNING /R (Ilheus-Wisdom) | 46.5 | 1/2 | Hosidar Daji | P. Kamlesh | 6/1 | - | NR |
6 |
SCOTTISH HEIGHTS (Persian Heights-Scottish Welcome) | 49.5 | Zubin Engineer | S. S. Rathore | 10/1 | - | NR | |
7 |
SAMSON /OLD (Scintillating Air-Santa Ana) | 47.5 | S. N. Joshi | S. Bhadke | 10/1 | - | NR | |
8 |
SILVER FLAME (Gold Discovery-Innuendo) | 48.0 | Vijay Kasbekar | K. Sunil | 10/1 | - | NR |