| Race Results for Race No. 201 run on 24-01-1997 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
NOBLE ROMAN (Ballo-Fire Spill) | 56.0 | S. Mangalorkar | P. Belose | -- | - | NR | |
| - |
AMASS (Riyahi-West Coast Keg) | 58.5 | Altaf Hussain | Hanumant Singh | -- | - | NR | |
| - |
FRENCH SPY (French Suitor-Grey Spy) | 47.0 | Sorab F. Jilla | E. J. Lobow | -- | - | NR | |
| - |
CANDID ROYALE (Ponza-Cheers Again) | 57.5 | Nana Raghunath | D. G. Shanker | -- | - | NR | |
| - |
BANDSTAND BOB (Aztec-Marilyn's Linoa) | 52.0 | C. A. Kuts | M. Narredu | -- | - | NR | |
| - |
TRICKSTER (Abington-Conviction) | 51.5 | Aditya Raste | G. Dickie | -- | - | NR | |
| - |
SHARONA'S DELIGHT (Hadaaf-Misck) | 50.5 | Altaf Hussain | B. Prakash | -- | - | NR | |
| - |
FIERCE ARROW (Treasure Leaf-Tick Tock) | 57.5 | Bezan Chenoy | Jethu Singh | -- | - | NR | |
| - |
CHIEF SURGEON (Sir Bruce-Saucy love) | 59.0 | Dasrath Singh | Hanut Singh | -- | - | NR | |
| - |
DANCING ZENA (Abington-Courage and Grit) | 53.0 | Neville Umrigar | K. Sunil | -- | - | NR | |
| - |
TANISHQ (Stadler-Sensation) | 48.0 | Ivor Fernandes | S. Bhadke | -- | - | NR | |
| - |
RAGAMUFFIN (Aragon-Angel's Bread) | 57.0 | M. K. Jadhav | S. N. Chavan | -- | - | NR | |
| - |
RIGHT BOSS (Ballo-Champagne) | 53.0 | S. S. Shah | J. Fortune | -- | - | NR | |
| - |
STYLISH COUP (Meteorologist-Storm Dust) | 58.5 | Narendra Lagad | P. Shanahan | -- | - | NR | |
| - |
KEY TO SUCCESS (Aliante-Crushing Forward) | 55.0 | Purtu Singh | Nirmal Singh | -- | - | NR | |
| 1 |
BEARER BOND (Cossack Dancer-Adieu) | 55.0 | 2 1/2 | Rehanullah Khan | N. G. McCullagh | -- | 1:14:07 | NR |
| 2 |
BRAVO STAR (Road To Glory-Beautiful Queen) | 57.5 | 1 1/4 | D. Todywalla | J. F. Egan | -- | - | NR |
| 3 |
GRACEFUL GAL (World Tour-Tharsus Girl) | 50.0 | 1 1/2 | N. Karanjawala | Zameer Sayyed | -- | - | NR |
| 4 |
HOT STUFF (Tecorno-Tres Define) | 58.5 | Robert D'Mellow | V. Gharat | -- | - | NR | |