| Race Results for Race No. 150 run on 08-09-1996 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
BOSSA-NOVA (Northern Comfort-Riverina) | 54.0 | M. P. Jodha | Nirmal Singh | -- | - | NR | |
| - |
ROMANTIC VENTURE (Tocave Botta-Sweet Venture) | 57.0 | Irene Patel | B. M. Shekhar | -- | - | NR | |
| - |
BUCKY BOY (Pearl of Life-Madhavy Ravi) | 48.0 | Dasrath Singh | Suraj Singh | -- | - | NR | |
| - |
SOVEREIGN PARADE (Kristal Rock-Grey Eminence) | 50.5 | Nosher Cama | V. Naidu | -- | - | NR | |
| - |
RAMBLER /OLD (Reasonable-Raabia) | 55.5 | Dilip S. Chavan | D. A. Naik | -- | - | NR | |
| - |
DANCING ZENA (Abington-Courage and Grit) | 55.0 | Neville Umrigar | G. Oza | -- | - | NR | |
| - |
RACING HEART (Ponza-Hellenic Hit) | 53.0 | S. N. Joshi | S. S. Rathore | -- | - | NR | |
| - |
FLORIDA SKIES (Brave Owen-All Agog) | 52.0 | Aditya Raste | K. Prasad | -- | - | NR | |
| - |
LIGHTNING KID (Blushing River-Northern Love) | 57.5 | S. K. Sunderji | S. Kapoor | -- | - | NR | |
| - |
ROMAINE (Ilheus-Glamour Girl) | 48.5 | Sorab F. Jilla | E. J. Lobow | -- | - | NR | |
| - |
CIRCE (Corca Baiscinn-Home Alone) | 54.0 | C. D. Katrak | M. Narredu | -- | - | NR | |
| 1 |
ASTREUS /93 (Wattlefield-Issar) | 57.0 | nk | Raoul Rego | K. P. G. Appu | -- | 1:13:06 | NR |
| 2 |
PARTING'S PRIDE (Sir Bruce-Partings) | 55.5 | 3 1/4 | Robert D'Mellow | S. Rajesh | -- | - | NR |
| 3 |
GRANIA (Sir Bordeaux-Achieve) | 59.0 | 4 1/4 | S. S. Shah | Hanumant Singh | -- | - | NR |
| 4 |
STARMAKER (Classic Tale-Honey Blossom) | 55.5 | Narendra Lagad | Hamir Singh | -- | - | NR | |