Race Results for Race No. 93 run on 04-01-1996 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
DISTINGUISHED /OLD (Classic Tale-Discretion) | 50.0 | Narendra Lagad | Hamir Singh | -- | - | NR | |
- |
SUPREMACY /OLD (Sir Bruce-Blushing Honours) | 50.0 | Imtiaz A. Sait | C. Rajendra | -- | - | NR | |
- |
BRAILLE (Brave Owen-Grey Fille) | 48.5 | Sorab F. Jilla | Helleal R. Moses | -- | - | NR | |
- |
GOLDEN GLITTER (Subject to Raise-Abbeydale) | 48.5 | V. Khanna | K. Prasad | -- | - | NR | |
- |
FIRST KNIGHT (Reasonable-Knight's Darling) | 50.0 | M. P. Jodha | Vikash Naiko | -- | - | NR | |
- |
SMALL SURPRISE (Tocave Botta-Pampanito) | 48.5 | Nana Raghunath | Dharmendar | -- | - | NR | |
1 |
ROZANSKY (Road to Glory-Rhineland) | 50.0 | 3/4 | Sarosh H. Mody | S. S. Baria | -- | 1:14:09 | NR |
2 |
EYE OPENER (Batzushka-Pendulum) | 50.0 | Shd | C. D. Katrak | J. A. Heffernan | -- | - | NR |
3 |
CALYPSO SONG (Aragon-By Surprise) | 48.5 | 4 1/4 | R. R. Reddy | S. N. Chavan | -- | - | NR |
4 |
FORREST GUMP (Treasure Leaf-Track Girl) | 50.0 | S. S. Shah | C. Ruzaan | -- | - | NR |