| Race Results for Race No. 229 run on 28-02-1996 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
CLASSIC ROSE (Classic Tale-Rosilda) | 48.5 | Dasrath Singh | Dharmendar | -- | - | NR | |
| - |
ASTREUS /93 (Wattlefield-Issar) | 50.5 | Raoul Rego | J. George | -- | - | NR | |
| - |
DESERT SHIP (Hadaaf-Durrah) | 50.0 | Altaf Hussain | F. Irani | -- | - | NR | |
| - |
FLAMING GOLD (Classic Sport-Adelphi) | 50.0 | S. Mangalorkar | S. N. Chavan | -- | - | NR | |
| - |
SARDANIYA (Reasonable-Genessa) | 48.5 | Ivor Fernandes | S. Bhadke | -- | - | NR | |
| - |
CIVILIAN (Road to Glory-Exultation) | 52.0 | N. Karanjawala | S. R. Bhagwat | -- | - | NR | |
| - |
EMPEROR OF JANJIRA (Farajullah-Follow Through) | 50.0 | Rehanullah Khan | S. Sameer | -- | - | NR | |
| - |
MACHIAVELLI (Excalibur's Lake-Always Above) | 48.5 | C. D. Katrak | Amyn Merchant | -- | - | NR | |
| - |
ARMELLE (French Suitor-Night Dream) | 48.5 | Himmat Singh | Hanut Singh | -- | - | NR | |
| - |
SHARON STONE (Blushing River-Miss Briartic) | 48.5 | Abbas A. Abbas | V. Chandrakant | -- | - | NR | |
| - |
UNIQUE DOLL (Stadler-Shining Doll) | 48.5 | M. K. Jadhav | S. Ghatge | -- | - | NR | |
| - |
NAWAB (Master Lad-Fabina) | 50.0 | Hosidar Daji | Jethu Singh | -- | - | NR | |
| - |
TRUE ABILITY (Distinctly North-Hunig) | 48.5 | C. D. Katrak | A. Fernandes | -- | - | NR | |
| 1 |
ADAM'S FORTUNE (Distinctly North-Tia Elina) | 48.5 | 1 1/4 | M. P. Jodha | P. S. Deora | -- | 1:01:00 | NR |
| 2 |
GLORIOUS MOMENT (Tiajuana-Weight In Gold) | 51.5 | 1 1/4 | R. R. Reddy | M. Narredu | -- | - | NR |
| 3 |
SURE FLASH (Ilheus-Flashes of Eternity) | 50.0 | 3/4 | Hosidar Daji | B. Prakash | -- | - | NR |
| 4 |
BIRTHDAY WISH (Tiajuana-Remunerative) | 50.0 | S. S. Shah | N. G. McCullagh | -- | - | NR | |