| Race Results for Race No. 429 run on 19-04-1997 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
ALDILA (Scintillating Air-Hot Hawk) | 51.5 | Jayantilal Gor | K. M. Pandey | -- | - | NR | |
| - |
ROMANTIC MELODY (Royal Tern-Blue Nun) | 56.5 | Hosidar Daji | N. M. Khan | -- | - | NR | |
| - |
PRIME MINISTER (Trojan Fen-Legenda) | 54.5 | Narendra Lagad | C. Ruzaan | -- | - | NR | |
| - |
CROWN OF MAGI (Red Bend-Ski Resort) | 57.0 | S. K. Sunderji | Malcolm Kharadi | -- | - | NR | |
| - |
SOFIYA /OLD (Trojan Fen-Solar Maid) | 49.0 | Narendra Lagad | Ritesh | -- | - | NR | |
| - |
ONLY ONE /OLD (Sylvan Barbarosa-Tiger Fish) | 48.0 | Vijay Kasbekar | K. Sunil | -- | - | NR | |
| - |
DON CARLOS (Hadaaf-Sea Pearl) | 55.5 | Narendra Lagad | V. Gharat | -- | - | NR | |
| - |
FIRST KNIGHT (Reasonable-Knight's Darling) | 59.0 | M. P. Jodha | Bajrang Singh | -- | - | NR | |
| - |
GARABANDAL (Red Bend-Aunty Pip) | 50.5 | Raza Ali | Zameer Sayyed | -- | - | NR | |
| - |
STYLISH DANCER (Wattlefield-See My Style) | 48.5 | Raza Ali | R. Oliver | -- | - | NR | |
| - |
DIAMOND TOUCH (Ballo-Rose Princess) | 49.0 | Neville Umrigar | P. Belose | -- | - | NR | |
| - |
SHARON STONE (Blushing River-Miss Briartic) | 56.5 | Mansoor Shah | K. P. G. Appu | -- | - | NR | |
| 1 |
TEMPTING (Gold Discovery-Unique Love) | 53.5 | 3 3/4 | M. K. Jadhav | Altaf Sayyed | -- | 1:00:04 | NR |
| 2 |
NATURAL GIFT /OLD (Gold Discovery-Natural Response) | 55.5 | 1 1/4 | Asad Siddiqui | M. Narredu | -- | - | NR |
| 3 |
BHAGIRATH (Hadaaf-Escalina) | 49.5 | 1 | S. N. Joshi | S. S. Rathore | -- | - | NR |
| 4 |
KAMAL (Smarten Up-Boyatina) | 49.5 | B. K. Lagad | S. N. Chavan | -- | - | NR | |