| Race Results for Race No. 414 run on 26-04-1996 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
EUPHORIC /OLD (Ilheus-Arousal) | 53.5 | Imtiaz A. Sait | S. R. Bhagwat | -- | - | NR | |
| - |
FAME 'N' FORTUNE (Prince Moika-Bee Real) | 59.0 | C. A. Kuts | Sk. Farooq | -- | - | NR | |
| - |
SILVER STREAK /OLD (Bonol-Pearl Palace) | 51.0 | H. J. Antia | K. Chief | -- | - | NR | |
| - |
LADY LIGHTNING (Godstone-Lady Lancer) | 55.5 | Ivor Fernandes | G. Janardhan | -- | - | NR | |
| - |
ONTHEJOBIX (Hazim-Divine Blessings) | 50.0 | Asad Siddiqui | Rajeev Pandey | -- | - | NR | |
| - |
VINHO VERDE (Wattlefield-Visitor) | 56.0 | S. S. Shah | Hanumant Singh | -- | - | NR | |
| - |
PAINTTHETOWNRED (Aztec-Eternal Love) | 55.0 | Rehanullah Khan | Ikram Khan | -- | - | NR | |
| 1 |
ON THE CRUISE (French Suitor-On The Bench) | 53.5 | 3 3/4 | Sorab F. Jilla | B. M. Shekhar | -- | 1:27:00 | NR |
| 2 |
AAR (Lingot d'Or-Ecume de Mer) | 48.5 | 2 1/2 | Mansoor Shah | K. P. G. Appu | -- | - | NR |
| 3 |
SUNRAYS (Red Rocket-Al Zahyia) | 48.5 | 3/4 | M. P. Jodha | Nirmal Singh | -- | - | NR |
| 4 |
REGAL JET (Ballo-Easy Jet) | 57.0 | S. Mangalorkar | Bajrang Singh | -- | - | NR | |