| Race Results for Race No. 206 run on 18-02-1996 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
ARIZONA WISH (Exhilaration-Supernova) | 46.0 | Dasrath Singh | T. S. Jodha | -- | - | NR | |
| - |
BALL OF FIRE (Stadler-Comman Queen) | 51.0 | Irene Patel | Zakir Hussain | -- | - | NR | |
| - |
SHOWERS OF GOLD (Corca Baiscinn-Eulalia) | 55.0 | Aditya Raste | Swaroop Singh | -- | - | NR | |
| - |
VAN DAMME (Tecorno-Notre Dame) | 52.0 | D. Todywalla | R. Rupesh | -- | - | NR | |
| - |
KHOOBSURAT (Farajullah-Flaming Dancer) | 52.5 | S. S. Shah | V. Naidu | -- | - | NR | |
| - |
SUDARSHAN (Czarinsky-Tanvi) | 51.0 | Himmat Singh | Hanut Singh | -- | - | NR | |
| - |
CHOIR OF ANGELS (Grain Race-Formidable) | 52.5 | Dasrath Singh | Malcolm Kharadi | -- | - | NR | |
| - |
BRAVING THE THREAT (Aliante-Nooneelsedares) | 48.0 | Raoul Rego | J. K. Irani | -- | - | NR | |
| - |
PRETTY PRINCESS (Meteorologist-Shicklah) | 53.5 | H. J. Antia | B. R. Kaustubh | -- | - | NR | |
| - |
CITY HUNTER (Ponza-Pawan Kumari) | 57.0 | R. R. Reddy | Vinod | -- | - | NR | |
| - |
COOL DUDE (Trojan Fen-Discretion) | 53.0 | C. D. Katrak | Amyn Merchant | -- | - | NR | |
| - |
CHARMING LADY (Road To Glory-Charming Blossom) | 56.0 | Nana Raghunath | Dharmendar | -- | - | NR | |
| - |
SHAAN (Royal Tern-Tanja) | 56.5 | B. K. Lagad | D. A. Naik | -- | - | NR | |
| - |
SHAY'S DELIGHT (Malvado-Ratifia) | 51.0 | Altaf Hussain | Zameer Sayyed | -- | - | NR | |
| - |
AMAZEMENT (Wattlefield-La Petite) | 54.0 | Ivor Fernandes | S. Bhadke | -- | - | NR | |
| - |
APRIL GOLD (Pagan of Troy-Madam Breeze) | 58.5 | Mansoor Shah | S. S. Rathore | -- | - | NR | |
| - |
COCK OF THE WALK (Saviour-Minaya) | 58.0 | Vijay Kasbekar | S. Kapoor | -- | - | NR | |
| - |
METAPHONIX (Christoffe-Sita Bani) | 56.0 | Adil Dajee | C. Chowgule | -- | - | NR | |
| 1 |
ALESSI (Tocave Botta-Lucky Hill) | 50.0 | 1 1/2 | S. K. Sunderji | Amit Pardeshi | -- | 1:00:08 | NR |
| 2 |
LITTLE RIBOT (Royal Estate-Ribotelle) | 55.5 | 1 3/4 | M. P. Jodha | Nirmal Singh | -- | - | NR |
| 3 |
ENTREATY (Tiajuana-Hardihood) | 59.0 | 3 3/4 | Vinayak | Bajrang Singh | -- | - | NR |
| 4 |
FLYING DANGER (Meteorologist-Common Gift) | 45.5 | Narendra Lagad | Imran Khan | -- | - | NR | |