| Race Results for Race No. 51 run on 06-08-1995 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
AL-JOHAARA (Master Lad-Dayara) | 57.0 | D. D. Pillai | K. Prasad | -- | - | NR | |
| - |
GOLD STRIKES (Pink Tank-Gold Sovereign) | 44.5 | Mansoor Shah | Zameer Sayyed | -- | - | NR | |
| - |
KING KONG \OLD (Secret Claim-Viola) | 45.0 | Himmat Singh | S. K. Jadhav | -- | - | NR | |
| - |
BUD SPENCER (Tocave Botta-Escalina) | 45.0 | Abbas A. Abbas | Suraj Singh | -- | - | NR | |
| - |
HAVEN'S STAR (Tocave Botta-Sweet Venture) | 57.5 | S. S. Shah | V. Naidu | -- | - | NR | |
| - |
TITLE SONG (Chief Admiral-Real Song) | 55.0 | Robert D'Mellow | V. Chandrakant | -- | - | NR | |
| - |
MR. HARDING (Thaumaturge-Princess Twilight) | 53.5 | M. P. Jodha | Nirmal Singh | -- | - | NR | |
| - |
POWER ANGEL (Mulino-Mother of Pearl) | 52.5 | Mansoor Shah | E. J. Lobow | -- | - | NR | |
| - |
VISHWA DOOT (Far and Above-Their Little Sister) | 46.0 | Dilip S. Chavan | G. Janardhan | -- | - | NR | |
| - |
CANDID SPIN (Abington-Height of Ecstacy) | 46.0 | Mansoor Shah | K. Sunil | -- | - | NR | |
| 1 |
BEIJING (Adbass-Jarba) | 49.5 | 1 3/4 | Narendra Lagad | H. G. Rathod | -- | 1:15:01 | NR |
| 2 |
NEPTUNE'S GIRL (Godstone-Mazal Tov) | 51.5 | 1 1/2 | S. K. Sunderji | Malcolm Kharadi | -- | - | NR |
| 3 |
HORSE POWER /OLD (Wattlefield-Flaming Grace) | 53.5 | 3 1/4 | Raoul Rego | S. S. Rathore | -- | - | NR |
| 4 |
KNIGHT SUPREME (Tocave Botta-Plenty of Flowers) | 56.5 | Altaf Hussain | Ikram Khan | -- | - | NR | |