| Race Results for Race No. 428 run on 10-04-1994 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
RUB N' ROYAL (Pearl Of Life-Loyal Tone) | 54.5 | Dilip S. Chavan | M. Narredu | -- | - | NR | |
| - |
PRIMAVERA (Eupalinos-Puffin) | 55.5 | B. K. Lagad | Hanut Singh | -- | - | NR | |
| - |
POWER ANGEL (Mulino-Mother of Pearl) | 47.0 | Mansoor Shah | C. Rajendra | -- | - | NR | |
| - |
TOTALITY (Wattlefield-Fairy Star) | 56.0 | D. Todywalla | Jethu Singh | -- | - | NR | |
| - |
NINJA WARRIOR (T.V.Sunday-Vinegar) | 55.5 | Hosidar Daji | N. M. Khan | -- | - | NR | |
| 1 |
DASHING CAVALIER (Malvado-One Too Many) | 57.5 | M. P. Jodha | S. R. Bhagwat | -- | 1:53:06 | NR | |
| 2 |
A PRAYER FOR WINGS (Rusticaro-Yvonne de Bray) | 47.0 | 1 1/4 | S. K. Sunderji | Malcolm Kharadi | -- | - | NR |
| 3 |
SOVEREIGN STAR /OLD (Sovereign Silver-Vainqueur) | 58.5 | 1/2 | D. Todywalla | R. J. Hannam | -- | - | NR |
| 4 |
BOLD OVER (Persian Bold-Leprechaun Act) | 55.5 | Zadmal Singh | P. Shroff | -- | - | NR | |