| Race Results for Race No. 356 run on 20-03-1994 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
THUNDER STAR /OLD (Red Bend-Running Bear) | 55.5 | Nosher Cama | S. S. Rathore | -- | - | NR | |
| - |
FLIGHT COMMANDER (Lykaion-Full Flight) | 55.0 | Ivor Fernandes | S. Bhadke | -- | - | NR | |
| - |
FIRES WITHIN (Abington-Charmed Life Too) | 48.5 | Robert D'Mellow | V. Chandrakant | -- | - | NR | |
| - |
LA PALOMA (Lord of Light-La Cigalou) | 54.5 | Narendra Lagad | S. S. Baria | -- | - | NR | |
| - |
SLEDGE HAMMER (World Tour-Fringilla) | 47.5 | Himmat Singh | Swaroop Singh | -- | - | NR | |
| - |
ICE PICK /OLD (Thaumaturge-Al-Aziza) | 54.5 | Sorab F. Jilla | D. M. Jadhav | -- | - | NR | |
| - |
CLARETTA (Ballo-Resaana) | 56.5 | Mansoor Shah | Bajrang Singh | -- | - | NR | |
| - |
MICK'S MAGIC (Northern Comfort-Grey Feathers) | 46.5 | S. S. Shah | R. H. Choksey | -- | - | NR | |
| 1 |
TREASURE POINT (Treasure Leaf-Cedar Point) | 46.0 | 2 1/4 | Sorab F. Jilla | C. Rajendra | -- | 1:14:09 | NR |
| 2 |
COMMUNAL HARMONY (Blushing River-Nabeeleh) | 59.0 | 1 | Rehanullah Khan | Ikram Khan | -- | - | NR |
| 3 |
NAAFI'AH (Confusion-Goldberry) | 47.0 | 1 1/2 | D. D. Pillai | R. S. Deora | -- | - | NR |
| 4 |
ABSOLUTE LADY (Republican-Night Song) | 48.5 | Mansoor Shah | Anand | -- | - | NR | |