| Race Results for Race No. 142 run on 12-01-1995 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
ASTUTE (Malvado-Joint Venture) | 51.5 | Sorab F. Jilla | Hamir Singh | -- | - | NR | |
| - |
LOS LOCAS (Ilheus-Windier) | 54.5 | Mansoor Shah | Ronald | -- | - | NR | |
| - |
MICK'S MAGIC (Northern Comfort-Grey Feathers) | 56.5 | Vijay Kasbekar | Khurshid Ahmed | -- | - | NR | |
| - |
NAVAJO PRINCE (Wattlefield-La Petite) | 59.0 | D. Todywalla | F. Norton | -- | - | NR | |
| - |
GOD'S WISDOM (Godstone-Sagacity) | 55.0 | Ivor Fernandes | K. Sunil | -- | - | NR | |
| 1 |
BRAZIL /OLD (Riyahi-Navratilova) | 54.5 | 4 3/4 | C. A. Kuts | C. Roche | -- | 1:40:08 | NR |
| 2 |
ZINCALO (Smarten Up-Zingaro) | 53.0 | 1 1/4 | B. K. Lagad | S. Narredu | -- | - | NR |
| 3 |
BIG BREAK (Brave Owen-Racing Beauty) | 51.5 | 3/4 | M. P. Jodha | M. Narredu | -- | - | NR |
| 4 |
FIRST CIRCLE (Tocave Botta-Seham) | 54.0 | Nosher Cama | S. S. Rathore | -- | - | NR | |